PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 11 | 9 | 1 | 1 | 62 | 16 | 10 | 9 | 0 | 1 | 50 | 11 | 21 | 18 | 1 | 2 | 112 | 27 |
| Playoff | 4 | 3 | 1 | 0 | 10 | 5 | 6 | 6 | 0 | 0 | 20 | 8 | 10 | 9 | 1 | 0 | 30 | 13 |
| Overall | 15 | 12 | 2 | 1 | 72 | 21 | 16 | 15 | 0 | 1 | 70 | 19 | 31 | 27 | 2 | 2 | 142 | 40 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Blyth Bulldogs | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 4 | 2 |
| Drayton Defenders | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 2 | 0 | 0 | 6 | 3 | 4 | 2 | 2 | 0 | 10 | 13 |
| Durham Huskies | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 15 | 2 |
| Hanover Falcons | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 9 | 3 |
| Kincardine Kinucks | 2 | 2 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 7 | 2 | 4 | 4 | 0 | 0 | 19 | 4 |
| Lucknow MHA | 3 | 3 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 10 | 3 | 5 | 5 | 0 | 0 | 20 | 5 |
| Milverton Drives | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
| Minto Icedogs | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 10 | 4 |
| Teeswater MHA | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 15 | 2 |
| Tiverton MHA | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2 | 3 | 1 | 0 | 2 | 4 | 2 |
| Walkerton Capitals | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 12 | 0 |
| Wingham Ironmen | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 19 | 1 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Brussels Morris Grey Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Clifford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 7 | 2 |
| Durham and District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Harriston and Minto Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Lucknow and District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 10 | 3 |
| Mount Forest Sports Complex | 15 | 12 | 2 | 1 | 72 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 2 | 1 | 72 | 21 |
| North Huron Westcast Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
| Perth East Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
| PMD Drayton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 6 | 3 |
| Teeswater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 10 | 1 |
| Tiverton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 4 | 2 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.