PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 9 | 3 | 6 | 0 | 28 | 41 | 8 | 1 | 6 | 1 | 25 | 43 | 17 | 4 | 12 | 1 | 53 | 84 |
| Playoff | 5 | 2 | 3 | 0 | 16 | 22 | 5 | 2 | 3 | 0 | 13 | 26 | 10 | 4 | 6 | 0 | 29 | 48 |
| Overall | 14 | 5 | 9 | 0 | 44 | 63 | 13 | 3 | 9 | 1 | 38 | 69 | 27 | 8 | 18 | 1 | 82 | 132 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arran-Elderslie MHA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| BCH Icedogs | 2 | 1 | 1 | 0 | 8 | 7 | 3 | 0 | 3 | 0 | 6 | 24 | 5 | 1 | 4 | 0 | 14 | 31 |
| Durham Huskies | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
| Goderich Sailors | 1 | 1 | 0 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 11 | 10 |
| Hanover Falcons | 2 | 1 | 1 | 0 | 4 | 8 | 3 | 2 | 1 | 0 | 10 | 9 | 5 | 3 | 2 | 0 | 14 | 17 |
| Kincardine Kinucks | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
| Listowel Cyclones | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Milverton Drives | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 0 | 1 | 6 | 6 |
| Mitchell Meteors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| Saugeen Shores Storm | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 3 | 12 |
| Tavistock Titans | 2 | 0 | 2 | 0 | 4 | 12 | 1 | 0 | 1 | 0 | 1 | 7 | 3 | 0 | 3 | 0 | 5 | 19 |
| Teeswater MHA | 1 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 8 |
| Walkerton Capitals | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 8 | 4 |
| Wiarton Wild | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Hensall and District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 24 | 3 | 0 | 3 | 0 | 6 | 24 |
| Maitland recreation Centre (new) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
| Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| Mount Forest Sports Complex | 14 | 5 | 9 | 0 | 44 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 9 | 0 | 44 | 63 |
| Normanby Arena Complex | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 9 | 3 | 2 | 1 | 0 | 10 | 9 |
| Paisley District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Perth East Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 0 | 1 | 6 | 6 |
| Southampton Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
| Tavistock & District Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.