| # | Name | Position | GP | G | A | P | G/GP | P/GP | PIM | +/- |
| 19 | Nolan O. | F | 21 | 21 | 7 | 28 | 1.00 | 1.33 | 40 | 3 |
| 4 | Jackson F. | F | 23 | 6 | 10 | 16 | 0.26 | 0.70 | 25 | -7 |
| 20 | Noah M. | F | 23 | 6 | 8 | 14 | 0.26 | 0.61 | 4 | -2 |
| 9 | Owen M. | F | 23 | 3 | 9 | 12 | 0.13 | 0.52 | 6 | 0 |
| 15 | Wyatt B. | F | 22 | 4 | 6 | 10 | 0.18 | 0.45 | 16 | -5 |
| 18 | Brett D. | D | 23 | 1 | 8 | 9 | 0.04 | 0.39 | 34 | -9 |
| 21 | Willson F. | F | 16 | 4 | 3 | 7 | 0.25 | 0.44 | 18 | -7 |
| 3 | Nathan R. | F | 22 | 4 | 3 | 7 | 0.18 | 0.32 | 6 | 0 |
| 16 | John B. | D | 23 | 2 | 5 | 7 | 0.09 | 0.30 | 2 | -7 |
| 17 | Conner R. | F | 23 | 3 | 3 | 6 | 0.13 | 0.26 | 4 | -17 |
| Matthew H. (AP) | | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 4 | -1 |
| 5 | Taron C. | D | 18 | 2 | 2 | 4 | 0.11 | 0.22 | 0 | -2 |
| 14 | Maverick H. | D | 23 | 2 | 2 | 4 | 0.09 | 0.17 | 12 | -14 |
| Luke Z. (AP) | | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 0 | 2 |
| 1 | Nathan M. | G | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| 30 | Dylan L. | G | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Goalie Statistics
| # | Name | GP | MP | SA | GA | GAA | SV % | W | L | T | SO |
| 1 | Nathan M. | 12 | 389 | 290 | 43 | 4.97 | 85.17 % | 5 | 7 | 0 | 0 |
| 30 | Dylan L. | 11 | 403 | 295 | 45 | 5.02 | 84.75 % | 3 | 7 | 1 | 0 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.