PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 6 | 6 |
| Tournament | 6 | 5 | 0 | 1 | 9 | 2 | 6 | 1 | 4 | 1 | 13 | 12 | 12 | 6 | 4 | 2 | 22 | 14 |
| Regular Season | 11 | 3 | 5 | 3 | 11 | 17 | 11 | 4 | 3 | 4 | 11 | 12 | 22 | 7 | 8 | 7 | 22 | 29 |
| Playoff | 5 | 2 | 1 | 2 | 7 | 4 | 4 | 3 | 0 | 1 | 11 | 0 | 9 | 5 | 1 | 3 | 18 | 4 |
| Overall | 24 | 11 | 7 | 6 | 31 | 27 | 23 | 9 | 8 | 6 | 37 | 26 | 47 | 20 | 15 | 12 | 68 | 53 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Barrie Sharks | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 3 |
| Carlton Place Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| Clearview Ice Cats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
| Goderich Sailorettes | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 7 | 5 |
| Guelph Thunder | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 9 | 0 |
| Kincardine Kinucks | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 6 | 4 | 1 | 3 | 0 | 3 | 9 |
| Milverton Royales | 4 | 2 | 1 | 1 | 7 | 6 | 4 | 1 | 0 | 3 | 3 | 2 | 8 | 3 | 1 | 4 | 10 | 8 |
| Mississauga Chiefs | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Mitchell Meteors | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 1 |
| Norfolk Hericanes | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| North Halton Twisters | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 1 |
| Orangeville Tigers | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 1 | 6 | 2 |
| Sarnia Ladies Sting | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 3 | 5 |
| Seaforth Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| South Huron Sabres | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 3 | 2 | 3 |
| TCDMHA Rebels | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Toronto Leaside Wildcats | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 1 |
| Walkerton Capitals | 2 | 0 | 2 | 0 | 0 | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 5 | 1 | 3 | 1 | 3 | 7 |
| Zorra Fuzion | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Alder Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Alliston Sports Complex | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 2 | 1 | 0 | 5 | 3 |
| Allman Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
| Dufferin Lions Arena | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 1 |
| Elma-Logan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| John Tonelli Sports Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Maitland recreation Centre (new) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Mount Forest Sports Complex | 18 | 6 | 7 | 5 | 22 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 7 | 5 | 22 | 25 |
| Perth East Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 2 | 2 | 1 |
| Royal Bank Place | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 3 |
| Seaforth And District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Stephen Township Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 |
| Tavistock & District Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Tecumseh Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
| University of Guelph Athletics Centre | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 2 |
| Victoria Road Recreation Centre | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 3 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 2 |
| West End Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.