PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 1 |
| Regular Season | 10 | 4 | 4 | 2 | 16 | 21 | 11 | 2 | 6 | 3 | 10 | 15 | 21 | 6 | 10 | 5 | 26 | 36 |
| Overall | 12 | 6 | 4 | 2 | 20 | 22 | 11 | 2 | 6 | 3 | 10 | 15 | 23 | 8 | 10 | 5 | 30 | 37 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Cambridge Roadrunners | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 6 | 2 |
| Goderich Sailorettes | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 2 |
| Kitchener Lady Rangers | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 3 | 3 |
| Milverton Royales | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 7 | 9 |
| TCDMHA Rebels | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Twin Centre Hericanes | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 7 |
| Walkerton Capitals | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Waterloo Ravens | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 0 | 1 | 3 | 2 | 4 | 2 | 1 | 1 | 6 | 7 |
| Woolwich Wildcats | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 2 | 1 | 3 | 6 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Don McLaren Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 3 |
| Hespeler Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Maitland recreation Centre (new) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 |
| Mount Forest Sports Complex | 12 | 6 | 4 | 2 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 4 | 2 | 20 | 22 |
| Perth East Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| St Clements Twin Centers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 3 |
| Waterloo Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 2 |
| Woolwich Memorial Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.