PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 6 | 6 | 0 | 0 | 36 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 36 | 10 |
| Regular Season | 5 | 3 | 2 | 0 | 42 | 18 | 6 | 2 | 3 | 1 | 51 | 35 | 11 | 5 | 5 | 1 | 93 | 53 |
| Overall | 11 | 9 | 2 | 0 | 78 | 28 | 6 | 2 | 3 | 1 | 51 | 35 | 17 | 11 | 5 | 1 | 129 | 63 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arthur Vipers | 2 | 2 | 0 | 0 | 15 | 4 | 1 | 0 | 0 | 1 | 5 | 5 | 3 | 2 | 0 | 1 | 20 | 9 |
| Centre Wellington . | 2 | 2 | 0 | 0 | 19 | 2 | 1 | 1 | 0 | 0 | 16 | 3 | 3 | 3 | 0 | 0 | 35 | 5 |
| Drayton Defenders | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
| Erin/Hillsburgh . | 1 | 1 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 13 | 3 | 2 | 2 | 0 | 0 | 24 | 5 |
| Flesherton Golden Hawks | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Hanover Falcons | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
| New Hamburg Huskies | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
| TBA . | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
| Tyke I | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 5 | 7 |
| Tyke III | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Walkerton Capitals | 1 | 0 | 1 | 0 | 8 | 9 | 1 | 0 | 1 | 0 | 10 | 14 | 2 | 0 | 2 | 0 | 18 | 23 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arthur Area Recreation Complex | 3 | 3 | 0 | 0 | 22 | 6 | 1 | 0 | 0 | 1 | 5 | 5 | 4 | 3 | 0 | 1 | 27 | 11 |
| Durham and District Community Centre | 3 | 3 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 4 |
| Fergus and District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 3 | 1 | 1 | 0 | 0 | 16 | 3 |
| Hillsburgh Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 13 | 3 |
| Mount Forest Sports Complex | 5 | 3 | 2 | 0 | 42 | 18 | 2 | 0 | 2 | 0 | 7 | 10 | 7 | 3 | 4 | 0 | 49 | 28 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 14 | 1 | 0 | 1 | 0 | 10 | 14 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.