PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 1 | 0 | 1 | 0 | 1 | 2 | 7 | 2 | 4 | 1 | 12 | 30 | 8 | 2 | 5 | 1 | 13 | 32 |
| Regular Season | 10 | 5 | 5 | 0 | 56 | 39 | 9 | 6 | 2 | 1 | 51 | 21 | 19 | 11 | 7 | 1 | 107 | 60 |
| Playoff | 4 | 1 | 3 | 0 | 9 | 20 | 4 | 1 | 3 | 0 | 13 | 19 | 8 | 2 | 6 | 0 | 22 | 39 |
| Overall | 15 | 6 | 9 | 0 | 66 | 61 | 20 | 9 | 9 | 2 | 76 | 70 | 35 | 15 | 18 | 2 | 142 | 131 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Drayton Defenders | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 7 | 1 |
| Fergus/Elora Grand River Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Hanover Falcons | 2 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 1 | 3 | 4 | 4 | 0 | 3 | 1 | 3 | 12 |
| Kincardine Kinucks | 2 | 2 | 0 | 0 | 15 | 2 | 2 | 2 | 0 | 0 | 21 | 0 | 4 | 4 | 0 | 0 | 36 | 2 |
| Listowel Cyclones | 2 | 0 | 2 | 0 | 5 | 14 | 2 | 1 | 1 | 0 | 7 | 3 | 4 | 1 | 3 | 0 | 12 | 17 |
| Mildmay Monarchs | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 0 | 0 | 9 | 3 | 2 | 1 | 1 | 0 | 14 | 11 |
| Minto Icedogs | 2 | 1 | 1 | 0 | 7 | 10 | 3 | 0 | 3 | 0 | 9 | 28 | 5 | 1 | 4 | 0 | 16 | 38 |
| Orangeville Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
| Oshawa MHA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Plattsville Rage | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Walkerton Capitals | 4 | 2 | 2 | 0 | 29 | 17 | 5 | 3 | 2 | 0 | 17 | 16 | 9 | 5 | 4 | 0 | 46 | 33 |
| Wingham Ironmen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Centre Dufferin Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 15 | 3 | 0 | 2 | 1 | 6 | 15 |
| Clifford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 0 | 2 | 2 | 0 | 0 | 21 | 0 |
| Durham and District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 4 | 12 | 3 | 2 | 1 | 0 | 4 | 12 |
| Harriston and Minto Community Complex | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 3 | 5 |
| Mildmay Carrick Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 9 | 3 |
| Mount Forest Sports Complex | 14 | 6 | 8 | 0 | 65 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 8 | 0 | 65 | 59 |
| Normanby Arena Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Palmerston and District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9 | 18 | 2 | 0 | 2 | 0 | 9 | 18 |
| PMD Drayton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 14 | 4 | 2 | 2 | 0 | 14 | 14 |
| Wallace Township Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.