PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
| Regular Season | 9 | 6 | 2 | 1 | 55 | 17 | 8 | 4 | 3 | 1 | 26 | 24 | 17 | 10 | 5 | 2 | 81 | 41 |
| Playoff | 6 | 1 | 5 | 0 | 15 | 22 | 7 | 3 | 4 | 0 | 22 | 26 | 13 | 4 | 9 | 0 | 37 | 48 |
| Overall | 17 | 8 | 8 | 1 | 72 | 41 | 15 | 7 | 7 | 1 | 48 | 50 | 32 | 15 | 15 | 2 | 120 | 91 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| BCH Icedogs | 2 | 1 | 1 | 0 | 8 | 7 | 3 | 0 | 3 | 0 | 7 | 17 | 5 | 1 | 4 | 0 | 15 | 24 |
| Bruce Peninsula North Stars | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 13 | 6 |
| Drayton Defenders | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 15 | 3 |
| Flesherton Golden Hawks | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Hanover Falcons | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 3 | 1 | 0 | 9 | 4 |
| Listowel Cyclones | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 2 | 10 |
| Minto Icedogs | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
| Seaforth Stars | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 7 |
| Shallow Lake Lakers | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
| TCDMHA Rebels | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 6 | 5 |
| Teeswater MHA | 1 | 1 | 0 | 0 | 15 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 19 | 2 |
| Twin Centres Stars | 2 | 0 | 2 | 0 | 7 | 11 | 2 | 1 | 1 | 0 | 11 | 10 | 4 | 1 | 3 | 0 | 18 | 21 |
| Wingham Ironmen | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 1 | 0 | 1 | 7 | 6 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bayfield Community Centre and Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
| Clinton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 10 | 2 | 0 | 2 | 0 | 6 | 10 |
| Durham and District Community Centre | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
| Harriston and Minto Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 2 |
| Keady Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Mount Forest Sports Complex | 15 | 7 | 7 | 1 | 70 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 7 | 1 | 70 | 39 |
| Normanby Arena Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| North Huron Westcast Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
| PMD Drayton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Seaforth And District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Teeswater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Wallace Township Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
| Wellesley Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 10 | 2 | 1 | 1 | 0 | 11 | 10 |
| Wiarton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.