PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 12 | 7 | 4 | 1 | 30 | 18 | 4 | 2 | 2 | 0 | 8 | 9 | 16 | 9 | 6 | 1 | 38 | 27 |
| Regular Season | 16 | 11 | 4 | 1 | 58 | 27 | 5 | 4 | 1 | 0 | 12 | 7 | 21 | 15 | 5 | 1 | 70 | 34 |
| Playoff | 5 | 2 | 3 | 0 | 6 | 10 | 5 | 2 | 3 | 0 | 7 | 11 | 10 | 4 | 6 | 0 | 13 | 21 |
| Overall | 33 | 20 | 11 | 2 | 94 | 55 | 14 | 8 | 6 | 0 | 27 | 27 | 47 | 28 | 17 | 2 | 121 | 82 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| BCH Icedogs | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Brussels MHA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Durham Huskies | 2 | 0 | 2 | 0 | 4 | 7 | 2 | 2 | 0 | 0 | 5 | 3 | 4 | 2 | 2 | 0 | 9 | 10 |
| Essa Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| Hanover Falcons | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 2 | 0 | 0 | 3 | 1 | 4 | 3 | 1 | 0 | 6 | 5 |
| Kincardine Kinucks | 4 | 4 | 0 | 0 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 27 | 2 |
| Lucknow MHA | 3 | 0 | 3 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 3 | 5 | 5 | 0 | 5 | 0 | 5 | 11 |
| Mildmay Monarchs | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 2 |
| Mount Bridges Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Newmarket Redmen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Normanby MHA | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 7 | 3 |
| Owen Sound Ice Hawks | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
| Ripley Wolves | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
| TBA . | 7 | 4 | 2 | 1 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 18 | 10 |
| Tiverton MHA | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 5 | 0 |
| Walkerton Capitals | 5 | 3 | 1 | 1 | 11 | 10 | 2 | 0 | 2 | 0 | 2 | 7 | 7 | 3 | 3 | 1 | 13 | 17 |
| Waterloo Wolves | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Wingham Ironmen | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Albert McCormick Arena | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Brussels Morris Grey Arena | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 9 | 2 |
| Davidson Centre | 2 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 1 |
| Durham and District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 5 | 3 |
| Essa Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 8 | 3 | 1 | 2 | 0 | 6 | 8 |
| Lucknow and District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 3 | 5 |
| Mildmay Carrick Recreation Complex | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Mount Forest Sports Complex | 15 | 8 | 7 | 0 | 42 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 7 | 0 | 42 | 32 |
| Normanby Arena Complex | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | 0 | 0 | 6 | 3 | 4 | 4 | 0 | 0 | 10 | 4 |
| RIM Park (Manulife Financial Sportsplex) | 3 | 2 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 4 |
| Ripley Huron Community Centre | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Tara Community Centre | 3 | 2 | 1 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 4 |
| TBA | 3 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 5 |
| Tiverton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Walkerton Community Centre | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 7 | 3 | 0 | 2 | 1 | 4 | 9 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.