PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 7 | 4 | 3 | 0 | 21 | 19 | 17 | 7 | 9 | 1 | 39 | 47 | 24 | 11 | 12 | 1 | 60 | 66 |
| Regular Season | 8 | 5 | 3 | 0 | 35 | 18 | 6 | 3 | 2 | 1 | 15 | 15 | 14 | 8 | 5 | 1 | 50 | 33 |
| Playoff | 9 | 6 | 3 | 0 | 22 | 18 | 9 | 4 | 4 | 1 | 26 | 28 | 18 | 10 | 7 | 1 | 48 | 46 |
| Overall | 24 | 15 | 9 | 0 | 78 | 55 | 32 | 14 | 15 | 3 | 80 | 90 | 56 | 29 | 24 | 3 | 158 | 145 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arran-Elderslie MHA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Arthur Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Aylmer Flames | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
| Baltimore Ice Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| BCH Icedogs | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 12 | 4 | 3 | 2 | 1 | 0 | 14 | 7 |
| Blenheim Blades | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| Bruce Peninsula North Stars | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 0 | 1 | 1 | 4 | 5 | 4 | 1 | 2 | 1 | 9 | 11 |
| Drayton Defenders | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
| Durham Huskies | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 6 | 4 | 4 | 4 | 0 | 0 | 14 | 6 |
| Flesherton Golden Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
| Goderich Sailors | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Hanover Falcons | 5 | 4 | 1 | 0 | 17 | 11 | 3 | 1 | 2 | 0 | 4 | 10 | 8 | 5 | 3 | 0 | 21 | 21 |
| Kincardine Kinucks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Listowel Cyclones | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 3 | 6 |
| Lucan Irish | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 7 | 4 |
| Minto Icedogs | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Mitchell Meteors | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 |
| North Middlesex Jr Stars | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 11 | 3 | 1 | 2 | 0 | 7 | 11 |
| Petrolia Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
| Plattsville Rage | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Ripley Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Seaforth Stars | 2 | 2 | 0 | 0 | 5 | 1 | 3 | 1 | 2 | 0 | 9 | 13 | 5 | 3 | 2 | 0 | 14 | 14 |
| Shallow Lake Lakers | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
| Shelburne Wolves | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
| South Huron Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| TCDMHA Rebels | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 7 | 6 |
| Tilbury MHA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Twin Centres Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
| Wainfleet Wilds | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
| Walkerton Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| West Lincoln Wrath | 2 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 1 | 9 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arthur Area Recreation Complex | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 8 | 0 | 3 | 2 | 1 | 0 | 8 | 3 |
| Centre Dufferin Recreation Complex | 2 | 1 | 1 | 0 | 9 | 9 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 2 | 0 | 9 | 13 |
| Clifford Arena | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 2 | 2 | 0 | 7 | 13 | 5 | 3 | 2 | 0 | 11 | 13 |
| Clinton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
| Durham and District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| East Elgin Community Complex | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 1 | 1 | 1 | 9 | 7 | 4 | 1 | 2 | 1 | 10 | 12 |
| Harriston and Minto Community Complex | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 3 | 0 | 0 | 14 | 4 |
| Hensall and District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
| Keady Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Listowel Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Maitland recreation Centre (new) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 15 | 3 | 1 | 2 | 0 | 7 | 15 |
| Mount Forest Sports Complex | 17 | 11 | 6 | 0 | 57 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 6 | 0 | 57 | 36 |
| Normanby Arena Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| Paisley District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Ripley Huron Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 3 | 3 | 1 | 2 | 0 | 5 | 3 |
| Seaforth And District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 13 | 3 | 1 | 2 | 0 | 9 | 13 |
| South Huron Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 0 | 10 |
| West Lincoln Arena & Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
| Wiarton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 4 | 5 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.