PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 9 | 6 | 3 | 0 | 23 | 13 | 6 | 5 | 0 | 1 | 19 | 9 | 15 | 11 | 3 | 1 | 42 | 22 |
| Regular Season | 10 | 6 | 1 | 3 | 47 | 25 | 10 | 8 | 1 | 1 | 69 | 24 | 20 | 14 | 2 | 4 | 116 | 49 |
| Playoff | 5 | 3 | 2 | 0 | 11 | 16 | 7 | 2 | 5 | 0 | 16 | 24 | 12 | 5 | 7 | 0 | 27 | 40 |
| Overall | 24 | 15 | 6 | 3 | 81 | 54 | 23 | 15 | 6 | 2 | 104 | 57 | 47 | 30 | 12 | 5 | 185 | 111 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arran-Elderslie MHA | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 11 | 0 |
| Arthur Vipers | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| BCH Icedogs | 1 | 0 | 0 | 1 | 7 | 7 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 1 | 12 | 9 |
| Bruce Peninsula North Stars | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 10 | 1 |
| Durham Huskies | 2 | 0 | 1 | 1 | 6 | 8 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 1 | 1 | 1 | 10 | 11 |
| Flesherton Golden Hawks | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Hanover Falcons | 3 | 3 | 0 | 0 | 17 | 7 | 3 | 2 | 1 | 0 | 16 | 6 | 6 | 5 | 1 | 0 | 33 | 13 |
| Kincardine Kinucks | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 2 | 5 |
| Lucknow MHA | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
| Mildmay Monarchs | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 | 2 | 1 | 1 | 0 | 8 | 8 |
| Milverton Drives | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
| Minto Icedogs | 2 | 0 | 2 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 5 | 6 |
| Seaforth Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Shallow Lake Lakers | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 12 | 4 |
| Shelburne Wolves | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Tavistock Titans | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 2 | 8 | 3 | 0 | 3 | 0 | 2 | 15 |
| TBA . | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 8 | 5 | 3 | 2 | 0 | 1 | 11 | 6 |
| TCDMHA Rebels | 2 | 1 | 1 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 8 | 7 | 4 | 2 | 2 | 0 | 15 | 11 |
| Teeswater MHA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
| Twin Centres Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Twin Centres, Wellesley The Stars | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 4 | 4 |
| Walkerton Capitals | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
| West Lorne Comets | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Wingham Ironmen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 7 | 6 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Chatsworth Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 8 | 7 |
| Clifford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 25 | 10 | 6 | 5 | 1 | 0 | 25 | 10 |
| Clinton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
| Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Durham and District Community Centre | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 2 | 1 | 0 | 8 | 7 |
| East Elgin Community Complex | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 1 | 10 | 5 | 4 | 3 | 0 | 1 | 14 | 5 |
| Harriston and Minto Community Complex | 3 | 2 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 4 |
| Lions Head Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
| Mildmay Carrick Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 5 | 6 |
| Mount Forest Sports Complex | 15 | 9 | 3 | 3 | 58 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 3 | 3 | 58 | 41 |
| North Huron Westcast Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 7 | 6 |
| Seaforth And District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Shallow Lake and District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
| Tara Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
| Tavistock & District Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 2 | 8 |
| TBA | 3 | 2 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 5 |
| Teeswater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.