PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 13 | 7 | 5 | 1 | 20 | 14 | 12 | 8 | 1 | 3 | 21 | 5 | 25 | 15 | 6 | 4 | 41 | 19 |
| Regular Season | 11 | 8 | 2 | 1 | 20 | 5 | 11 | 8 | 2 | 1 | 25 | 11 | 22 | 16 | 4 | 2 | 45 | 16 |
| Playoff | 6 | 5 | 0 | 1 | 17 | 0 | 7 | 4 | 1 | 2 | 11 | 3 | 13 | 9 | 1 | 3 | 28 | 3 |
| Overall | 30 | 20 | 7 | 3 | 57 | 19 | 30 | 20 | 4 | 6 | 57 | 19 | 60 | 40 | 11 | 9 | 114 | 38 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Barrie Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 6 | 0 |
| Belmont Blazers | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Bruce Peninsula North Stars | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Burlington Baracudas | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 1 |
| Cambridge Roadrunners | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Carlton Place Cyclones | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Castor River Coyotes | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Clearview Ice Cats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Goderich Sailorettes | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 2 | 0 | 1 | 8 | 2 |
| Guelph Thunder | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
| Honeywood MHA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Ilderton Jets | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kanata Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kemptville Storm | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Kincardine Kinucks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Marathon Ice Rats | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Mildmay Monarchs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Niagara Falls Rapids | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 4 | 4 |
| North Simcoe Capitals | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Orangeville Tigers | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 3 | 0 | 0 | 10 | 0 |
| Sarnia Ladies Sting | 2 | 1 | 1 | 0 | 1 | 1 | 5 | 1 | 3 | 1 | 3 | 8 | 7 | 2 | 4 | 1 | 4 | 9 |
| Smith Fall Cubs | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| South Huron Sabres | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 5 | 1 | 3 | 3 | 0 | 0 | 7 | 1 |
| Tillsonburg MHA | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 3 | 3 | 0 | 0 | 9 | 0 |
| Upper Maitland MHA | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Walkerton Capitals | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Waterloo Ravens | 4 | 3 | 0 | 1 | 8 | 0 | 3 | 1 | 0 | 2 | 5 | 4 | 7 | 4 | 0 | 3 | 13 | 4 |
| Wilmot Wolverines | 3 | 2 | 1 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 5 | 4 | 1 | 0 | 12 | 3 |
| Woolwich Wildcats | 3 | 3 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 10 | 1 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Albert McCormick Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Alder Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Allandale Recreation Centre | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
| Cambridge Ice Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 |
| Chesswood Arenas | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 7 | 2 | 4 | 3 | 1 | 0 | 9 | 5 |
| Clinton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Duncan McDonald Memorial Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| East Bayfield Arena | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 4 | 0 |
| Elma-Logan Arena | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 2 | 1 | 0 | 6 | 1 |
| Goderich and District Community Centre (old) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Hespeler Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Holly Recreation Centre | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 1 |
| King Edward Arena | 3 | 3 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 5 | 5 | 0 | 0 | 9 | 1 |
| Legends Centre | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 2 |
| Mount Forest Sports Complex | 17 | 12 | 3 | 2 | 39 | 10 | 2 | 0 | 1 | 1 | 0 | 1 | 19 | 12 | 4 | 3 | 39 | 11 |
| Preston Memorial Auditorium | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| RIM Park (Manulife Financial Sportsplex) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 2 |
| Royal Bank Place | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 2 | 5 | 4 | 1 | 2 | 1 | 2 | 5 |
| Stephen Township Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 5 | 1 |
| Tillsonburg Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Victoria Road Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Wilmot Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
| Woolwich Memorial Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.