PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 8 | 4 | 2 | 2 | 28 | 23 | 7 | 2 | 5 | 0 | 21 | 42 | 15 | 6 | 7 | 2 | 49 | 65 |
| Playoff | 2 | 0 | 2 | 0 | 7 | 11 | 3 | 2 | 1 | 0 | 19 | 19 | 5 | 2 | 3 | 0 | 26 | 30 |
| Overall | 10 | 4 | 4 | 2 | 35 | 34 | 10 | 4 | 6 | 0 | 40 | 61 | 20 | 8 | 10 | 2 | 75 | 95 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Durham Huskies | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 14 | 3 |
| Howick MHA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
| Lucknow MHA | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 10 | 6 |
| Mildmay Monarchs | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 1 | 1 | 3 | 7 |
| Saugeen Shores Storm | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| Seaforth Stars | 2 | 0 | 2 | 0 | 7 | 11 | 3 | 2 | 1 | 0 | 19 | 19 | 5 | 2 | 3 | 0 | 26 | 30 |
| Shallow Lake Lakers | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 9 | 11 |
| Teeswater MHA | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 5 | 4 |
| Walkerton Capitals | 2 | 1 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 17 | 3 | 1 | 2 | 0 | 3 | 24 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Durham and District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
| Harriston and Minto Community Complex | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Howick Arena and Community Cente | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
| Lucknow and District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
| Mildmay Carrick Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Mount Forest Sports Complex | 9 | 3 | 4 | 2 | 32 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 32 | 34 |
| Seaforth And District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 19 | 19 | 3 | 2 | 1 | 0 | 19 | 19 |
| Shallow Lake and District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
| Teeswater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 17 | 1 | 0 | 1 | 0 | 0 | 17 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.