PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 2 | 2 | 0 | 0 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 33 | 1 |
| Tournament | 7 | 7 | 0 | 0 | 63 | 8 | 3 | 3 | 0 | 0 | 26 | 2 | 10 | 10 | 0 | 0 | 89 | 10 |
| Regular Season | 9 | 9 | 0 | 0 | 77 | 6 | 9 | 9 | 0 | 0 | 80 | 5 | 18 | 18 | 0 | 0 | 157 | 11 |
| Playoff | 5 | 5 | 0 | 0 | 30 | 6 | 3 | 3 | 0 | 0 | 22 | 1 | 8 | 8 | 0 | 0 | 52 | 7 |
| Overall | 23 | 23 | 0 | 0 | 203 | 21 | 15 | 15 | 0 | 0 | 128 | 8 | 38 | 38 | 0 | 0 | 331 | 29 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Acton Chrysler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Drayton Defenders | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 15 | 1 | 2 | 2 | 0 | 0 | 28 | 1 |
| Durham Huskies | 1 | 1 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 24 | 0 |
| Elma Logan Wildcats | 2 | 2 | 0 | 0 | 18 | 4 | 2 | 2 | 0 | 0 | 15 | 1 | 4 | 4 | 0 | 0 | 33 | 5 |
| Fergus/Elora Grand River Mustangs | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
| Hespeler Blue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
| Hespeler Green | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
| Listowel Cyclones | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 3 |
| Milverton Drives | 2 | 2 | 0 | 0 | 17 | 0 | 2 | 2 | 0 | 0 | 11 | 0 | 4 | 4 | 0 | 0 | 28 | 0 |
| Minto Icedogs | 1 | 1 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 24 | 1 | 3 | 3 | 0 | 0 | 33 | 1 |
| Mitchell Meteors | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Normanby MHA | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 15 | 2 |
| Shallow Lake Lakers | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
| St. Mary's Rock | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| TCDMHA Rebels | 2 | 2 | 0 | 0 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 33 | 1 |
| Teeswater MHA | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 0 |
| Walkerton Capitals | 1 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 1 |
| Wallace Sabres | 3 | 3 | 0 | 0 | 14 | 7 | 3 | 3 | 0 | 0 | 24 | 2 | 6 | 6 | 0 | 0 | 38 | 9 |
| Wingham Ironmen | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 18 | 1 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Durham and District Community Centre | 3 | 3 | 0 | 0 | 29 | 2 | 1 | 1 | 0 | 0 | 10 | 0 | 4 | 4 | 0 | 0 | 39 | 2 |
| Elma-Logan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 1 | 2 | 2 | 0 | 0 | 15 | 1 |
| Erin Community Centre | 1 | 1 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 10 | 1 | 3 | 3 | 0 | 0 | 18 | 3 |
| Harriston and Minto Community Complex | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 24 | 1 | 4 | 4 | 0 | 0 | 34 | 5 |
| Mount Forest Sports Complex | 16 | 16 | 0 | 0 | 140 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 140 | 13 |
| Normanby Arena Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 10 | 2 |
| North Huron Westcast Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
| Perth East Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 11 | 0 |
| PMD Drayton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 1 | 1 | 1 | 0 | 0 | 15 | 1 |
| Tara Community Centre | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 0 |
| Wallace Township Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 24 | 2 | 3 | 3 | 0 | 0 | 24 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.