PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 5 | 5 | 0 | 0 | 40 | 5 | 3 | 3 | 0 | 0 | 29 | 5 | 8 | 8 | 0 | 0 | 69 | 10 |
| Tournament | 15 | 10 | 4 | 1 | 72 | 41 | 3 | 3 | 0 | 0 | 28 | 5 | 18 | 13 | 4 | 1 | 100 | 46 |
| Regular Season | 12 | 12 | 0 | 0 | 129 | 15 | 12 | 12 | 0 | 0 | 115 | 11 | 24 | 24 | 0 | 0 | 244 | 26 |
| Playoff | 5 | 5 | 0 | 0 | 37 | 2 | 4 | 4 | 0 | 0 | 24 | 9 | 9 | 9 | 0 | 0 | 61 | 11 |
| Overall | 37 | 32 | 4 | 1 | 278 | 63 | 22 | 22 | 0 | 0 | 196 | 30 | 59 | 54 | 4 | 1 | 474 | 93 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arthur Vipers | 2 | 2 | 0 | 0 | 27 | 4 | 2 | 2 | 0 | 0 | 27 | 2 | 4 | 4 | 0 | 0 | 54 | 6 |
| Ayr Flames | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| Centre Wellington Fusion | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
| Drayton Defenders | 2 | 2 | 0 | 0 | 25 | 2 | 2 | 2 | 0 | 0 | 13 | 3 | 4 | 4 | 0 | 0 | 38 | 5 |
| Elmvale | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
| Erin-Hillsburgh MHA | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
| Goderich Sailors | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 18 | 5 | 3 | 3 | 0 | 0 | 24 | 6 |
| Hanover Falcons | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
| Hespeler | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 |
| Kincardine Kinucks | 3 | 2 | 1 | 0 | 13 | 7 | 1 | 1 | 0 | 0 | 5 | 2 | 4 | 3 | 1 | 0 | 18 | 9 |
| Kitchener Rangers | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Listowel Cyclones | 4 | 4 | 0 | 0 | 29 | 7 | 2 | 2 | 0 | 0 | 22 | 2 | 6 | 6 | 0 | 0 | 51 | 9 |
| Milverton Drives | 2 | 2 | 0 | 0 | 26 | 2 | 2 | 2 | 0 | 0 | 19 | 0 | 4 | 4 | 0 | 0 | 45 | 2 |
| Minto Icedogs | 1 | 1 | 0 | 0 | 19 | 1 | 2 | 2 | 0 | 0 | 24 | 2 | 3 | 3 | 0 | 0 | 43 | 3 |
| Mitchell Meteors | 4 | 4 | 0 | 0 | 22 | 3 | 4 | 4 | 0 | 0 | 20 | 7 | 8 | 8 | 0 | 0 | 42 | 10 |
| Port Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 12 | 3 |
| Saugeen Shores Storm | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 17 | 2 |
| Seaforth Stars | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
| Shelburne Wolves | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
| South Huron Sabres | 2 | 0 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 7 |
| St. Mary's Rock | 2 | 2 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 5 |
| TCDMHA Rebels | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 |
| Tilbury MHA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Walkerton Capitals | 2 | 2 | 0 | 0 | 21 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 3 | 3 | 0 | 0 | 30 | 1 |
| West Lincoln Wrath | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 13 | 1 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arthur Area Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 27 | 2 | 2 | 2 | 0 | 0 | 27 | 2 |
| Davidson Centre | 2 | 0 | 1 | 1 | 3 | 8 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 1 | 1 | 1 | 8 | 10 |
| East Elgin Community Complex | 2 | 1 | 1 | 0 | 9 | 6 | 2 | 2 | 0 | 0 | 16 | 2 | 4 | 3 | 1 | 0 | 25 | 8 |
| Elma-Logan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Elora Arena | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
| Fergus and District Community Centre | 4 | 3 | 1 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 8 |
| Harriston and Minto Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 24 | 2 | 2 | 2 | 0 | 0 | 24 | 2 |
| Listowel Memorial Arena | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 22 | 2 | 3 | 3 | 0 | 0 | 29 | 4 |
| Maitland recreation Centre (new) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 5 | 2 | 2 | 0 | 0 | 18 | 5 |
| Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 7 | 3 | 3 | 0 | 0 | 14 | 7 |
| Mount Forest Sports Complex | 23 | 23 | 0 | 0 | 213 | 24 | 1 | 1 | 0 | 0 | 12 | 3 | 24 | 24 | 0 | 0 | 225 | 27 |
| Perth East Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 0 | 2 | 2 | 0 | 0 | 19 | 0 |
| PMD Drayton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 3 | 2 | 2 | 0 | 0 | 13 | 3 |
| Ripley Huron Community Centre | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
| Stephen Township Arena | 3 | 2 | 1 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 10 |
| The Plex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 11 | 1 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.