PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 2 | 2 | 0 | 0 | 18 | 8 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 18 | 12 |
| Tournament | 6 | 0 | 6 | 0 | 7 | 48 | 4 | 2 | 2 | 0 | 14 | 12 | 10 | 2 | 8 | 0 | 21 | 60 |
| Regular Season | 9 | 3 | 4 | 2 | 30 | 28 | 10 | 2 | 8 | 0 | 35 | 48 | 19 | 5 | 12 | 2 | 65 | 76 |
| Playoff | 5 | 4 | 1 | 0 | 26 | 11 | 5 | 4 | 1 | 0 | 23 | 9 | 10 | 8 | 2 | 0 | 49 | 20 |
| Overall | 22 | 9 | 11 | 2 | 81 | 95 | 20 | 8 | 12 | 0 | 72 | 73 | 42 | 17 | 23 | 2 | 153 | 168 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arthur Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Clifford Thunder | 2 | 2 | 0 | 0 | 24 | 1 | 2 | 2 | 0 | 0 | 18 | 0 | 4 | 4 | 0 | 0 | 42 | 1 |
| Collingwood Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
| Drayton Defenders | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 2 | 0 | 8 | 13 |
| Durham Huskies | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 6 |
| Essa Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
| Flesherton Golden Hawks | 1 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 |
| Guelph Storm | 1 | 1 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 7 |
| Hanover Falcons | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 6 | 3 | 4 | 2 | 1 | 1 | 10 | 5 |
| Kitchener Spirit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Listowel Cyclones | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 12 | 7 | 4 | 3 | 0 | 1 | 16 | 9 |
| Mildmay Monarchs | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 0 | 3 | 0 | 3 | 12 |
| Minto Icedogs | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 16 | 3 | 0 | 3 | 0 | 2 | 19 |
| New Hamburg Huskies | 2 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 |
| Normanby MHA | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 8 | 11 |
| TCDMHA Rebels | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 |
| Valley East, Sudbury VEMHA | 1 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 15 |
| Walkerton Capitals | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 7 | 8 | 4 | 3 | 1 | 0 | 15 | 12 |
| Wallace Sabres | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 3 | 8 | 2 | 1 | 1 | 0 | 8 | 12 |
| Waterloo Wolves | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
| Woolwich Wildcats | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arthur Area Recreation Complex | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 5 | 4 |
| Civic Centre | 1 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 15 |
| Clifford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 0 | 2 | 2 | 0 | 0 | 18 | 0 |
| Durham and District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Essa Arena | 1 | 0 | 1 | 0 | 1 | 10 | 2 | 1 | 1 | 0 | 9 | 7 | 3 | 1 | 2 | 0 | 10 | 17 |
| Gretzky Blue Arena | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
| Hanover P&H Center | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 6 | 3 |
| Harriston and Minto Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 16 | 2 | 0 | 2 | 0 | 2 | 16 |
| Lion's Park Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Listowel Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Mildmay Carrick Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 6 |
| Mount Forest Sports Complex | 18 | 9 | 7 | 2 | 77 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 7 | 2 | 77 | 58 |
| Normanby Arena Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
| PMD Drayton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 5 | 6 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 7 | 8 |
| Wallace Township Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 13 | 2 | 1 | 1 | 0 | 12 | 13 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.