PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 3 | 1 | 2 | 0 | 7 | 20 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 2 | 2 | 0 | 10 | 22 |
| Tournament | 8 | 2 | 6 | 0 | 17 | 27 | 5 | 0 | 3 | 2 | 15 | 20 | 13 | 2 | 9 | 2 | 32 | 47 |
| Regular Season | 9 | 2 | 6 | 1 | 26 | 30 | 12 | 2 | 9 | 1 | 31 | 48 | 21 | 4 | 15 | 2 | 57 | 78 |
| Playoff | 5 | 5 | 0 | 0 | 26 | 7 | 6 | 5 | 0 | 1 | 26 | 9 | 11 | 10 | 0 | 1 | 52 | 16 |
| Overall | 25 | 10 | 14 | 1 | 76 | 84 | 24 | 8 | 12 | 4 | 75 | 79 | 49 | 18 | 26 | 5 | 151 | 163 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Aurora Pittsburgh Blues | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| Bruce Peninsula North Stars | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
| Cambridge Roadrunners | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Collingwood Blackhawks | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Drayton Defenders | 2 | 0 | 2 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 1 | 16 |
| Durham Huskies | 2 | 2 | 0 | 0 | 20 | 0 | 2 | 2 | 0 | 0 | 18 | 1 | 4 | 4 | 0 | 0 | 38 | 1 |
| Elma Logan Wildcats | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 10 |
| Erindale Blues | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Hanover Falcons | 2 | 0 | 2 | 0 | 3 | 14 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 0 | 3 | 0 | 5 | 18 |
| Harrow Rams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Howick MHA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 2 | 8 |
| Innisfil | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
| Kingsview | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Listowel Cyclones | 2 | 2 | 0 | 0 | 10 | 6 | 2 | 1 | 0 | 1 | 6 | 4 | 4 | 3 | 0 | 1 | 16 | 10 |
| Mildmay Monarchs | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 7 | 18 |
| Milverton Drives | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 1 | 1 | 8 | 10 |
| Minto Icedogs | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 6 | 10 | 5 | 1 | 3 | 1 | 8 | 11 |
| Mississauga Mario Nighthawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| New Hamburg Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 5 | 6 |
| Shallow Lake Lakers | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Stayner Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| TCDMHA Rebels | 2 | 1 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 5 |
| Tillsonburg MHA | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
| Walkerton Capitals | 2 | 1 | 1 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 3 | 1 | 0 | 9 | 4 |
| Wingham Ironmen | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 10 | 4 | 3 | 3 | 0 | 0 | 15 | 7 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Albert McCormick Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Chesley Community Centre | 3 | 1 | 2 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 8 |
| Durham and District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 1 | 2 | 2 | 0 | 0 | 18 | 1 |
| Elma-Logan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
| Hanover P&H Center | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 12 |
| Harriston and Minto Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 5 | 6 |
| Howick Arena and Community Cente | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 2 | 8 |
| Listowel Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 1 | 0 | 1 | 6 | 4 |
| Mildmay Carrick Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 4 | 11 |
| Mount Forest Sports Complex | 16 | 8 | 7 | 1 | 59 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 7 | 1 | 59 | 49 |
| North Huron Westcast Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 10 | 4 |
| Palmerston and District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Perth East Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
| PMD Drayton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
| Seaforth And District Community Centre | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 1 | 1 | 8 | 9 | 3 | 1 | 1 | 1 | 14 | 10 |
| Stayner Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| TBA | 4 | 0 | 4 | 0 | 3 | 18 | 2 | 0 | 1 | 1 | 5 | 6 | 6 | 0 | 5 | 1 | 8 | 24 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 6 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.