PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 2 | 0 | 0 | 2 | 5 | 5 | 2 | 0 | 2 | 0 | 3 | 6 | 4 | 0 | 2 | 2 | 8 | 11 |
| Tournament | 22 | 6 | 14 | 2 | 44 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 6 | 14 | 2 | 44 | 60 |
| Regular Season | 10 | 4 | 5 | 1 | 33 | 28 | 11 | 6 | 4 | 1 | 36 | 29 | 21 | 10 | 9 | 2 | 69 | 57 |
| Playoff | 5 | 0 | 5 | 0 | 10 | 25 | 6 | 1 | 5 | 0 | 11 | 25 | 11 | 1 | 10 | 0 | 21 | 50 |
| Overall | 39 | 10 | 24 | 5 | 92 | 118 | 19 | 7 | 11 | 1 | 50 | 60 | 58 | 17 | 35 | 6 | 142 | 178 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arran-Elderslie MHA | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 18 | 3 |
| Arthur Vipers | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
| Baltimore Ice Dogs | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| BCH Icedogs | 3 | 0 | 3 | 0 | 2 | 16 | 1 | 0 | 1 | 0 | 2 | 3 | 4 | 0 | 4 | 0 | 4 | 19 |
| Blyth Bulldogs | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Bruce Peninsula North Stars | 4 | 1 | 3 | 0 | 11 | 14 | 2 | 1 | 1 | 0 | 5 | 6 | 6 | 2 | 4 | 0 | 16 | 20 |
| Drayton Defenders | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Durham Huskies | 4 | 2 | 1 | 1 | 9 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 5 | 3 | 1 | 1 | 12 | 9 |
| Fergus/Elora Grand River Mustangs | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Goderich Sailors | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 7 |
| Hanover Falcons | 3 | 1 | 1 | 1 | 13 | 10 | 3 | 0 | 3 | 0 | 4 | 12 | 6 | 1 | 4 | 1 | 17 | 22 |
| Harrow Rams | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| Kincardine Kinucks | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 3 | 6 |
| Listowel Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Lucknow MHA | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Mildmay Monarchs | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 2 | 9 | 3 | 0 | 3 | 0 | 5 | 18 |
| Minto Icedogs | 2 | 0 | 0 | 2 | 5 | 5 | 2 | 1 | 1 | 0 | 4 | 4 | 4 | 1 | 1 | 2 | 9 | 9 |
| Saugeen Shores Storm | 2 | 0 | 2 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 3 | 10 | 4 | 0 | 4 | 0 | 6 | 15 |
| Seaforth Stars | 2 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 5 |
| Shallow Lake Lakers | 1 | 1 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 12 | 4 |
| Tavistock Titans | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| TBA . | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| TCDMHA Rebels | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 6 | 3 |
| Tiverton MHA | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Walkerton Capitals | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 1 | 1 | 1 | 8 | 6 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Chesley Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 12 | 2 |
| Clifford Arena | 3 | 1 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 8 |
| Clinton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Durham and District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| East Elgin Community Complex | 4 | 1 | 3 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 14 |
| Hanover P&H Center | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 12 | 3 | 0 | 3 | 0 | 4 | 12 |
| Harriston and Minto Community Complex | 4 | 1 | 3 | 0 | 7 | 10 | 2 | 1 | 1 | 0 | 4 | 4 | 6 | 2 | 4 | 0 | 11 | 14 |
| Keady Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Lions Head Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 5 | 6 |
| Listowel Memorial Arena | 3 | 2 | 1 | 0 | 13 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 14 | 10 |
| Maitland recreation Centre (new) | 3 | 0 | 2 | 1 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | 1 | 4 | 11 |
| Mildmay Carrick Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 9 |
| Mount Forest Sports Complex | 16 | 4 | 9 | 3 | 47 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 9 | 3 | 47 | 54 |
| Ripley Huron Community Centre | 3 | 1 | 2 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 6 |
| Shallow Lake and District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| The Plex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 3 | 10 |
| Tiverton | 3 | 0 | 2 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 12 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.