PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 3 | 3 | 0 | 0 | 11 | 3 | 2 | 1 | 0 | 1 | 5 | 2 | 5 | 4 | 0 | 1 | 16 | 5 |
| Tournament | 9 | 5 | 2 | 2 | 15 | 20 | 3 | 2 | 1 | 0 | 3 | 2 | 12 | 7 | 3 | 2 | 18 | 22 |
| Regular Season | 11 | 6 | 5 | 0 | 34 | 19 | 8 | 3 | 5 | 0 | 20 | 21 | 19 | 9 | 10 | 0 | 54 | 40 |
| Overall | 23 | 14 | 7 | 2 | 60 | 42 | 13 | 6 | 6 | 1 | 28 | 25 | 36 | 20 | 13 | 3 | 88 | 67 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Blyth Bulldogs | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
| Brussels MHA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Clearview Ice Cats | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 7 | 2 |
| Durham Huskies | 3 | 3 | 0 | 0 | 16 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 4 | 0 | 0 | 21 | 5 |
| Georgian Shores | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 |
| Markdale Shooting Stars | 3 | 0 | 3 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 2 | 8 | 4 | 0 | 4 | 0 | 5 | 18 |
| Niagara Falls Rapids | 1 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 |
| Norfolk Hericanes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Normanby MHA | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 5 | 2 |
| North Halton Twisters | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Oakville Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 |
| Orangeville Tigers | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| Owen Sound Ice Hawks | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Saugeen Shores Storm | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 |
| South Huron Sabres | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| TCDMHA Rebels | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 4 | 4 |
| Tillsonburg Lightning | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Walkerton Capitals | 3 | 2 | 1 | 0 | 19 | 6 | 2 | 1 | 1 | 0 | 9 | 4 | 5 | 3 | 2 | 0 | 28 | 10 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Beaver Valley Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Brussels Morris Grey Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Centre Grey Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
| Desboro Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Durham and District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Essa Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Keady Arena | 3 | 2 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 4 | 3 |
| Mount Forest Sports Complex | 14 | 9 | 5 | 0 | 45 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 5 | 0 | 45 | 22 |
| Normanby Arena Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Stratford Rotary Complex | 2 | 0 | 1 | 1 | 2 | 13 | 2 | 1 | 1 | 0 | 2 | 2 | 4 | 1 | 2 | 1 | 4 | 15 |
| Teen Ranch | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| The Plex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Tony Rose Memorial Sports Centre | 3 | 2 | 0 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 1 | 6 | 3 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 4 | 2 | 1 | 1 | 0 | 9 | 4 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.