PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 9 | 2 |
| Tournament | 14 | 12 | 2 | 0 | 71 | 16 | 13 | 7 | 3 | 3 | 45 | 27 | 27 | 19 | 5 | 3 | 116 | 43 |
| Regular Season | 11 | 7 | 2 | 2 | 38 | 18 | 12 | 7 | 2 | 3 | 41 | 30 | 23 | 14 | 4 | 5 | 79 | 48 |
| Playoff | 8 | 6 | 1 | 1 | 30 | 18 | 7 | 5 | 2 | 0 | 29 | 9 | 15 | 11 | 3 | 1 | 59 | 27 |
| Overall | 34 | 26 | 5 | 3 | 143 | 53 | 33 | 20 | 7 | 6 | 120 | 67 | 67 | 46 | 12 | 9 | 263 | 120 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Brampton Canadettes | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 4 | 4 |
| Cambridge Roadrunners | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Chatham Outlaws | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 3 | 0 | 0 | 10 | 3 |
| Clearview Ice Cats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Guelph Thunder | 2 | 2 | 0 | 0 | 16 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 3 | 0 | 0 | 22 | 1 |
| Kincardine Kinucks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Lakeshore Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Lambeth . | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 8 | 5 |
| Lucan Irish | 3 | 0 | 2 | 1 | 6 | 11 | 5 | 1 | 4 | 0 | 10 | 14 | 8 | 1 | 6 | 1 | 16 | 25 |
| Markham-Stouffville Stars | 2 | 2 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 3 | 0 | 0 | 18 | 5 |
| Mitchell Meteors | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 12 | 2 |
| Niagara Falls Rapids | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| North Halton Twisters | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 10 | 3 |
| North York Storm | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
| Orangeville Tigers | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 1 | 0 | 1 | 11 | 4 | 3 | 2 | 0 | 1 | 17 | 6 |
| Sarnia Ladies Sting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| St. Thomas Panthers | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 6 | 1 | 4 | 3 | 0 | 1 | 10 | 3 |
| Stratford Aces | 2 | 2 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 | 0 | 0 | 19 | 4 |
| TBA . | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 5 | 4 |
| TCDMHA Rebels | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| Twin Centre Hericanes | 3 | 3 | 0 | 0 | 11 | 4 | 3 | 2 | 0 | 1 | 11 | 5 | 6 | 5 | 0 | 1 | 22 | 9 |
| Twin Centres Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Walkerton Capitals | 4 | 2 | 1 | 1 | 15 | 14 | 4 | 2 | 0 | 2 | 16 | 13 | 8 | 4 | 1 | 3 | 31 | 27 |
| Wilmot Wolverines | 3 | 2 | 1 | 0 | 8 | 6 | 2 | 0 | 1 | 1 | 2 | 4 | 5 | 2 | 2 | 1 | 10 | 10 |
| Windsor Wild | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 8 | 4 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Alder Arena | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 4 | 0 | 1 | 23 | 5 | 6 | 5 | 0 | 1 | 26 | 5 |
| Allman Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 11 | 3 | 2 | 1 | 0 | 14 | 11 |
| Century Gardens Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Chatham Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Clearwater Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Earnsclioffe Recreation Centre | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 9 | 1 |
| Germain Park Arena | 2 | 2 | 0 | 0 | 11 | 5 | 1 | 0 | 0 | 1 | 4 | 4 | 3 | 2 | 0 | 1 | 15 | 9 |
| John Tonelli Sports Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
| Lambeth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Lucan Community Memorial Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 4 |
| Meadowvale Four Rinks | 3 | 1 | 2 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 4 | 2 | 4 | 2 | 2 | 0 | 14 | 6 |
| Mitchell & District Arena | 4 | 4 | 0 | 0 | 24 | 5 | 1 | 1 | 0 | 0 | 5 | 1 | 5 | 5 | 0 | 0 | 29 | 6 |
| Mount Forest Sports Complex | 20 | 14 | 3 | 3 | 72 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 3 | 3 | 72 | 37 |
| Perth East Recreation Centre | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Pyramid Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| St Clements Twin Centers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 9 | 3 |
| St Thomas Elgin Memorial Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| St. Thomas Timken Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Tavistock & District Recreation Centre | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| TBA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Tecumseh Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
| Tony Rose Memorial Sports Centre | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 11 | 5 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 9 | 3 | 2 | 0 | 1 | 12 | 9 |
| West End Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Wilmot Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 4 |
View Another Team
Mt. Forest Fire Fighters Association
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.