PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 5 | 1 | 4 | 0 | 12 | 20 | 1 | 1 | 0 | 0 | 5 | 0 | 6 | 2 | 4 | 0 | 17 | 20 |
| Regular Season | 5 | 4 | 1 | 0 | 25 | 10 | 5 | 4 | 1 | 0 | 26 | 13 | 10 | 8 | 2 | 0 | 51 | 23 |
| Overall | 10 | 5 | 5 | 0 | 37 | 30 | 6 | 5 | 1 | 0 | 31 | 13 | 16 | 10 | 6 | 0 | 68 | 43 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arthur Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 11 | 1 |
| Centre Wellington . | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 14 | 4 | 3 | 3 | 0 | 0 | 20 | 4 |
| Drayton Defenders | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Durham Huskies | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
| Erin/Hillsburgh . | 2 | 1 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 7 |
| Flesherton Golden Hawks | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Hanover Falcons | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
| New Hamburg Huskies | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| TBA . | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
| Tyke II | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 5 |
| Tyke III | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 8 | 2 | 1 | 1 | 0 | 6 | 8 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arthur Area Recreation Complex | 2 | 0 | 2 | 0 | 5 | 10 | 2 | 2 | 0 | 0 | 11 | 1 | 4 | 2 | 2 | 0 | 16 | 11 |
| Durham and District Community Centre | 3 | 1 | 2 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 10 |
| Elora Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
| Fergus and District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 |
| Mount Forest Sports Complex | 5 | 4 | 1 | 0 | 25 | 10 | 2 | 1 | 1 | 0 | 6 | 8 | 7 | 5 | 2 | 0 | 31 | 18 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.