| # | Name | Position | GP | G | A | P | G/GP | P/GP | PIM | +/- |
| 15 | Thomas B. | F | 53 | 54 | 48 | 102 | 1.02 | 1.92 | 14 | 0 |
| 14 | William B. | F | 50 | 72 | 24 | 96 | 1.44 | 1.92 | 6 | 0 |
| 9 | Alex I. | D | 51 | 50 | 36 | 86 | 0.98 | 1.69 | 76 | 0 |
| 6 | Gavyn S. | F | 51 | 33 | 33 | 66 | 0.65 | 1.29 | 4 | 0 |
| 7 | Rourke E. | F | 53 | 25 | 25 | 50 | 0.47 | 0.94 | 6 | 0 |
| 21 | Evan D. | F | 53 | 13 | 36 | 49 | 0.25 | 0.92 | 32 | 0 |
| 4 | Anthony K. | F | 52 | 12 | 31 | 43 | 0.23 | 0.83 | 6 | 0 |
| 3 | Sam B. | D | 49 | 6 | 17 | 23 | 0.12 | 0.47 | 0 | 0 |
| 10 | Ty D. | D | 52 | 2 | 19 | 21 | 0.04 | 0.40 | 8 | 0 |
| 16 | Tanner G. | D | 52 | 1 | 15 | 16 | 0.02 | 0.31 | 6 | 0 |
| 1 | Morgan T. | G | 53 | 0 | 5 | 5 | 0.00 | 0.09 | 0 | 0 |
| Nathan Z. (AP) | | 9 | 1 | 0 | 1 | 0.11 | 0.11 | 0 | 0 |
Goalie Statistics
| # | Name | GP | MP | SA | GA | GAA | SV % | W | L | T | SO |
| 1 | Morgan T. | 53 | 1747 | 0 | 101 | 2.60 | 0.00 % | 38 | 14 | 1 | 13 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.