PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 2 | 0 | 2 | 0 | 5 | 13 | 2 | 1 | 1 | 0 | 7 | 12 | 4 | 1 | 3 | 0 | 12 | 25 |
| Tournament | 4 | 1 | 2 | 1 | 9 | 12 | 3 | 1 | 2 | 0 | 3 | 9 | 7 | 2 | 4 | 1 | 12 | 21 |
| Regular Season | 8 | 4 | 4 | 0 | 27 | 34 | 9 | 4 | 5 | 0 | 28 | 23 | 17 | 8 | 9 | 0 | 55 | 57 |
| Playoff | 6 | 3 | 3 | 0 | 18 | 25 | 6 | 0 | 6 | 0 | 4 | 30 | 12 | 3 | 9 | 0 | 22 | 55 |
| Overall | 20 | 8 | 11 | 1 | 59 | 84 | 20 | 6 | 14 | 0 | 42 | 74 | 40 | 14 | 25 | 1 | 101 | 158 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arran-Elderslie MHA | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 7 | 6 |
| BCH Icedogs | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
| Bruce Peninsula North Stars | 3 | 1 | 2 | 0 | 5 | 14 | 2 | 0 | 2 | 0 | 4 | 10 | 5 | 1 | 4 | 0 | 9 | 24 |
| Drayton Defenders | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 7 | 6 |
| Dunnville Rivertown Flyers | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 2 | 12 | 3 | 0 | 3 | 0 | 4 | 15 |
| Durham Huskies | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 13 | 3 |
| Essa Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
| Hanover Falcons | 4 | 4 | 0 | 0 | 18 | 8 | 3 | 1 | 2 | 0 | 5 | 7 | 7 | 5 | 2 | 0 | 23 | 15 |
| Kincardine Kinucks | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 13 |
| Listowel Cyclones | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 1 | 14 |
| Mildmay Monarchs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Minto Icedogs | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Saugeen Shores Storm | 2 | 0 | 2 | 0 | 7 | 11 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 8 | 13 |
| Seaforth Stars | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 1 | 14 |
| Shallow Lake Lakers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| TCDMHA Rebels | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 6 | 6 |
| Wainfleet Wilds | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Walkerton Capitals | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 9 | 7 |
| Wingham Ironmen | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Chatsworth Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Chesley Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
| Clifford Arena | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | 3 | 2 | 1 | 0 | 5 | 3 |
| Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
| Dunnville Memorial Arena & Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 12 | 2 | 0 | 2 | 0 | 2 | 12 |
| Durham and District Community Centre | 2 | 0 | 2 | 0 | 5 | 9 | 1 | 1 | 0 | 0 | 8 | 1 | 3 | 1 | 2 | 0 | 13 | 10 |
| Hanover P&H Center | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 7 | 3 | 1 | 2 | 0 | 5 | 7 |
| Harriston and Minto Community Complex | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 1 | 2 | 9 |
| Lions Head Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 4 | 10 |
| Listowel Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
| Mount Forest Sports Complex | 16 | 7 | 9 | 0 | 50 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 9 | 0 | 50 | 72 |
| PMD Drayton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 7 | 6 |
| Seaforth And District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
| Shallow Lake and District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| The Plex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.