Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 48 | 21 | 18 | 9 | 119 | 115 | 31 | 14 | 12 | 5 | 82 | 84 | 17 | 7 | 6 | 4 | 37 | 31 |
|---|
| Tournament | 15 | 14 | 1 | 0 | 60 | 11 | 10 | 10 | 0 | 0 | 37 | 7 | 5 | 4 | 1 | 0 | 23 | 4 |
|---|
| Exhibition | 7 | 4 | 3 | 0 | 22 | 10 | 3 | 1 | 2 | 0 | 6 | 5 | 4 | 3 | 1 | 0 | 16 | 5 |
|---|
| Overall | 70 | 39 | 22 | 9 | 201 | 136 | 44 | 25 | 14 | 5 | 125 | 96 | 26 | 14 | 8 | 4 | 76 | 40 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11B GIRLS Dingwall | 14 | 9 | 3 | 2 | 41 | 9 | 9 | 7 | 1 | 1 | 26 | 3 | 5 | 2 | 2 | 1 | 15 | 6 |
|---|
| U18B GIRLS Gade | 11 | 11 | 0 | 0 | 46 | 10 | 7 | 7 | 0 | 0 | 27 | 8 | 4 | 4 | 0 | 0 | 19 | 2 |
|---|
| U15C GIRLS Bodendistle | 6 | 0 | 5 | 1 | 7 | 22 | 3 | 0 | 3 | 0 | 3 | 12 | 3 | 0 | 2 | 1 | 4 | 10 |
|---|
| U13A GIRLS Aitken | 5 | 4 | 1 | 0 | 11 | 6 | 5 | 4 | 1 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U11 BOYS 1 | 4 | 3 | 1 | 0 | 31 | 5 | 2 | 2 | 0 | 0 | 22 | 1 | 2 | 1 | 1 | 0 | 9 | 4 |
|---|
| U13 BOYS 1 | 4 | 3 | 1 | 0 | 12 | 7 | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| U13HL GIRLS Burtch | 4 | 0 | 3 | 1 | 6 | 12 | 3 | 0 | 2 | 1 | 5 | 10 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| U15B GIRLS Grice | 4 | 2 | 1 | 1 | 10 | 9 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 1 | 7 | 8 |
|---|
| U13B GIRLS McLeod | 3 | 1 | 1 | 1 | 5 | 5 | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| U11C GIRLS Bodendistle | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| U11HL GIRLS Kuglin | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| U15 BOYS 2 | 2 | 1 | 1 | 0 | 4 | 17 | 2 | 1 | 1 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U18 BOYS 1 | 2 | 1 | 0 | 1 | 8 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| U18C GIRLS Holliday | 2 | 0 | 2 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U11 BOYS 2 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U15 BOYS 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| U18 BOYS 2 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 BOYS Orr | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 GIRLS Williams | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woolwich Wild | 3 | 3 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Central Perth Predators 2 | 2 | 1 | 1 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Huron Heat | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kingston Ice Wolves | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oshawa Lady Generals | 2 | 2 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Owen Sound Ice Hawks | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| South Huron Sabres C | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 |
|---|
| Stratford Aces | 2 | 2 | 0 | 0 | 12 | 1 | 2 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mount Forest Sports Complex | 32 | 15 | 12 | 5 | 86 | 83 | 32 | 15 | 12 | 5 | 86 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Huron Community Centre | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Delpark Homes Centre | 2 | 2 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Homes Centre, Pad 3 | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Maitland recreation Centre (new) | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Walkerton | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|