Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 202 | 97 | 76 | 29 | 569 | 533 | 99 | 45 | 40 | 14 | 268 | 256 | 103 | 52 | 36 | 15 | 301 | 277 |
|---|
| Tournament | 60 | 48 | 10 | 2 | 214 | 62 | 38 | 30 | 6 | 2 | 123 | 34 | 22 | 18 | 4 | 0 | 91 | 28 |
|---|
| Exhibition | 8 | 4 | 4 | 0 | 22 | 14 | 4 | 1 | 3 | 0 | 6 | 9 | 4 | 3 | 1 | 0 | 16 | 5 |
|---|
| Overall | 270 | 149 | 90 | 31 | 805 | 609 | 141 | 76 | 49 | 16 | 397 | 299 | 129 | 73 | 41 | 15 | 408 | 310 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18B GIRLS Gade | 34 | 29 | 4 | 1 | 127 | 35 | 21 | 17 | 3 | 1 | 71 | 26 | 13 | 12 | 1 | 0 | 56 | 9 |
|---|
| U11B GIRLS Dingwall | 32 | 21 | 9 | 2 | 85 | 26 | 18 | 13 | 4 | 1 | 50 | 9 | 14 | 8 | 5 | 1 | 35 | 17 |
|---|
| U13 BOYS 1 | 19 | 13 | 4 | 2 | 68 | 26 | 12 | 8 | 4 | 0 | 36 | 16 | 7 | 5 | 0 | 2 | 32 | 10 |
|---|
| U15C GIRLS Bodendistle | 19 | 2 | 15 | 2 | 18 | 67 | 9 | 0 | 8 | 1 | 5 | 29 | 10 | 2 | 7 | 1 | 13 | 38 |
|---|
| U11C GIRLS Bodendistle | 17 | 8 | 6 | 3 | 33 | 32 | 8 | 3 | 2 | 3 | 9 | 12 | 9 | 5 | 4 | 0 | 24 | 20 |
|---|
| U13A GIRLS Aitken | 16 | 14 | 1 | 1 | 41 | 11 | 9 | 8 | 1 | 0 | 23 | 8 | 7 | 6 | 0 | 1 | 18 | 3 |
|---|
| U15 BOYS 1 | 16 | 15 | 0 | 1 | 99 | 37 | 7 | 7 | 0 | 0 | 47 | 16 | 9 | 8 | 0 | 1 | 52 | 21 |
|---|
| U11 BOYS 1 | 12 | 10 | 1 | 1 | 86 | 15 | 6 | 6 | 0 | 0 | 46 | 7 | 6 | 4 | 1 | 1 | 40 | 8 |
|---|
| U13B GIRLS McLeod | 12 | 6 | 4 | 2 | 23 | 18 | 6 | 3 | 2 | 1 | 14 | 9 | 6 | 3 | 2 | 1 | 9 | 9 |
|---|
| U13HL GIRLS Burtch | 12 | 4 | 6 | 2 | 30 | 29 | 7 | 1 | 4 | 2 | 14 | 18 | 5 | 3 | 2 | 0 | 16 | 11 |
|---|
| U18 BOYS 2 | 12 | 7 | 3 | 2 | 53 | 41 | 6 | 3 | 2 | 1 | 23 | 18 | 6 | 4 | 1 | 1 | 30 | 23 |
|---|
| U11 BOYS 2 | 11 | 2 | 9 | 0 | 22 | 89 | 5 | 1 | 4 | 0 | 11 | 38 | 6 | 1 | 5 | 0 | 11 | 51 |
|---|
| U11HL GIRLS Kuglin | 11 | 3 | 8 | 0 | 20 | 33 | 5 | 1 | 4 | 0 | 10 | 20 | 6 | 2 | 4 | 0 | 10 | 13 |
|---|
| U15 BOYS 2 | 11 | 1 | 9 | 1 | 24 | 92 | 5 | 1 | 4 | 0 | 9 | 39 | 6 | 0 | 5 | 1 | 15 | 53 |
|---|
| U15B GIRLS Grice | 11 | 5 | 4 | 2 | 16 | 17 | 5 | 2 | 2 | 1 | 7 | 7 | 6 | 3 | 2 | 1 | 9 | 10 |
|---|
| U18 BOYS 1 | 10 | 6 | 3 | 1 | 46 | 30 | 4 | 1 | 2 | 1 | 14 | 19 | 6 | 5 | 1 | 0 | 32 | 11 |
|---|
| U18C GIRLS Holliday | 8 | 3 | 4 | 1 | 14 | 11 | 4 | 1 | 3 | 0 | 8 | 8 | 4 | 2 | 1 | 1 | 6 | 3 |
|---|
| U9 GIRLS Williams | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9 BOYS Orr | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Owen Sound Ice Hawks | 8 | 6 | 1 | 1 | 23 | 7 | 4 | 3 | 1 | 0 | 15 | 4 | 4 | 3 | 0 | 1 | 8 | 3 |
|---|
| South Bruce Blades | 7 | 3 | 4 | 0 | 19 | 23 | 5 | 2 | 3 | 0 | 13 | 16 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| Walkerton Capitals | 7 | 4 | 3 | 0 | 13 | 12 | 5 | 3 | 2 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Grand River Mustangs | 6 | 4 | 1 | 1 | 15 | 5 | 4 | 2 | 1 | 1 | 8 | 5 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| TCDMHA Rebels | 6 | 2 | 3 | 1 | 15 | 19 | 3 | 1 | 2 | 0 | 7 | 11 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
| Drayton Defenders White | 5 | 3 | 1 | 1 | 33 | 14 | 2 | 2 | 0 | 0 | 18 | 4 | 3 | 1 | 1 | 1 | 15 | 10 |
|---|
| Drayton Defenders Black | 4 | 2 | 2 | 0 | 18 | 11 | 2 | 1 | 1 | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 9 | 5 |
|---|
| Kincardine Kinucks HL2 | 4 | 1 | 1 | 2 | 4 | 5 | 2 | 0 | 1 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 3 | 1 |
|---|
| North Halton Twisters | 4 | 3 | 0 | 1 | 12 | 5 | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Waterloo Ravens | 4 | 3 | 1 | 0 | 12 | 6 | 3 | 3 | 0 | 0 | 11 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Woolwich Wild | 4 | 4 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mount Forest Sports Complex | 110 | 52 | 43 | 15 | 292 | 269 | 109 | 51 | 43 | 15 | 288 | 267 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Fergus and District Community Centre | 7 | 7 | 0 | 0 | 35 | 2 | 4 | 4 | 0 | 0 | 20 | 2 | 3 | 3 | 0 | 0 | 15 | 0 |
|---|
| Pyramid Recreation Centre | 7 | 5 | 1 | 1 | 21 | 14 | 3 | 2 | 0 | 1 | 9 | 2 | 4 | 3 | 1 | 0 | 12 | 12 |
|---|
| Walkerton | 7 | 3 | 2 | 2 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 16 | 17 |
|---|
| PMD Arena | 5 | 2 | 2 | 1 | 24 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 24 | 15 |
|---|
| Davidson Centre | 4 | 1 | 1 | 2 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 10 | 10 |
|---|
| Elma-Logan Arena | 4 | 2 | 2 | 0 | 10 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 29 |
|---|
| Port Elgin Plex | 4 | 1 | 2 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 7 | 9 |
|---|
| Tiverton Arena | 4 | 2 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 4 | 3 |
|---|
| Arthur Area Recreation Complex | 3 | 1 | 2 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Howick Community Cen | 3 | 1 | 2 | 0 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 14 | 21 |
|---|
| Julie McArthur Centre | 3 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 4 | 1 |
|---|
| Mildmay Carrick Recr | 3 | 1 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 10 |
|---|
| Palmerston Arena | 3 | 2 | 1 | 0 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 11 |
|---|
| St. Marys (Rock) | 3 | 2 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 4 |
|---|
| Steve Kerr Complex | 3 | 1 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 8 |
|---|
| Trisan Centre (Schomberg) | 3 | 2 | 1 | 0 | 7 | 3 | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Wingham | 3 | 2 | 1 | 0 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 24 | 5 |
|---|