Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 179 | 65 | 74 | 40 | 417 | 493 | 88 | 33 | 35 | 20 | 194 | 211 | 91 | 32 | 39 | 20 | 223 | 282 |
---|
Tournament | 20 | 17 | 3 | 0 | 66 | 22 | 16 | 15 | 1 | 0 | 58 | 9 | 4 | 2 | 2 | 0 | 8 | 13 |
---|
Exhibition | 18 | 10 | 3 | 5 | 72 | 22 | 7 | 4 | 1 | 2 | 23 | 12 | 11 | 6 | 2 | 3 | 49 | 10 |
---|
Overall | 217 | 92 | 80 | 45 | 555 | 537 | 111 | 52 | 37 | 22 | 275 | 232 | 106 | 40 | 43 | 23 | 280 | 305 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 GIRLS B | 33 | 25 | 7 | 1 | 99 | 33 | 23 | 20 | 3 | 0 | 76 | 17 | 10 | 5 | 4 | 1 | 23 | 16 |
---|
U15 GIRLS B | 18 | 10 | 3 | 5 | 42 | 16 | 8 | 5 | 2 | 1 | 12 | 6 | 10 | 5 | 1 | 4 | 30 | 10 |
---|
U11 GIRLS B | 15 | 11 | 1 | 3 | 70 | 29 | 7 | 5 | 0 | 2 | 25 | 14 | 8 | 6 | 1 | 1 | 45 | 15 |
---|
U13 GIRLS B | 15 | 7 | 6 | 2 | 34 | 28 | 7 | 3 | 3 | 1 | 14 | 12 | 8 | 4 | 3 | 1 | 20 | 16 |
---|
U13 REP | 13 | 3 | 7 | 3 | 37 | 50 | 6 | 1 | 4 | 1 | 14 | 23 | 7 | 2 | 3 | 2 | 23 | 27 |
---|
U15 REP | 12 | 4 | 5 | 3 | 39 | 40 | 6 | 1 | 4 | 1 | 15 | 24 | 6 | 3 | 1 | 2 | 24 | 16 |
---|
U18 REP | 12 | 5 | 6 | 1 | 34 | 40 | 5 | 1 | 3 | 1 | 12 | 15 | 7 | 4 | 3 | 0 | 22 | 25 |
---|
U15 GIRLS HL | 11 | 2 | 6 | 3 | 13 | 19 | 4 | 1 | 2 | 1 | 4 | 2 | 7 | 1 | 4 | 2 | 9 | 17 |
---|
U15 LOCAL LEAGUE | 11 | 1 | 9 | 1 | 22 | 70 | 6 | 1 | 4 | 1 | 14 | 40 | 5 | 0 | 5 | 0 | 8 | 30 |
---|
U9 Girls Green Dingwall 8750 | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U11 LOCAL LEAGUE | 10 | 5 | 5 | 0 | 33 | 26 | 4 | 3 | 1 | 0 | 20 | 3 | 6 | 2 | 4 | 0 | 13 | 23 |
---|
U11 REP | 10 | 5 | 3 | 2 | 41 | 39 | 6 | 2 | 2 | 2 | 19 | 23 | 4 | 3 | 1 | 0 | 22 | 16 |
---|
U13 GIRLS HL | 10 | 8 | 2 | 0 | 46 | 16 | 6 | 5 | 1 | 0 | 27 | 9 | 4 | 3 | 1 | 0 | 19 | 7 |
---|
U18 LOCAL LEAGUE | 10 | 0 | 10 | 0 | 15 | 64 | 3 | 0 | 3 | 0 | 6 | 16 | 7 | 0 | 7 | 0 | 9 | 48 |
---|
U11 GIRLS HL | 9 | 5 | 2 | 2 | 19 | 9 | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 2 | 2 | 1 | 11 | 6 |
---|
U13 LOCAL LEAGUE | 9 | 1 | 8 | 0 | 11 | 58 | 6 | 1 | 5 | 0 | 9 | 25 | 3 | 0 | 3 | 0 | 2 | 33 |
---|
U9 Girls - Holliday 8766 | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Bruce Blades | 9 | 1 | 5 | 3 | 14 | 22 | 5 | 1 | 2 | 2 | 8 | 11 | 4 | 0 | 3 | 1 | 6 | 11 |
---|
TCDMHA Rebels | 9 | 3 | 5 | 1 | 16 | 28 | 3 | 2 | 1 | 0 | 6 | 3 | 6 | 1 | 4 | 1 | 10 | 25 |
---|
Grand River Mustangs | 7 | 5 | 0 | 2 | 38 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | 5 | 4 | 0 | 1 | 33 | 1 |
---|
Bruce Peninsula Predators | 6 | 4 | 2 | 0 | 21 | 11 | 4 | 2 | 2 | 0 | 14 | 11 | 2 | 2 | 0 | 0 | 7 | 0 |
---|
Drayton Defenders | 6 | 1 | 5 | 0 | 6 | 36 | 3 | 0 | 3 | 0 | 1 | 14 | 3 | 1 | 2 | 0 | 5 | 22 |
---|
Kincardine Kinucks C | 6 | 0 | 1 | 5 | 5 | 6 | 3 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 5 | 5 |
---|
St. Marys Rock B | 5 | 2 | 1 | 2 | 15 | 11 | 2 | 1 | 0 | 1 | 5 | 4 | 3 | 1 | 1 | 1 | 10 | 7 |
---|
Blyth-Brussels Crusaders | 4 | 1 | 3 | 0 | 13 | 22 | 3 | 1 | 2 | 0 | 10 | 15 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
Central Perth Predators | 4 | 1 | 2 | 1 | 12 | 12 | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 0 | 1 | 1 | 5 | 7 |
---|
Goderich Sailors | 4 | 0 | 1 | 3 | 13 | 14 | 2 | 0 | 1 | 1 | 8 | 9 | 2 | 0 | 0 | 2 | 5 | 5 |
---|
Huron-Bruce Blizzard | 4 | 1 | 2 | 1 | 11 | 19 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 11 | 18 |
---|
Kitchener Lady Rangers | 4 | 1 | 3 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 4 | 2 |
---|
Minto Mad Dogs | 4 | 2 | 2 | 0 | 20 | 17 | 1 | 1 | 0 | 0 | 8 | 1 | 3 | 1 | 2 | 0 | 12 | 16 |
---|
Saugeen Shores Storm B | 4 | 2 | 0 | 2 | 7 | 5 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 5 | 4 |
---|
Walkerton Capitals | 4 | 2 | 1 | 1 | 13 | 5 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 0 | 1 | 7 | 1 |
---|
Walkerton Capitals B | 4 | 1 | 2 | 1 | 7 | 7 | 2 | 0 | 2 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 5 | 3 |
---|
Wilmot Wolverines B | 4 | 2 | 2 | 0 | 8 | 8 | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 3 | 4 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mount Forest Sports Complex | 97 | 39 | 36 | 22 | 225 | 225 | 96 | 38 | 36 | 22 | 222 | 223 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Davidson Centre | 6 | 2 | 1 | 3 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 14 | 11 |
---|
Steve Kerr Complex | 6 | 1 | 4 | 1 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 10 | 24 |
---|
Walkerton | 6 | 2 | 2 | 2 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 14 | 11 |
---|
Fergus and District Community Centre | 4 | 4 | 0 | 0 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 33 | 1 |
---|
Keady Arena | 4 | 1 | 2 | 1 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 17 |
---|
Mildmay Carrick Recr | 4 | 0 | 3 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 11 |
---|
Moldmaster Arena | 4 | 4 | 0 | 0 | 20 | 3 | 4 | 4 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Southampton | 4 | 1 | 0 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 5 | 4 |
---|
Tiverton Arena | 4 | 2 | 1 | 1 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 10 |
---|
Central Huron CC | 3 | 3 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 3 |
---|
Harriston and Minto Community Complex | 3 | 2 | 1 | 0 | 15 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 11 | 2 |
---|
Palmerston Arena | 3 | 0 | 3 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 23 |
---|
PMD Arena | 3 | 1 | 2 | 0 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 22 |
---|
Ripley | 3 | 2 | 0 | 1 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 16 | 8 |
---|
Rotary Complex | 3 | 3 | 0 | 0 | 10 | 2 | 3 | 3 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Marys (Rock) | 3 | 1 | 1 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 7 |
---|