Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 107 | 43 | 35 | 29 | 287 | 273 | 53 | 19 | 20 | 14 | 120 | 136 | 54 | 24 | 15 | 15 | 167 | 137 |
---|
Exhibition | 17 | 9 | 3 | 5 | 69 | 22 | 6 | 3 | 1 | 2 | 20 | 12 | 11 | 6 | 2 | 3 | 49 | 10 |
---|
Tournament | 15 | 13 | 2 | 0 | 51 | 18 | 13 | 12 | 1 | 0 | 46 | 9 | 2 | 1 | 1 | 0 | 5 | 9 |
---|
Overall | 139 | 65 | 40 | 34 | 407 | 313 | 72 | 34 | 22 | 16 | 186 | 157 | 67 | 31 | 18 | 18 | 221 | 156 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 GIRLS B | 23 | 18 | 4 | 1 | 74 | 25 | 16 | 14 | 2 | 0 | 54 | 14 | 7 | 4 | 2 | 1 | 20 | 11 |
---|
U11 GIRLS B | 11 | 9 | 0 | 2 | 60 | 19 | 5 | 4 | 0 | 1 | 17 | 7 | 6 | 5 | 0 | 1 | 43 | 12 |
---|
U13 GIRLS B | 10 | 5 | 4 | 1 | 25 | 17 | 4 | 1 | 2 | 1 | 9 | 8 | 6 | 4 | 2 | 0 | 16 | 9 |
---|
U13 REP | 10 | 3 | 5 | 2 | 28 | 32 | 5 | 1 | 3 | 1 | 10 | 14 | 5 | 2 | 2 | 1 | 18 | 18 |
---|
U15 GIRLS B | 10 | 6 | 0 | 4 | 29 | 7 | 3 | 2 | 0 | 1 | 3 | 1 | 7 | 4 | 0 | 3 | 26 | 6 |
---|
U15 REP | 8 | 2 | 4 | 2 | 29 | 35 | 4 | 1 | 3 | 0 | 12 | 20 | 4 | 1 | 1 | 2 | 17 | 15 |
---|
U18 REP | 8 | 4 | 3 | 1 | 26 | 18 | 4 | 1 | 2 | 1 | 10 | 10 | 4 | 3 | 1 | 0 | 16 | 8 |
---|
U9 Girls Green Dingwall 8750 | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U11 REP | 7 | 3 | 2 | 2 | 31 | 34 | 3 | 0 | 1 | 2 | 9 | 18 | 4 | 3 | 1 | 0 | 22 | 16 |
---|
U15 GIRLS HL | 7 | 0 | 4 | 3 | 6 | 14 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 3 | 2 | 6 | 13 |
---|
U11 LOCAL LEAGUE | 6 | 5 | 1 | 0 | 31 | 11 | 3 | 3 | 0 | 0 | 20 | 2 | 3 | 2 | 1 | 0 | 11 | 9 |
---|
U13 GIRLS HL | 6 | 6 | 0 | 0 | 32 | 8 | 4 | 4 | 0 | 0 | 19 | 7 | 2 | 2 | 0 | 0 | 13 | 1 |
---|
U15 LOCAL LEAGUE | 6 | 1 | 4 | 1 | 10 | 34 | 4 | 1 | 2 | 1 | 8 | 25 | 2 | 0 | 2 | 0 | 2 | 9 |
---|
U11 GIRLS HL | 5 | 3 | 0 | 2 | 12 | 5 | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 7 | 2 |
---|
U13 LOCAL LEAGUE | 5 | 0 | 5 | 0 | 7 | 30 | 4 | 0 | 4 | 0 | 5 | 18 | 1 | 0 | 1 | 0 | 2 | 12 |
---|
U9 Girls - Holliday 8766 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U18 LOCAL LEAGUE | 4 | 0 | 4 | 0 | 7 | 24 | 2 | 0 | 2 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 2 | 15 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Grand River Mustangs | 5 | 4 | 0 | 1 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 33 | 1 |
---|
Kincardine Kinucks C | 5 | 0 | 0 | 5 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 5 |
---|
Bruce Peninsula Predators | 4 | 2 | 2 | 0 | 15 | 11 | 3 | 1 | 2 | 0 | 10 | 11 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Goderich Sailors | 4 | 0 | 1 | 3 | 13 | 14 | 2 | 0 | 1 | 1 | 8 | 9 | 2 | 0 | 0 | 2 | 5 | 5 |
---|
Saugeen Shores Storm B | 4 | 2 | 0 | 2 | 7 | 5 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 5 | 4 |
---|
South Bruce Blades | 4 | 1 | 2 | 1 | 7 | 10 | 4 | 1 | 2 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
TCDMHA Rebels | 4 | 1 | 2 | 1 | 6 | 18 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 2 | 1 | 3 | 17 |
---|
Walkerton Capitals | 4 | 2 | 1 | 1 | 13 | 5 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 0 | 1 | 7 | 1 |
---|
Central Perth Predators | 3 | 1 | 1 | 1 | 10 | 9 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 1 | 5 | 7 |
---|
Huron-Bruce Blizzard | 3 | 1 | 1 | 1 | 10 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 10 | 7 |
---|
Kincardine Kinucks | 3 | 1 | 2 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 7 |
---|
Kincardine Kinucks B | 3 | 1 | 2 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
Lucan Irish B | 3 | 3 | 0 | 0 | 12 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 9 | 6 |
---|
St. Marys Rock B | 3 | 2 | 0 | 1 | 11 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 10 | 5 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mount Forest Sports Complex | 59 | 22 | 21 | 16 | 140 | 148 | 59 | 22 | 21 | 16 | 140 | 148 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Davidson Centre | 6 | 2 | 1 | 3 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 14 | 11 |
---|
Fergus and District Community Centre | 4 | 4 | 0 | 0 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 33 | 1 |
---|
Moldmaster Arena | 4 | 4 | 0 | 0 | 20 | 3 | 4 | 4 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Southampton | 4 | 1 | 0 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 5 | 4 |
---|
Steve Kerr Complex | 4 | 1 | 2 | 1 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 7 | 14 |
---|
Ripley | 3 | 2 | 0 | 1 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 16 | 8 |
---|
Rotary Complex | 3 | 3 | 0 | 0 | 10 | 2 | 3 | 3 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tiverton Arena | 3 | 1 | 1 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 8 |
---|
Bayshore | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 1 |
---|
Central Huron CC | 2 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 2 |
---|
Goderich MRC | 2 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 5 |
---|
Keady Arena | 2 | 0 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 13 |
---|
Lucan | 2 | 2 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 6 |
---|
PERC | 2 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 8 |
---|
Port Elgin Plex | 2 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 4 |
---|
St. Marys (Rock) | 2 | 1 | 0 | 1 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 5 |
---|
Walkerton Community Centre | 2 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 1 |
---|