Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 332 | 156 | 131 | 45 | 947 | 901 | 165 | 72 | 69 | 24 | 454 | 442 | 167 | 84 | 62 | 21 | 493 | 459 |
|---|
| Playoff | 121 | 59 | 44 | 18 | 338 | 245 | 59 | 31 | 20 | 8 | 160 | 89 | 62 | 28 | 24 | 10 | 178 | 156 |
|---|
| Tournament | 74 | 56 | 15 | 3 | 261 | 100 | 47 | 37 | 8 | 2 | 160 | 54 | 27 | 19 | 7 | 1 | 101 | 46 |
|---|
| Exhibition | 15 | 6 | 7 | 2 | 33 | 35 | 10 | 3 | 5 | 2 | 16 | 23 | 5 | 3 | 2 | 0 | 17 | 12 |
|---|
| Overall | 545 | 277 | 200 | 68 | 1579 | 1281 | 282 | 143 | 103 | 36 | 790 | 608 | 263 | 134 | 97 | 32 | 789 | 673 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11B GIRLS Dingwall | 61 | 37 | 15 | 9 | 155 | 48 | 33 | 22 | 6 | 5 | 87 | 17 | 28 | 15 | 9 | 4 | 68 | 31 |
|---|
| U18B GIRLS Gade | 58 | 45 | 7 | 6 | 197 | 64 | 34 | 25 | 6 | 3 | 111 | 47 | 24 | 20 | 1 | 3 | 86 | 17 |
|---|
| U13A GIRLS Aitken | 33 | 25 | 5 | 3 | 95 | 46 | 17 | 14 | 2 | 1 | 44 | 21 | 16 | 11 | 3 | 2 | 51 | 25 |
|---|
| U15C GIRLS Bodendistle | 33 | 11 | 18 | 4 | 54 | 88 | 17 | 5 | 10 | 2 | 26 | 40 | 16 | 6 | 8 | 2 | 28 | 48 |
|---|
| U13 BOYS 1 | 32 | 19 | 9 | 4 | 104 | 59 | 17 | 10 | 6 | 1 | 49 | 28 | 15 | 9 | 3 | 3 | 55 | 31 |
|---|
| U15 BOYS 1 | 30 | 24 | 5 | 1 | 160 | 79 | 14 | 13 | 1 | 0 | 84 | 30 | 16 | 11 | 4 | 1 | 76 | 49 |
|---|
| U11C GIRLS Bodendistle | 29 | 11 | 14 | 4 | 53 | 57 | 16 | 5 | 7 | 4 | 24 | 26 | 13 | 6 | 7 | 0 | 29 | 31 |
|---|
| U13B GIRLS McLeod | 28 | 12 | 13 | 3 | 44 | 55 | 14 | 7 | 5 | 2 | 26 | 22 | 14 | 5 | 8 | 1 | 18 | 33 |
|---|
| U11 BOYS 1 | 26 | 23 | 1 | 2 | 172 | 37 | 13 | 12 | 0 | 1 | 91 | 19 | 13 | 11 | 1 | 1 | 81 | 18 |
|---|
| U11 BOYS 2 | 26 | 7 | 19 | 0 | 66 | 153 | 13 | 3 | 10 | 0 | 34 | 69 | 13 | 4 | 9 | 0 | 32 | 84 |
|---|
| U15B GIRLS Grice | 26 | 6 | 11 | 9 | 31 | 50 | 13 | 2 | 7 | 4 | 12 | 26 | 13 | 4 | 4 | 5 | 19 | 24 |
|---|
| U18 BOYS 2 | 25 | 10 | 13 | 2 | 93 | 117 | 13 | 5 | 7 | 1 | 40 | 53 | 12 | 5 | 6 | 1 | 53 | 64 |
|---|
| U18 BOYS 1 | 24 | 17 | 6 | 1 | 111 | 68 | 11 | 6 | 4 | 1 | 43 | 37 | 13 | 11 | 2 | 0 | 68 | 31 |
|---|
| U13HL GIRLS Burtch | 23 | 11 | 10 | 2 | 74 | 49 | 12 | 3 | 7 | 2 | 29 | 27 | 11 | 8 | 3 | 0 | 45 | 22 |
|---|
| U15 BOYS 2 | 22 | 2 | 18 | 2 | 53 | 151 | 11 | 2 | 9 | 0 | 24 | 71 | 11 | 0 | 9 | 2 | 29 | 80 |
|---|
| U11HL GIRLS Kuglin | 21 | 4 | 15 | 2 | 35 | 58 | 10 | 2 | 6 | 2 | 21 | 29 | 11 | 2 | 9 | 0 | 14 | 29 |
|---|
| U18C GIRLS Holliday | 18 | 8 | 6 | 4 | 32 | 20 | 9 | 4 | 4 | 1 | 20 | 13 | 9 | 4 | 2 | 3 | 12 | 7 |
|---|
| U9 GIRLS Williams | 17 | 2 | 6 | 9 | 12 | 32 | 9 | 1 | 3 | 5 | 6 | 16 | 8 | 1 | 3 | 4 | 6 | 16 |
|---|
| U9 BOYS Orr | 10 | 3 | 6 | 1 | 38 | 50 | 5 | 2 | 2 | 1 | 19 | 17 | 5 | 1 | 4 | 0 | 19 | 33 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Grand River Mustangs | 18 | 12 | 3 | 3 | 45 | 17 | 9 | 6 | 1 | 2 | 21 | 6 | 9 | 6 | 2 | 1 | 24 | 11 |
|---|
| Walkerton Capitals | 14 | 7 | 7 | 0 | 25 | 31 | 9 | 5 | 4 | 0 | 18 | 16 | 5 | 2 | 3 | 0 | 7 | 15 |
|---|
| Owen Sound Ice Hawks | 12 | 7 | 2 | 3 | 29 | 13 | 7 | 4 | 2 | 1 | 20 | 9 | 5 | 3 | 0 | 2 | 9 | 4 |
|---|
| Drayton Defenders White | 11 | 5 | 5 | 1 | 48 | 35 | 5 | 3 | 2 | 0 | 24 | 12 | 6 | 2 | 3 | 1 | 24 | 23 |
|---|
| TCDMHA Rebels | 11 | 6 | 4 | 1 | 39 | 29 | 6 | 3 | 3 | 0 | 22 | 16 | 5 | 3 | 1 | 1 | 17 | 13 |
|---|
| Drayton Defenders Black | 9 | 4 | 5 | 0 | 27 | 38 | 4 | 2 | 2 | 0 | 14 | 19 | 5 | 2 | 3 | 0 | 13 | 19 |
|---|
| Kincardine Kinucks | 9 | 4 | 4 | 1 | 20 | 19 | 5 | 2 | 3 | 0 | 9 | 11 | 4 | 2 | 1 | 1 | 11 | 8 |
|---|
| Saugeen Shores Storm | 9 | 4 | 4 | 1 | 16 | 15 | 6 | 2 | 3 | 1 | 10 | 13 | 3 | 2 | 1 | 0 | 6 | 2 |
|---|
| South Bruce Blades | 9 | 3 | 6 | 0 | 21 | 27 | 5 | 2 | 3 | 0 | 13 | 16 | 4 | 1 | 3 | 0 | 8 | 11 |
|---|
| Waterloo Ravens | 9 | 5 | 2 | 2 | 19 | 12 | 6 | 5 | 0 | 1 | 17 | 6 | 3 | 0 | 2 | 1 | 2 | 6 |
|---|
| Kincardine Kinucks B | 8 | 1 | 3 | 4 | 8 | 18 | 4 | 0 | 1 | 3 | 2 | 9 | 4 | 1 | 2 | 1 | 6 | 9 |
|---|
| Kincardine Kinucks HL2 | 8 | 4 | 2 | 2 | 20 | 10 | 4 | 1 | 2 | 1 | 6 | 8 | 4 | 3 | 0 | 1 | 14 | 2 |
|---|
| Minto Mad Dogs | 8 | 5 | 3 | 0 | 43 | 34 | 3 | 2 | 1 | 0 | 14 | 12 | 5 | 3 | 2 | 0 | 29 | 22 |
|---|
| Walkerton Capitals B | 8 | 0 | 4 | 4 | 7 | 15 | 4 | 0 | 3 | 1 | 1 | 7 | 4 | 0 | 1 | 3 | 6 | 8 |
|---|
| Central Perth Predators C | 7 | 6 | 0 | 1 | 19 | 4 | 4 | 3 | 0 | 1 | 9 | 1 | 3 | 3 | 0 | 0 | 10 | 3 |
|---|
| North Halton Twisters | 7 | 6 | 0 | 1 | 26 | 7 | 4 | 4 | 0 | 0 | 13 | 4 | 3 | 2 | 0 | 1 | 13 | 3 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mount Forest Sports Complex | 233 | 109 | 90 | 34 | 630 | 543 | 232 | 108 | 90 | 34 | 626 | 541 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Fergus and District Community Centre | 14 | 11 | 3 | 0 | 53 | 15 | 4 | 4 | 0 | 0 | 20 | 2 | 10 | 7 | 3 | 0 | 33 | 13 |
|---|
| Walkerton | 13 | 4 | 4 | 5 | 28 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 4 | 5 | 28 | 34 |
|---|
| Davidson Centre | 12 | 4 | 3 | 5 | 33 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 3 | 5 | 33 | 22 |
|---|
| PMD Arena | 11 | 4 | 6 | 1 | 37 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 37 | 42 |
|---|
| Port Elgin Plex | 9 | 2 | 5 | 2 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 17 | 20 |
|---|
| Steve Kerr Complex | 9 | 5 | 3 | 1 | 31 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 31 | 21 |
|---|
| Elma-Logan Arena | 8 | 5 | 2 | 1 | 25 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 25 | 36 |
|---|
| Howick Community Cen | 7 | 2 | 5 | 0 | 24 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 24 | 33 |
|---|
| Pyramid Recreation Centre | 7 | 5 | 1 | 1 | 21 | 14 | 3 | 2 | 0 | 1 | 9 | 2 | 4 | 3 | 1 | 0 | 12 | 12 |
|---|
| Tiverton Arena | 7 | 4 | 2 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 10 | 9 |
|---|
| Arthur Area Recreation Complex | 6 | 3 | 2 | 1 | 10 | 7 | 5 | 3 | 1 | 1 | 9 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Arthur Arena | 6 | 1 | 5 | 0 | 13 | 16 | 6 | 1 | 5 | 0 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mitchell Arena | 6 | 5 | 1 | 0 | 25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 25 | 16 |
|---|
| Southampton | 6 | 4 | 2 | 0 | 24 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 24 | 14 |
|---|
| Harriston and Minto Community Complex | 5 | 3 | 1 | 1 | 21 | 15 | 1 | 1 | 0 | 0 | 5 | 0 | 4 | 2 | 1 | 1 | 16 | 15 |
|---|
| JMRRC (2 - East) | 5 | 1 | 2 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 3 | 12 |
|---|
| Palmerston Arena | 5 | 3 | 2 | 0 | 30 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 30 | 19 |
|---|
| Wallace | 5 | 3 | 2 | 0 | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 27 | 26 |
|---|