Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 220 | 106 | 82 | 32 | 619 | 578 | 110 | 48 | 46 | 16 | 295 | 293 | 110 | 58 | 36 | 16 | 324 | 285 |
|---|
| Tournament | 60 | 48 | 10 | 2 | 214 | 62 | 38 | 30 | 6 | 2 | 123 | 34 | 22 | 18 | 4 | 0 | 91 | 28 |
|---|
| Exhibition | 8 | 4 | 4 | 0 | 22 | 14 | 4 | 1 | 3 | 0 | 6 | 9 | 4 | 3 | 1 | 0 | 16 | 5 |
|---|
| Overall | 288 | 158 | 96 | 34 | 855 | 654 | 152 | 79 | 55 | 18 | 424 | 336 | 136 | 79 | 41 | 16 | 431 | 318 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11B GIRLS Dingwall | 35 | 23 | 10 | 2 | 91 | 29 | 19 | 13 | 5 | 1 | 50 | 11 | 16 | 10 | 5 | 1 | 41 | 18 |
|---|
| U18B GIRLS Gade | 34 | 29 | 4 | 1 | 127 | 35 | 21 | 17 | 3 | 1 | 71 | 26 | 13 | 12 | 1 | 0 | 56 | 9 |
|---|
| U15C GIRLS Bodendistle | 20 | 3 | 15 | 2 | 21 | 68 | 9 | 0 | 8 | 1 | 5 | 29 | 11 | 3 | 7 | 1 | 16 | 39 |
|---|
| U11C GIRLS Bodendistle | 19 | 10 | 6 | 3 | 47 | 32 | 10 | 5 | 2 | 3 | 23 | 12 | 9 | 5 | 4 | 0 | 24 | 20 |
|---|
| U13 BOYS 1 | 19 | 13 | 4 | 2 | 68 | 26 | 12 | 8 | 4 | 0 | 36 | 16 | 7 | 5 | 0 | 2 | 32 | 10 |
|---|
| U15 BOYS 1 | 17 | 15 | 1 | 1 | 102 | 43 | 8 | 7 | 1 | 0 | 50 | 22 | 9 | 8 | 0 | 1 | 52 | 21 |
|---|
| U13A GIRLS Aitken | 16 | 14 | 1 | 1 | 41 | 11 | 9 | 8 | 1 | 0 | 23 | 8 | 7 | 6 | 0 | 1 | 18 | 3 |
|---|
| U18 BOYS 2 | 14 | 7 | 5 | 2 | 58 | 56 | 8 | 3 | 4 | 1 | 28 | 33 | 6 | 4 | 1 | 1 | 30 | 23 |
|---|
| U11 BOYS 1 | 13 | 11 | 1 | 1 | 91 | 18 | 6 | 6 | 0 | 0 | 46 | 7 | 7 | 5 | 1 | 1 | 45 | 11 |
|---|
| U13B GIRLS McLeod | 13 | 6 | 5 | 2 | 23 | 23 | 7 | 3 | 3 | 1 | 14 | 14 | 6 | 3 | 2 | 1 | 9 | 9 |
|---|
| U13HL GIRLS Burtch | 13 | 5 | 6 | 2 | 36 | 31 | 7 | 1 | 4 | 2 | 14 | 18 | 6 | 4 | 2 | 0 | 22 | 13 |
|---|
| U11 BOYS 2 | 12 | 3 | 9 | 0 | 26 | 90 | 6 | 2 | 4 | 0 | 15 | 39 | 6 | 1 | 5 | 0 | 11 | 51 |
|---|
| U11HL GIRLS Kuglin | 12 | 3 | 8 | 1 | 21 | 34 | 6 | 1 | 4 | 1 | 11 | 21 | 6 | 2 | 4 | 0 | 10 | 13 |
|---|
| U15B GIRLS Grice | 12 | 5 | 5 | 2 | 16 | 24 | 6 | 2 | 3 | 1 | 7 | 14 | 6 | 3 | 2 | 1 | 9 | 10 |
|---|
| U15 BOYS 2 | 11 | 1 | 9 | 1 | 24 | 92 | 5 | 1 | 4 | 0 | 9 | 39 | 6 | 0 | 5 | 1 | 15 | 53 |
|---|
| U18 BOYS 1 | 10 | 6 | 3 | 1 | 46 | 30 | 4 | 1 | 2 | 1 | 14 | 19 | 6 | 5 | 1 | 0 | 32 | 11 |
|---|
| U18C GIRLS Holliday | 9 | 4 | 4 | 1 | 17 | 12 | 4 | 1 | 3 | 0 | 8 | 8 | 5 | 3 | 1 | 1 | 9 | 4 |
|---|
| U9 GIRLS Williams | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9 BOYS Orr | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Owen Sound Ice Hawks | 8 | 6 | 1 | 1 | 23 | 7 | 4 | 3 | 1 | 0 | 15 | 4 | 4 | 3 | 0 | 1 | 8 | 3 |
|---|
| South Bruce Blades | 7 | 3 | 4 | 0 | 19 | 23 | 5 | 2 | 3 | 0 | 13 | 16 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| Walkerton Capitals | 7 | 4 | 3 | 0 | 13 | 12 | 5 | 3 | 2 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Grand River Mustangs | 6 | 4 | 1 | 1 | 15 | 5 | 4 | 2 | 1 | 1 | 8 | 5 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| TCDMHA Rebels | 6 | 2 | 3 | 1 | 15 | 19 | 3 | 1 | 2 | 0 | 7 | 11 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
| Drayton Defenders White | 5 | 3 | 1 | 1 | 33 | 14 | 2 | 2 | 0 | 0 | 18 | 4 | 3 | 1 | 1 | 1 | 15 | 10 |
|---|
| Walkerton Capitals HL2 | 5 | 1 | 0 | 4 | 7 | 6 | 3 | 0 | 0 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 6 | 5 |
|---|
| Central Perth Predators 1 | 4 | 1 | 3 | 0 | 5 | 39 | 2 | 0 | 2 | 0 | 0 | 21 | 2 | 1 | 1 | 0 | 5 | 18 |
|---|
| Central Perth Predators C | 4 | 3 | 0 | 1 | 14 | 3 | 2 | 1 | 0 | 1 | 5 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| Drayton Defenders Black | 4 | 2 | 2 | 0 | 18 | 11 | 2 | 1 | 1 | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 9 | 5 |
|---|
| Kincardine Kinucks HL2 | 4 | 1 | 1 | 2 | 4 | 5 | 2 | 0 | 1 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 3 | 1 |
|---|
| Listowel Cyclones 2 | 4 | 2 | 2 | 0 | 13 | 12 | 3 | 1 | 2 | 0 | 9 | 10 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Minto Mad Dogs | 4 | 3 | 1 | 0 | 25 | 16 | 2 | 1 | 1 | 0 | 10 | 9 | 2 | 2 | 0 | 0 | 15 | 7 |
|---|
| North Halton Twisters | 4 | 3 | 0 | 1 | 12 | 5 | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Saugeen Shores Storm | 4 | 1 | 3 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 4 | 2 |
|---|
| St. Marys Rock C | 4 | 2 | 2 | 0 | 16 | 6 | 2 | 1 | 1 | 0 | 10 | 2 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|
| Waterloo Ravens | 4 | 3 | 1 | 0 | 12 | 6 | 3 | 3 | 0 | 0 | 11 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Wilmot Wolverines B | 4 | 3 | 0 | 1 | 7 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 5 | 0 |
|---|
| Woolwich Wild | 4 | 4 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mount Forest Sports Complex | 121 | 55 | 49 | 17 | 319 | 306 | 120 | 54 | 49 | 17 | 315 | 304 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Fergus and District Community Centre | 7 | 7 | 0 | 0 | 35 | 2 | 4 | 4 | 0 | 0 | 20 | 2 | 3 | 3 | 0 | 0 | 15 | 0 |
|---|
| Pyramid Recreation Centre | 7 | 5 | 1 | 1 | 21 | 14 | 3 | 2 | 0 | 1 | 9 | 2 | 4 | 3 | 1 | 0 | 12 | 12 |
|---|
| Walkerton | 7 | 3 | 2 | 2 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 16 | 17 |
|---|
| Davidson Centre | 5 | 2 | 1 | 2 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 16 | 12 |
|---|
| Elma-Logan Arena | 5 | 3 | 2 | 0 | 15 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 15 | 32 |
|---|
| PMD Arena | 5 | 2 | 2 | 1 | 24 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 24 | 15 |
|---|
| Port Elgin Plex | 4 | 1 | 2 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 7 | 9 |
|---|
| Steve Kerr Complex | 4 | 2 | 1 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 10 | 9 |
|---|
| Tiverton Arena | 4 | 2 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 4 | 3 |
|---|
| Arthur Area Recreation Complex | 3 | 1 | 2 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Howick Community Cen | 3 | 1 | 2 | 0 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 14 | 21 |
|---|
| JMRRC (2 - East) | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 1 |
|---|
| Julie McArthur Centre | 3 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 4 | 1 |
|---|
| Mildmay Carrick Recr | 3 | 1 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 10 |
|---|
| Palmerston Arena | 3 | 2 | 1 | 0 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 11 |
|---|
| St. Marys (Rock) | 3 | 2 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 4 |
|---|
| Trisan Centre (Schomberg) | 3 | 2 | 1 | 0 | 7 | 3 | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Wingham | 3 | 2 | 1 | 0 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 24 | 5 |
|---|