Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 182 | 89 | 69 | 24 | 514 | 494 | 91 | 41 | 39 | 11 | 246 | 250 | 91 | 48 | 30 | 13 | 268 | 244 |
|---|
| Tournament | 48 | 41 | 6 | 1 | 187 | 48 | 29 | 25 | 3 | 1 | 103 | 24 | 19 | 16 | 3 | 0 | 84 | 24 |
|---|
| Exhibition | 7 | 4 | 3 | 0 | 22 | 10 | 3 | 1 | 2 | 0 | 6 | 5 | 4 | 3 | 1 | 0 | 16 | 5 |
|---|
| Overall | 237 | 134 | 78 | 25 | 723 | 552 | 123 | 67 | 44 | 12 | 355 | 279 | 114 | 67 | 34 | 13 | 368 | 273 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11B GIRLS Dingwall | 28 | 19 | 7 | 2 | 77 | 23 | 15 | 11 | 3 | 1 | 43 | 8 | 13 | 8 | 4 | 1 | 34 | 15 |
|---|
| U18B GIRLS Gade | 26 | 24 | 2 | 0 | 107 | 23 | 16 | 14 | 2 | 0 | 59 | 19 | 10 | 10 | 0 | 0 | 48 | 4 |
|---|
| U15C GIRLS Bodendistle | 18 | 2 | 15 | 1 | 18 | 67 | 8 | 0 | 8 | 0 | 5 | 29 | 10 | 2 | 7 | 1 | 13 | 38 |
|---|
| U11C GIRLS Bodendistle | 15 | 8 | 5 | 2 | 33 | 28 | 7 | 3 | 2 | 2 | 9 | 12 | 8 | 5 | 3 | 0 | 24 | 16 |
|---|
| U13 BOYS 1 | 15 | 10 | 3 | 2 | 53 | 23 | 9 | 6 | 3 | 0 | 23 | 13 | 6 | 4 | 0 | 2 | 30 | 10 |
|---|
| U15 BOYS 1 | 15 | 15 | 0 | 0 | 96 | 34 | 7 | 7 | 0 | 0 | 47 | 16 | 8 | 8 | 0 | 0 | 49 | 18 |
|---|
| U13A GIRLS Aitken | 14 | 12 | 1 | 1 | 33 | 11 | 8 | 7 | 1 | 0 | 19 | 8 | 6 | 5 | 0 | 1 | 14 | 3 |
|---|
| U11 BOYS 1 | 11 | 9 | 1 | 1 | 82 | 15 | 5 | 5 | 0 | 0 | 42 | 7 | 6 | 4 | 1 | 1 | 40 | 8 |
|---|
| U11HL GIRLS Kuglin | 11 | 3 | 8 | 0 | 20 | 33 | 5 | 1 | 4 | 0 | 10 | 20 | 6 | 2 | 4 | 0 | 10 | 13 |
|---|
| U13B GIRLS McLeod | 11 | 6 | 3 | 2 | 22 | 13 | 6 | 3 | 2 | 1 | 14 | 9 | 5 | 3 | 1 | 1 | 8 | 4 |
|---|
| U13HL GIRLS Burtch | 11 | 4 | 5 | 2 | 30 | 25 | 6 | 1 | 3 | 2 | 14 | 14 | 5 | 3 | 2 | 0 | 16 | 11 |
|---|
| U15 BOYS 2 | 11 | 1 | 9 | 1 | 24 | 92 | 5 | 1 | 4 | 0 | 9 | 39 | 6 | 0 | 5 | 1 | 15 | 53 |
|---|
| U11 BOYS 2 | 10 | 2 | 8 | 0 | 21 | 81 | 5 | 1 | 4 | 0 | 11 | 38 | 5 | 1 | 4 | 0 | 10 | 43 |
|---|
| U18 BOYS 2 | 10 | 7 | 1 | 2 | 49 | 29 | 5 | 3 | 1 | 1 | 21 | 13 | 5 | 4 | 0 | 1 | 28 | 16 |
|---|
| U15B GIRLS Grice | 9 | 5 | 3 | 1 | 16 | 15 | 4 | 2 | 2 | 0 | 7 | 7 | 5 | 3 | 1 | 1 | 9 | 8 |
|---|
| U18 BOYS 1 | 8 | 4 | 3 | 1 | 28 | 29 | 4 | 1 | 2 | 1 | 14 | 19 | 4 | 3 | 1 | 0 | 14 | 10 |
|---|
| U18C GIRLS Holliday | 8 | 3 | 4 | 1 | 14 | 11 | 4 | 1 | 3 | 0 | 8 | 8 | 4 | 2 | 1 | 1 | 6 | 3 |
|---|
| U9 GIRLS Williams | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 BOYS Orr | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Bruce Blades | 6 | 3 | 3 | 0 | 17 | 18 | 4 | 2 | 2 | 0 | 11 | 11 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| Grand River Mustangs | 5 | 4 | 1 | 0 | 14 | 4 | 3 | 2 | 1 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| Walkerton Capitals | 5 | 4 | 1 | 0 | 12 | 6 | 4 | 3 | 1 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Drayton Defenders Black | 4 | 2 | 2 | 0 | 18 | 11 | 2 | 1 | 1 | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 9 | 5 |
|---|
| Drayton Defenders White | 4 | 3 | 0 | 1 | 32 | 6 | 2 | 2 | 0 | 0 | 18 | 4 | 2 | 1 | 0 | 1 | 14 | 2 |
|---|
| Kincardine Kinucks HL2 | 4 | 1 | 1 | 2 | 4 | 5 | 2 | 0 | 1 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 3 | 1 |
|---|
| North Halton Twisters | 4 | 3 | 0 | 1 | 12 | 5 | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Owen Sound Ice Hawks | 4 | 3 | 0 | 1 | 9 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 2 | 0 | 1 | 4 | 1 |
|---|
| TCDMHA Rebels | 4 | 2 | 2 | 0 | 12 | 12 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Woolwich Wild | 4 | 4 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mount Forest Sports Complex | 95 | 45 | 39 | 11 | 258 | 250 | 95 | 45 | 39 | 11 | 258 | 250 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fergus and District Community Centre | 7 | 7 | 0 | 0 | 35 | 2 | 4 | 4 | 0 | 0 | 20 | 2 | 3 | 3 | 0 | 0 | 15 | 0 |
|---|
| Pyramid Recreation Centre | 7 | 5 | 1 | 1 | 21 | 14 | 3 | 2 | 0 | 1 | 9 | 2 | 4 | 3 | 1 | 0 | 12 | 12 |
|---|
| Walkerton | 7 | 3 | 2 | 2 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 16 | 17 |
|---|
| Davidson Centre | 4 | 1 | 1 | 2 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 10 | 10 |
|---|
| Elma-Logan Arena | 4 | 2 | 2 | 0 | 10 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 29 |
|---|
| PMD Arena | 4 | 2 | 1 | 1 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 23 | 7 |
|---|
| Tiverton Arena | 4 | 2 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 4 | 3 |
|---|
| Howick Community Cen | 3 | 1 | 2 | 0 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 14 | 21 |
|---|
| Julie McArthur Centre | 3 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 4 | 1 |
|---|
| Mildmay Carrick Recr | 3 | 1 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 10 |
|---|
| Palmerston Arena | 3 | 2 | 1 | 0 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 11 |
|---|
| Port Elgin Plex | 3 | 1 | 1 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 5 |
|---|
| St. Marys (Rock) | 3 | 2 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 4 |
|---|
| Steve Kerr Complex | 3 | 1 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 8 |
|---|