Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 106 | 50 | 43 | 13 | 288 | 302 | 57 | 23 | 27 | 7 | 144 | 165 | 49 | 27 | 16 | 6 | 144 | 137 |
|---|
| Tournament | 18 | 17 | 1 | 0 | 68 | 12 | 13 | 13 | 0 | 0 | 45 | 8 | 5 | 4 | 1 | 0 | 23 | 4 |
|---|
| Exhibition | 7 | 4 | 3 | 0 | 22 | 10 | 3 | 1 | 2 | 0 | 6 | 5 | 4 | 3 | 1 | 0 | 16 | 5 |
|---|
| Overall | 131 | 71 | 47 | 13 | 378 | 324 | 73 | 37 | 29 | 7 | 195 | 178 | 58 | 34 | 18 | 6 | 183 | 146 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11B GIRLS Dingwall | 17 | 11 | 4 | 2 | 47 | 12 | 10 | 7 | 2 | 1 | 27 | 5 | 7 | 4 | 2 | 1 | 20 | 7 |
|---|
| U15C GIRLS Bodendistle | 11 | 0 | 10 | 1 | 10 | 44 | 5 | 0 | 5 | 0 | 4 | 20 | 6 | 0 | 5 | 1 | 6 | 24 |
|---|
| U18B GIRLS Gade | 11 | 11 | 0 | 0 | 46 | 10 | 7 | 7 | 0 | 0 | 27 | 8 | 4 | 4 | 0 | 0 | 19 | 2 |
|---|
| U13 BOYS 1 | 10 | 8 | 2 | 0 | 41 | 15 | 6 | 4 | 2 | 0 | 16 | 10 | 4 | 4 | 0 | 0 | 25 | 5 |
|---|
| U15B GIRLS Grice | 8 | 4 | 3 | 1 | 15 | 15 | 4 | 2 | 2 | 0 | 7 | 7 | 4 | 2 | 1 | 1 | 8 | 8 |
|---|
| U11C GIRLS Bodendistle | 7 | 5 | 2 | 0 | 20 | 9 | 2 | 2 | 0 | 0 | 6 | 0 | 5 | 3 | 2 | 0 | 14 | 9 |
|---|
| U13HL GIRLS Burtch | 7 | 2 | 4 | 1 | 17 | 16 | 5 | 1 | 3 | 1 | 13 | 13 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| U15 BOYS 1 | 7 | 7 | 0 | 0 | 39 | 16 | 3 | 3 | 0 | 0 | 17 | 9 | 4 | 4 | 0 | 0 | 22 | 7 |
|---|
| U11 BOYS 1 | 6 | 5 | 1 | 0 | 41 | 7 | 3 | 3 | 0 | 0 | 26 | 2 | 3 | 2 | 1 | 0 | 15 | 5 |
|---|
| U11HL GIRLS Kuglin | 6 | 3 | 3 | 0 | 17 | 20 | 3 | 1 | 2 | 0 | 8 | 12 | 3 | 2 | 1 | 0 | 9 | 8 |
|---|
| U13A GIRLS Aitken | 6 | 4 | 1 | 1 | 12 | 7 | 5 | 4 | 1 | 0 | 11 | 6 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| U15 BOYS 2 | 6 | 1 | 5 | 0 | 10 | 56 | 4 | 1 | 3 | 0 | 6 | 34 | 2 | 0 | 2 | 0 | 4 | 22 |
|---|
| U11 BOYS 2 | 5 | 0 | 5 | 0 | 8 | 44 | 3 | 0 | 3 | 0 | 6 | 19 | 2 | 0 | 2 | 0 | 2 | 25 |
|---|
| U13B GIRLS McLeod | 5 | 3 | 1 | 1 | 12 | 7 | 3 | 1 | 1 | 1 | 6 | 5 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| U18 BOYS 1 | 5 | 2 | 2 | 1 | 14 | 21 | 2 | 0 | 1 | 1 | 4 | 11 | 3 | 2 | 1 | 0 | 10 | 10 |
|---|
| U18 BOYS 2 | 5 | 3 | 1 | 1 | 17 | 17 | 2 | 0 | 1 | 1 | 3 | 9 | 3 | 3 | 0 | 0 | 14 | 8 |
|---|
| U18C GIRLS Holliday | 5 | 2 | 3 | 0 | 12 | 8 | 4 | 1 | 3 | 0 | 8 | 8 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| U9 GIRLS Williams | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 BOYS Orr | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Bruce Blades | 5 | 2 | 3 | 0 | 12 | 17 | 3 | 1 | 2 | 0 | 6 | 10 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| Kincardine Kinucks HL2 | 4 | 1 | 1 | 2 | 4 | 5 | 2 | 0 | 1 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 3 | 1 |
|---|
| Drayton Defenders Black | 3 | 1 | 2 | 0 | 11 | 9 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 9 | 5 |
|---|
| South Huron Sabres C | 3 | 0 | 3 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 7 |
|---|
| Woolwich Wild | 3 | 3 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mount Forest Sports Complex | 61 | 27 | 27 | 7 | 156 | 165 | 61 | 27 | 27 | 7 | 156 | 165 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elma-Logan Arena | 3 | 2 | 1 | 0 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 17 |
|---|
| Mildmay Carrick Recr | 3 | 1 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 10 |
|---|
| St. Marys (Rock) | 3 | 2 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 4 |
|---|
| Walkerton | 3 | 1 | 0 | 2 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 8 | 7 |
|---|
| Brussels | 2 | 1 | 1 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 13 |
|---|
| Central Huron Community Centre | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Davidson Centre | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| Delpark Homes Centre | 2 | 2 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Homes Centre, Pad 3 | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Howick Community Cen | 2 | 0 | 2 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 20 |
|---|
| Maitland recreation Centre (new) | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mitchell Arena | 2 | 1 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 11 |
|---|
| PMD Arena | 2 | 1 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 5 |
|---|
| Port Elgin Plex | 2 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Wingham | 2 | 1 | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 5 |
|---|