Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 304 | 107 | 142 | 55 | 753 | 921 | 151 | 59 | 65 | 27 | 396 | 388 | 153 | 48 | 77 | 28 | 357 | 533 |
---|
Tournament | 27 | 22 | 4 | 1 | 93 | 29 | 20 | 18 | 1 | 1 | 77 | 13 | 7 | 4 | 3 | 0 | 16 | 16 |
---|
Playoff | 21 | 10 | 8 | 3 | 59 | 53 | 12 | 5 | 4 | 3 | 30 | 20 | 9 | 5 | 4 | 0 | 29 | 33 |
---|
Exhibition | 19 | 10 | 4 | 5 | 72 | 24 | 8 | 4 | 2 | 2 | 23 | 14 | 11 | 6 | 2 | 3 | 49 | 10 |
---|
Overall | 372 | 149 | 159 | 64 | 977 | 1027 | 192 | 86 | 73 | 33 | 526 | 435 | 180 | 63 | 86 | 31 | 451 | 592 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 GIRLS B | 45 | 31 | 10 | 4 | 125 | 49 | 29 | 23 | 4 | 2 | 92 | 25 | 16 | 8 | 6 | 2 | 33 | 24 |
---|
U15 GIRLS B | 25 | 14 | 4 | 7 | 54 | 22 | 13 | 7 | 3 | 3 | 20 | 10 | 12 | 7 | 1 | 4 | 34 | 12 |
---|
U11 GIRLS B | 24 | 19 | 1 | 4 | 115 | 39 | 12 | 10 | 0 | 2 | 55 | 18 | 12 | 9 | 1 | 2 | 60 | 21 |
---|
U11 REP | 23 | 7 | 12 | 4 | 76 | 105 | 11 | 4 | 4 | 3 | 37 | 48 | 12 | 3 | 8 | 1 | 39 | 57 |
---|
U9 Girls Green Dingwall 8750 | 23 | 9 | 1 | 13 | 42 | 4 | 12 | 4 | 0 | 8 | 23 | 1 | 11 | 5 | 1 | 5 | 19 | 3 |
---|
U13 GIRLS B | 22 | 10 | 9 | 3 | 44 | 42 | 12 | 5 | 5 | 2 | 21 | 22 | 10 | 5 | 4 | 1 | 23 | 20 |
---|
U13 REP | 21 | 5 | 13 | 3 | 55 | 86 | 10 | 2 | 7 | 1 | 22 | 41 | 11 | 3 | 6 | 2 | 33 | 45 |
---|
U15 GIRLS HL | 21 | 4 | 14 | 3 | 24 | 43 | 10 | 2 | 7 | 1 | 10 | 16 | 11 | 2 | 7 | 2 | 14 | 27 |
---|
U15 LOCAL LEAGUE | 20 | 1 | 16 | 3 | 39 | 129 | 10 | 1 | 7 | 2 | 23 | 59 | 10 | 0 | 9 | 1 | 16 | 70 |
---|
U15 REP | 20 | 5 | 12 | 3 | 57 | 76 | 10 | 1 | 8 | 1 | 22 | 40 | 10 | 4 | 4 | 2 | 35 | 36 |
---|
U18 REP | 19 | 8 | 9 | 2 | 50 | 66 | 9 | 4 | 4 | 1 | 25 | 23 | 10 | 4 | 5 | 1 | 25 | 43 |
---|
U11 LOCAL LEAGUE | 18 | 5 | 12 | 1 | 42 | 57 | 9 | 3 | 5 | 1 | 23 | 20 | 9 | 2 | 7 | 0 | 19 | 37 |
---|
U18 LOCAL LEAGUE | 18 | 2 | 16 | 0 | 30 | 108 | 9 | 2 | 7 | 0 | 19 | 43 | 9 | 0 | 9 | 0 | 11 | 65 |
---|
U11 GIRLS HL | 17 | 8 | 5 | 4 | 44 | 20 | 9 | 5 | 2 | 2 | 26 | 10 | 8 | 3 | 3 | 2 | 18 | 10 |
---|
U13 LOCAL LEAGUE | 17 | 1 | 16 | 0 | 17 | 109 | 9 | 1 | 8 | 0 | 9 | 43 | 8 | 0 | 8 | 0 | 8 | 66 |
---|
U13 GIRLS HL | 16 | 10 | 6 | 0 | 62 | 39 | 7 | 6 | 1 | 0 | 35 | 9 | 9 | 4 | 5 | 0 | 27 | 30 |
---|
U9 Girls - Holliday 8766 | 14 | 3 | 1 | 10 | 28 | 6 | 6 | 2 | 0 | 4 | 22 | 1 | 8 | 1 | 1 | 6 | 6 | 5 |
---|
U9 Boys | 8 | 7 | 1 | 0 | 73 | 27 | 4 | 4 | 0 | 0 | 42 | 6 | 4 | 3 | 1 | 0 | 31 | 21 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Bruce Blades | 15 | 2 | 10 | 3 | 30 | 43 | 7 | 2 | 3 | 2 | 23 | 16 | 8 | 0 | 7 | 1 | 7 | 27 |
---|
Grand River Mustangs | 11 | 9 | 0 | 2 | 61 | 1 | 5 | 4 | 0 | 1 | 23 | 0 | 6 | 5 | 0 | 1 | 38 | 1 |
---|
TCDMHA Rebels | 11 | 3 | 7 | 1 | 21 | 42 | 4 | 2 | 2 | 0 | 6 | 7 | 7 | 1 | 5 | 1 | 15 | 35 |
---|
Bruce Peninsula Predators | 10 | 8 | 2 | 0 | 45 | 13 | 6 | 4 | 2 | 0 | 28 | 12 | 4 | 4 | 0 | 0 | 17 | 1 |
---|
Drayton Defenders | 9 | 1 | 8 | 0 | 9 | 49 | 4 | 0 | 4 | 0 | 2 | 16 | 5 | 1 | 4 | 0 | 7 | 33 |
---|
Kincardine Kinucks C | 9 | 1 | 2 | 6 | 9 | 12 | 4 | 0 | 1 | 3 | 0 | 1 | 5 | 1 | 1 | 3 | 9 | 11 |
---|
Walkerton Capitals | 8 | 4 | 2 | 2 | 25 | 14 | 3 | 2 | 1 | 0 | 10 | 4 | 5 | 2 | 1 | 2 | 15 | 10 |
---|
Wilmot Wolverines B | 8 | 5 | 2 | 1 | 22 | 14 | 4 | 2 | 1 | 1 | 13 | 7 | 4 | 3 | 1 | 0 | 9 | 7 |
---|
Goderich Sailors | 7 | 0 | 4 | 3 | 14 | 28 | 5 | 0 | 4 | 1 | 9 | 23 | 2 | 0 | 0 | 2 | 5 | 5 |
---|
Huron-Bruce 86ers HL | 7 | 3 | 2 | 2 | 23 | 8 | 3 | 1 | 1 | 1 | 9 | 4 | 4 | 2 | 1 | 1 | 14 | 4 |
---|
Huron-Bruce Blizzard | 7 | 2 | 4 | 1 | 28 | 33 | 2 | 0 | 2 | 0 | 3 | 8 | 5 | 2 | 2 | 1 | 25 | 25 |
---|
Kincardine Kinucks B | 7 | 3 | 3 | 1 | 12 | 13 | 3 | 1 | 1 | 1 | 4 | 5 | 4 | 2 | 2 | 0 | 8 | 8 |
---|
Saugeen Valley Steelheads 2 | 7 | 0 | 7 | 0 | 4 | 56 | 3 | 0 | 3 | 0 | 2 | 20 | 4 | 0 | 4 | 0 | 2 | 36 |
---|
Blyth-Brussels Crusaders | 6 | 1 | 5 | 0 | 16 | 28 | 4 | 1 | 3 | 0 | 13 | 19 | 2 | 0 | 2 | 0 | 3 | 9 |
---|
Listowel Cyclones | 6 | 1 | 5 | 0 | 16 | 33 | 3 | 1 | 2 | 0 | 10 | 16 | 3 | 0 | 3 | 0 | 6 | 17 |
---|
Minto Mad Dogs | 6 | 4 | 2 | 0 | 26 | 21 | 2 | 2 | 0 | 0 | 10 | 2 | 4 | 2 | 2 | 0 | 16 | 19 |
---|
Saugeen Valley Steelheads 1 | 6 | 1 | 5 | 0 | 15 | 40 | 3 | 0 | 3 | 0 | 7 | 21 | 3 | 1 | 2 | 0 | 8 | 19 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mount Forest Sports Complex | 172 | 70 | 70 | 32 | 457 | 423 | 171 | 69 | 70 | 32 | 454 | 421 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Walkerton | 13 | 3 | 7 | 3 | 27 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 7 | 3 | 27 | 43 |
---|
Davidson Centre | 10 | 3 | 4 | 3 | 29 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 4 | 3 | 29 | 33 |
---|
Steve Kerr Complex | 10 | 1 | 8 | 1 | 14 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 8 | 1 | 14 | 46 |
---|
Mildmay Carrick Recr | 9 | 0 | 7 | 2 | 14 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7 | 2 | 14 | 29 |
---|
Tiverton Arena | 8 | 4 | 2 | 2 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 19 | 15 |
---|
Ripley | 6 | 3 | 2 | 1 | 30 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 30 | 16 |
---|
Central Huron CC | 5 | 3 | 2 | 0 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 23 | 21 |
---|
Keady Arena | 5 | 1 | 3 | 1 | 14 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 14 | 27 |
---|
Palmerston Arena | 5 | 1 | 4 | 0 | 7 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 7 | 37 |
---|
PMD Arena | 5 | 1 | 4 | 0 | 7 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 7 | 33 |
---|
Southampton | 5 | 1 | 1 | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 7 | 7 |
---|
Durham CC | 4 | 0 | 4 | 0 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 33 |
---|
Fergus and District Community Centre | 4 | 4 | 0 | 0 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 33 | 1 |
---|
Moldmaster Arena | 4 | 4 | 0 | 0 | 20 | 3 | 4 | 4 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wilmot Complex (Schout) | 4 | 3 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 9 | 7 |
---|
Wingham | 4 | 1 | 3 | 0 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 12 | 19 |
---|