Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 313 | 146 | 122 | 45 | 889 | 864 | 157 | 66 | 67 | 24 | 423 | 430 | 156 | 80 | 55 | 21 | 466 | 434 |
|---|
| Tournament | 74 | 56 | 15 | 3 | 261 | 100 | 47 | 37 | 8 | 2 | 160 | 54 | 27 | 19 | 7 | 1 | 101 | 46 |
|---|
| Playoff | 62 | 22 | 27 | 13 | 143 | 137 | 30 | 11 | 13 | 6 | 63 | 52 | 32 | 11 | 14 | 7 | 80 | 85 |
|---|
| Exhibition | 11 | 4 | 6 | 1 | 27 | 26 | 7 | 1 | 5 | 1 | 11 | 21 | 4 | 3 | 1 | 0 | 16 | 5 |
|---|
| Overall | 462 | 228 | 172 | 62 | 1320 | 1127 | 241 | 115 | 93 | 33 | 657 | 557 | 221 | 113 | 79 | 29 | 663 | 570 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11B GIRLS Dingwall | 52 | 30 | 14 | 8 | 119 | 43 | 28 | 18 | 5 | 5 | 68 | 15 | 24 | 12 | 9 | 3 | 51 | 28 |
|---|
| U18B GIRLS Gade | 52 | 41 | 7 | 4 | 181 | 59 | 31 | 23 | 6 | 2 | 106 | 44 | 21 | 18 | 1 | 2 | 75 | 15 |
|---|
| U13 BOYS 1 | 28 | 17 | 7 | 4 | 96 | 47 | 16 | 9 | 6 | 1 | 47 | 27 | 12 | 8 | 1 | 3 | 49 | 20 |
|---|
| U15C GIRLS Bodendistle | 27 | 6 | 17 | 4 | 40 | 82 | 14 | 2 | 10 | 2 | 18 | 40 | 13 | 4 | 7 | 2 | 22 | 42 |
|---|
| U11C GIRLS Bodendistle | 26 | 11 | 12 | 3 | 52 | 52 | 14 | 5 | 6 | 3 | 24 | 23 | 12 | 6 | 6 | 0 | 28 | 29 |
|---|
| U13B GIRLS McLeod | 26 | 12 | 11 | 3 | 43 | 48 | 14 | 7 | 5 | 2 | 26 | 22 | 12 | 5 | 6 | 1 | 17 | 26 |
|---|
| U11 BOYS 2 | 25 | 6 | 19 | 0 | 61 | 152 | 12 | 2 | 10 | 0 | 29 | 68 | 13 | 4 | 9 | 0 | 32 | 84 |
|---|
| U13A GIRLS Aitken | 24 | 18 | 4 | 2 | 65 | 39 | 13 | 11 | 2 | 0 | 35 | 19 | 11 | 7 | 2 | 2 | 30 | 20 |
|---|
| U15 BOYS 1 | 23 | 19 | 3 | 1 | 133 | 59 | 11 | 10 | 1 | 0 | 71 | 26 | 12 | 9 | 2 | 1 | 62 | 33 |
|---|
| U15B GIRLS Grice | 23 | 6 | 9 | 8 | 29 | 46 | 11 | 2 | 5 | 4 | 11 | 23 | 12 | 4 | 4 | 4 | 18 | 23 |
|---|
| U18 BOYS 2 | 23 | 10 | 11 | 2 | 90 | 111 | 11 | 5 | 5 | 1 | 37 | 47 | 12 | 5 | 6 | 1 | 53 | 64 |
|---|
| U11 BOYS 1 | 22 | 19 | 1 | 2 | 146 | 33 | 10 | 9 | 0 | 1 | 68 | 15 | 12 | 10 | 1 | 1 | 78 | 18 |
|---|
| U13HL GIRLS Burtch | 20 | 9 | 9 | 2 | 57 | 46 | 10 | 2 | 6 | 2 | 21 | 24 | 10 | 7 | 3 | 0 | 36 | 22 |
|---|
| U15 BOYS 2 | 20 | 2 | 16 | 2 | 47 | 140 | 10 | 2 | 8 | 0 | 20 | 66 | 10 | 0 | 8 | 2 | 27 | 74 |
|---|
| U11HL GIRLS Kuglin | 18 | 4 | 12 | 2 | 32 | 48 | 10 | 2 | 6 | 2 | 21 | 29 | 8 | 2 | 6 | 0 | 11 | 19 |
|---|
| U18 BOYS 1 | 18 | 12 | 5 | 1 | 81 | 49 | 9 | 4 | 4 | 1 | 33 | 32 | 9 | 8 | 1 | 0 | 48 | 17 |
|---|
| U18C GIRLS Holliday | 14 | 5 | 5 | 4 | 21 | 16 | 6 | 1 | 4 | 1 | 9 | 11 | 8 | 4 | 1 | 3 | 12 | 5 |
|---|
| U9 GIRLS Williams | 11 | 0 | 2 | 9 | 1 | 10 | 7 | 0 | 2 | 5 | 1 | 10 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9 BOYS Orr | 8 | 1 | 6 | 1 | 26 | 47 | 4 | 1 | 2 | 1 | 12 | 16 | 4 | 0 | 4 | 0 | 14 | 31 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Grand River Mustangs | 13 | 8 | 2 | 3 | 26 | 9 | 7 | 4 | 1 | 2 | 14 | 5 | 6 | 4 | 1 | 1 | 12 | 4 |
|---|
| Walkerton Capitals | 13 | 6 | 7 | 0 | 18 | 30 | 8 | 4 | 4 | 0 | 11 | 15 | 5 | 2 | 3 | 0 | 7 | 15 |
|---|
| Owen Sound Ice Hawks | 12 | 7 | 2 | 3 | 29 | 13 | 7 | 4 | 2 | 1 | 20 | 9 | 5 | 3 | 0 | 2 | 9 | 4 |
|---|
| Kincardine Kinucks | 9 | 4 | 4 | 1 | 20 | 19 | 5 | 2 | 3 | 0 | 9 | 11 | 4 | 2 | 1 | 1 | 11 | 8 |
|---|
| South Bruce Blades | 9 | 3 | 6 | 0 | 21 | 27 | 5 | 2 | 3 | 0 | 13 | 16 | 4 | 1 | 3 | 0 | 8 | 11 |
|---|
| Drayton Defenders Black | 8 | 4 | 4 | 0 | 27 | 34 | 4 | 2 | 2 | 0 | 14 | 19 | 4 | 2 | 2 | 0 | 13 | 15 |
|---|
| Drayton Defenders White | 8 | 3 | 4 | 1 | 38 | 25 | 4 | 2 | 2 | 0 | 19 | 10 | 4 | 1 | 2 | 1 | 19 | 15 |
|---|
| Saugeen Shores Storm | 8 | 3 | 4 | 1 | 12 | 14 | 5 | 1 | 3 | 1 | 6 | 12 | 3 | 2 | 1 | 0 | 6 | 2 |
|---|
| Kincardine Kinucks B | 7 | 1 | 3 | 3 | 7 | 17 | 4 | 0 | 1 | 3 | 2 | 9 | 3 | 1 | 2 | 0 | 5 | 8 |
|---|
| Minto Mad Dogs | 7 | 5 | 2 | 0 | 41 | 27 | 3 | 2 | 1 | 0 | 14 | 12 | 4 | 3 | 1 | 0 | 27 | 15 |
|---|
| TCDMHA Rebels | 7 | 3 | 3 | 1 | 21 | 24 | 3 | 1 | 2 | 0 | 7 | 11 | 4 | 2 | 1 | 1 | 14 | 13 |
|---|
| Central Perth Predators 2 | 6 | 3 | 2 | 1 | 28 | 31 | 3 | 1 | 1 | 1 | 16 | 16 | 3 | 2 | 1 | 0 | 12 | 15 |
|---|
| Kincardine Kinucks HL2 | 6 | 2 | 2 | 2 | 11 | 10 | 3 | 0 | 2 | 1 | 2 | 8 | 3 | 2 | 0 | 1 | 9 | 2 |
|---|
| Listowel Cyclones 1 | 6 | 3 | 2 | 1 | 30 | 14 | 4 | 2 | 2 | 0 | 19 | 11 | 2 | 1 | 0 | 1 | 11 | 3 |
|---|
| Walkerton Capitals B | 6 | 0 | 3 | 3 | 6 | 13 | 3 | 0 | 2 | 1 | 1 | 6 | 3 | 0 | 1 | 2 | 5 | 7 |
|---|
| Wilmot Wolverines B | 6 | 3 | 0 | 3 | 8 | 1 | 3 | 1 | 0 | 2 | 3 | 1 | 3 | 2 | 0 | 1 | 5 | 0 |
|---|
| Woolwich Wild | 6 | 6 | 0 | 0 | 17 | 4 | 2 | 2 | 0 | 0 | 6 | 0 | 4 | 4 | 0 | 0 | 11 | 4 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mount Forest Sports Complex | 197 | 83 | 82 | 32 | 506 | 496 | 196 | 82 | 82 | 32 | 502 | 494 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Davidson Centre | 10 | 3 | 3 | 4 | 27 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 4 | 27 | 21 |
|---|
| Fergus and District Community Centre | 10 | 9 | 1 | 0 | 40 | 6 | 4 | 4 | 0 | 0 | 20 | 2 | 6 | 5 | 1 | 0 | 20 | 4 |
|---|
| Walkerton | 10 | 4 | 2 | 4 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 2 | 4 | 25 | 25 |
|---|
| PMD Arena | 8 | 3 | 4 | 1 | 32 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 32 | 30 |
|---|
| Port Elgin Plex | 8 | 2 | 4 | 2 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 16 | 18 |
|---|
| Elma-Logan Arena | 7 | 4 | 2 | 1 | 24 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 24 | 36 |
|---|
| Pyramid Recreation Centre | 7 | 5 | 1 | 1 | 21 | 14 | 3 | 2 | 0 | 1 | 9 | 2 | 4 | 3 | 1 | 0 | 12 | 12 |
|---|
| Tiverton Arena | 7 | 4 | 2 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 10 | 9 |
|---|
| Howick Community Cen | 6 | 2 | 4 | 0 | 24 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 24 | 31 |
|---|
| Steve Kerr Complex | 6 | 4 | 1 | 1 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 24 | 10 |
|---|
| Palmerston Arena | 5 | 3 | 2 | 0 | 30 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 30 | 19 |
|---|