Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 322 | 150 | 127 | 45 | 910 | 883 | 161 | 68 | 69 | 24 | 433 | 441 | 161 | 82 | 58 | 21 | 477 | 442 |
|---|
| Playoff | 80 | 33 | 34 | 13 | 198 | 170 | 40 | 18 | 16 | 6 | 94 | 66 | 40 | 15 | 18 | 7 | 104 | 104 |
|---|
| Tournament | 74 | 56 | 15 | 3 | 261 | 100 | 47 | 37 | 8 | 2 | 160 | 54 | 27 | 19 | 7 | 1 | 101 | 46 |
|---|
| Exhibition | 14 | 5 | 7 | 2 | 30 | 34 | 9 | 2 | 5 | 2 | 13 | 22 | 5 | 3 | 2 | 0 | 17 | 12 |
|---|
| Overall | 492 | 244 | 185 | 63 | 1399 | 1187 | 257 | 125 | 98 | 34 | 700 | 583 | 235 | 119 | 87 | 29 | 699 | 604 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11B GIRLS Dingwall | 54 | 32 | 14 | 8 | 126 | 43 | 30 | 20 | 5 | 5 | 75 | 15 | 24 | 12 | 9 | 3 | 51 | 28 |
|---|
| U18B GIRLS Gade | 52 | 41 | 7 | 4 | 181 | 59 | 31 | 23 | 6 | 2 | 106 | 44 | 21 | 18 | 1 | 2 | 75 | 15 |
|---|
| U13A GIRLS Aitken | 33 | 25 | 5 | 3 | 95 | 46 | 17 | 14 | 2 | 1 | 44 | 21 | 16 | 11 | 3 | 2 | 51 | 25 |
|---|
| U13 BOYS 1 | 29 | 17 | 8 | 4 | 96 | 51 | 16 | 9 | 6 | 1 | 47 | 27 | 13 | 8 | 2 | 3 | 49 | 24 |
|---|
| U15C GIRLS Bodendistle | 29 | 8 | 17 | 4 | 47 | 83 | 15 | 3 | 10 | 2 | 20 | 40 | 14 | 5 | 7 | 2 | 27 | 43 |
|---|
| U11C GIRLS Bodendistle | 27 | 11 | 13 | 3 | 53 | 54 | 14 | 5 | 6 | 3 | 24 | 23 | 13 | 6 | 7 | 0 | 29 | 31 |
|---|
| U13B GIRLS McLeod | 27 | 12 | 12 | 3 | 43 | 50 | 14 | 7 | 5 | 2 | 26 | 22 | 13 | 5 | 7 | 1 | 17 | 28 |
|---|
| U11 BOYS 2 | 26 | 7 | 19 | 0 | 66 | 153 | 13 | 3 | 10 | 0 | 34 | 69 | 13 | 4 | 9 | 0 | 32 | 84 |
|---|
| U15 BOYS 1 | 25 | 20 | 4 | 1 | 138 | 66 | 12 | 11 | 1 | 0 | 74 | 26 | 13 | 9 | 3 | 1 | 64 | 40 |
|---|
| U15B GIRLS Grice | 24 | 6 | 10 | 8 | 29 | 47 | 12 | 2 | 6 | 4 | 11 | 24 | 12 | 4 | 4 | 4 | 18 | 23 |
|---|
| U18 BOYS 2 | 24 | 10 | 12 | 2 | 92 | 115 | 12 | 5 | 6 | 1 | 39 | 51 | 12 | 5 | 6 | 1 | 53 | 64 |
|---|
| U11 BOYS 1 | 23 | 20 | 1 | 2 | 150 | 36 | 11 | 10 | 0 | 1 | 72 | 18 | 12 | 10 | 1 | 1 | 78 | 18 |
|---|
| U13HL GIRLS Burtch | 21 | 9 | 10 | 2 | 59 | 49 | 11 | 2 | 7 | 2 | 23 | 27 | 10 | 7 | 3 | 0 | 36 | 22 |
|---|
| U15 BOYS 2 | 21 | 2 | 17 | 2 | 51 | 145 | 11 | 2 | 9 | 0 | 24 | 71 | 10 | 0 | 8 | 2 | 27 | 74 |
|---|
| U11HL GIRLS Kuglin | 19 | 4 | 13 | 2 | 33 | 50 | 10 | 2 | 6 | 2 | 21 | 29 | 9 | 2 | 7 | 0 | 12 | 21 |
|---|
| U18 BOYS 1 | 18 | 12 | 5 | 1 | 81 | 49 | 9 | 4 | 4 | 1 | 33 | 32 | 9 | 8 | 1 | 0 | 48 | 17 |
|---|
| U18C GIRLS Holliday | 15 | 6 | 5 | 4 | 25 | 17 | 7 | 2 | 4 | 1 | 13 | 12 | 8 | 4 | 1 | 3 | 12 | 5 |
|---|
| U9 GIRLS Williams | 15 | 1 | 5 | 9 | 8 | 27 | 8 | 0 | 3 | 5 | 2 | 16 | 7 | 1 | 2 | 4 | 6 | 11 |
|---|
| U9 BOYS Orr | 8 | 1 | 6 | 1 | 26 | 47 | 4 | 1 | 2 | 1 | 12 | 16 | 4 | 0 | 4 | 0 | 14 | 31 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Grand River Mustangs | 15 | 10 | 2 | 3 | 36 | 10 | 8 | 5 | 1 | 2 | 18 | 5 | 7 | 5 | 1 | 1 | 18 | 5 |
|---|
| Walkerton Capitals | 13 | 6 | 7 | 0 | 18 | 30 | 8 | 4 | 4 | 0 | 11 | 15 | 5 | 2 | 3 | 0 | 7 | 15 |
|---|
| Owen Sound Ice Hawks | 12 | 7 | 2 | 3 | 29 | 13 | 7 | 4 | 2 | 1 | 20 | 9 | 5 | 3 | 0 | 2 | 9 | 4 |
|---|
| Drayton Defenders Black | 9 | 4 | 5 | 0 | 27 | 38 | 4 | 2 | 2 | 0 | 14 | 19 | 5 | 2 | 3 | 0 | 13 | 19 |
|---|
| Kincardine Kinucks | 9 | 4 | 4 | 1 | 20 | 19 | 5 | 2 | 3 | 0 | 9 | 11 | 4 | 2 | 1 | 1 | 11 | 8 |
|---|
| Saugeen Shores Storm | 9 | 4 | 4 | 1 | 16 | 15 | 6 | 2 | 3 | 1 | 10 | 13 | 3 | 2 | 1 | 0 | 6 | 2 |
|---|
| South Bruce Blades | 9 | 3 | 6 | 0 | 21 | 27 | 5 | 2 | 3 | 0 | 13 | 16 | 4 | 1 | 3 | 0 | 8 | 11 |
|---|
| Drayton Defenders White | 8 | 3 | 4 | 1 | 38 | 25 | 4 | 2 | 2 | 0 | 19 | 10 | 4 | 1 | 2 | 1 | 19 | 15 |
|---|
| Minto Mad Dogs | 8 | 5 | 3 | 0 | 43 | 34 | 3 | 2 | 1 | 0 | 14 | 12 | 5 | 3 | 2 | 0 | 29 | 22 |
|---|
| TCDMHA Rebels | 8 | 3 | 4 | 1 | 23 | 28 | 4 | 1 | 3 | 0 | 9 | 15 | 4 | 2 | 1 | 1 | 14 | 13 |
|---|
| Kincardine Kinucks B | 7 | 1 | 3 | 3 | 7 | 17 | 4 | 0 | 1 | 3 | 2 | 9 | 3 | 1 | 2 | 0 | 5 | 8 |
|---|
| Kincardine Kinucks HL2 | 7 | 3 | 2 | 2 | 16 | 10 | 3 | 0 | 2 | 1 | 2 | 8 | 4 | 3 | 0 | 1 | 14 | 2 |
|---|
| Walkerton Capitals B | 7 | 0 | 4 | 3 | 6 | 14 | 4 | 0 | 3 | 1 | 1 | 7 | 3 | 0 | 1 | 2 | 5 | 7 |
|---|
| Central Perth Predators 2 | 6 | 3 | 2 | 1 | 28 | 31 | 3 | 1 | 1 | 1 | 16 | 16 | 3 | 2 | 1 | 0 | 12 | 15 |
|---|
| Listowel Cyclones 1 | 6 | 3 | 2 | 1 | 30 | 14 | 4 | 2 | 2 | 0 | 19 | 11 | 2 | 1 | 0 | 1 | 11 | 3 |
|---|
| Waterloo Ravens | 6 | 4 | 2 | 0 | 16 | 10 | 4 | 4 | 0 | 0 | 14 | 4 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| Wilmot Wolverines B | 6 | 3 | 0 | 3 | 8 | 1 | 3 | 1 | 0 | 2 | 3 | 1 | 3 | 2 | 0 | 1 | 5 | 0 |
|---|
| Woolwich Wild | 6 | 6 | 0 | 0 | 17 | 4 | 2 | 2 | 0 | 0 | 6 | 0 | 4 | 4 | 0 | 0 | 11 | 4 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mount Forest Sports Complex | 213 | 93 | 87 | 33 | 549 | 522 | 212 | 92 | 87 | 33 | 545 | 520 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Fergus and District Community Centre | 12 | 10 | 2 | 0 | 47 | 9 | 4 | 4 | 0 | 0 | 20 | 2 | 8 | 6 | 2 | 0 | 27 | 7 |
|---|
| Davidson Centre | 11 | 4 | 3 | 4 | 32 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 3 | 4 | 32 | 21 |
|---|
| Walkerton | 10 | 4 | 2 | 4 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 2 | 4 | 25 | 25 |
|---|
| PMD Arena | 9 | 3 | 5 | 1 | 32 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 32 | 34 |
|---|
| Port Elgin Plex | 9 | 2 | 5 | 2 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 17 | 20 |
|---|
| Elma-Logan Arena | 7 | 4 | 2 | 1 | 24 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 24 | 36 |
|---|
| Pyramid Recreation Centre | 7 | 5 | 1 | 1 | 21 | 14 | 3 | 2 | 0 | 1 | 9 | 2 | 4 | 3 | 1 | 0 | 12 | 12 |
|---|
| Tiverton Arena | 7 | 4 | 2 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 10 | 9 |
|---|
| Howick Community Cen | 6 | 2 | 4 | 0 | 24 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 24 | 31 |
|---|
| Steve Kerr Complex | 6 | 4 | 1 | 1 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 24 | 10 |
|---|
| Harriston and Minto Community Complex | 5 | 3 | 1 | 1 | 21 | 15 | 1 | 1 | 0 | 0 | 5 | 0 | 4 | 2 | 1 | 1 | 16 | 15 |
|---|
| JMRRC (2 - East) | 5 | 1 | 2 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 3 | 12 |
|---|
| Palmerston Arena | 5 | 3 | 2 | 0 | 30 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 30 | 19 |
|---|