Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 337 | 156 | 136 | 45 | 957 | 921 | 168 | 72 | 72 | 24 | 461 | 455 | 169 | 84 | 64 | 21 | 496 | 466 |
|---|
| Playoff | 153 | 72 | 59 | 22 | 408 | 318 | 76 | 41 | 24 | 11 | 205 | 122 | 77 | 31 | 35 | 11 | 203 | 196 |
|---|
| Tournament | 78 | 58 | 17 | 3 | 273 | 106 | 48 | 37 | 9 | 2 | 161 | 56 | 30 | 21 | 8 | 1 | 112 | 50 |
|---|
| Exhibition | 19 | 8 | 7 | 4 | 41 | 38 | 12 | 4 | 5 | 3 | 21 | 26 | 7 | 4 | 2 | 1 | 20 | 12 |
|---|
| Overall | 591 | 294 | 223 | 74 | 1679 | 1383 | 306 | 154 | 112 | 40 | 848 | 659 | 285 | 140 | 111 | 34 | 831 | 724 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18B GIRLS Gade | 64 | 47 | 9 | 8 | 214 | 79 | 37 | 26 | 7 | 4 | 119 | 54 | 27 | 21 | 2 | 4 | 95 | 25 |
|---|
| U11B GIRLS Dingwall | 62 | 38 | 15 | 9 | 157 | 48 | 34 | 23 | 6 | 5 | 89 | 17 | 28 | 15 | 9 | 4 | 68 | 31 |
|---|
| U13A GIRLS Aitken | 42 | 29 | 7 | 6 | 112 | 55 | 21 | 16 | 2 | 3 | 54 | 24 | 21 | 13 | 5 | 3 | 58 | 31 |
|---|
| U13 BOYS 1 | 37 | 21 | 11 | 5 | 119 | 68 | 19 | 10 | 7 | 2 | 53 | 33 | 18 | 11 | 4 | 3 | 66 | 35 |
|---|
| U15C GIRLS Bodendistle | 34 | 11 | 19 | 4 | 54 | 92 | 17 | 5 | 10 | 2 | 26 | 40 | 17 | 6 | 9 | 2 | 28 | 52 |
|---|
| U15 BOYS 1 | 32 | 24 | 7 | 1 | 166 | 88 | 15 | 13 | 2 | 0 | 86 | 34 | 17 | 11 | 5 | 1 | 80 | 54 |
|---|
| U11C GIRLS Bodendistle | 29 | 11 | 14 | 4 | 53 | 57 | 16 | 5 | 7 | 4 | 24 | 26 | 13 | 6 | 7 | 0 | 29 | 31 |
|---|
| U11 BOYS 1 | 28 | 24 | 2 | 2 | 177 | 43 | 14 | 13 | 0 | 1 | 95 | 22 | 14 | 11 | 2 | 1 | 82 | 21 |
|---|
| U13B GIRLS McLeod | 28 | 12 | 13 | 3 | 44 | 55 | 14 | 7 | 5 | 2 | 26 | 22 | 14 | 5 | 8 | 1 | 18 | 33 |
|---|
| U13HL GIRLS Burtch | 27 | 14 | 11 | 2 | 85 | 56 | 16 | 6 | 8 | 2 | 40 | 34 | 11 | 8 | 3 | 0 | 45 | 22 |
|---|
| U18 BOYS 1 | 27 | 18 | 8 | 1 | 114 | 77 | 12 | 6 | 5 | 1 | 43 | 41 | 15 | 12 | 3 | 0 | 71 | 36 |
|---|
| U11 BOYS 2 | 26 | 7 | 19 | 0 | 66 | 153 | 13 | 3 | 10 | 0 | 34 | 69 | 13 | 4 | 9 | 0 | 32 | 84 |
|---|
| U15B GIRLS Grice | 26 | 6 | 11 | 9 | 31 | 50 | 13 | 2 | 7 | 4 | 12 | 26 | 13 | 4 | 4 | 5 | 19 | 24 |
|---|
| U18 BOYS 2 | 25 | 10 | 13 | 2 | 93 | 117 | 13 | 5 | 7 | 1 | 40 | 53 | 12 | 5 | 6 | 1 | 53 | 64 |
|---|
| U11HL GIRLS Kuglin | 23 | 5 | 16 | 2 | 41 | 64 | 11 | 3 | 6 | 2 | 26 | 33 | 12 | 2 | 10 | 0 | 15 | 31 |
|---|
| U15 BOYS 2 | 22 | 2 | 18 | 2 | 53 | 151 | 11 | 2 | 9 | 0 | 24 | 71 | 11 | 0 | 9 | 2 | 29 | 80 |
|---|
| U18C GIRLS Holliday | 21 | 8 | 9 | 4 | 35 | 27 | 9 | 4 | 4 | 1 | 20 | 13 | 12 | 4 | 5 | 3 | 15 | 14 |
|---|
| U9 GIRLS Williams | 21 | 4 | 8 | 9 | 20 | 42 | 12 | 3 | 4 | 5 | 12 | 21 | 9 | 1 | 4 | 4 | 8 | 21 |
|---|
| U9 BOYS Orr | 13 | 3 | 9 | 1 | 45 | 61 | 7 | 2 | 4 | 1 | 25 | 26 | 6 | 1 | 5 | 0 | 20 | 35 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Grand River Mustangs | 19 | 12 | 4 | 3 | 46 | 19 | 9 | 6 | 1 | 2 | 21 | 6 | 10 | 6 | 3 | 1 | 25 | 13 |
|---|
| Walkerton Capitals | 14 | 7 | 7 | 0 | 25 | 31 | 9 | 5 | 4 | 0 | 18 | 16 | 5 | 2 | 3 | 0 | 7 | 15 |
|---|
| Kincardine Kinucks | 12 | 4 | 5 | 3 | 23 | 25 | 7 | 2 | 3 | 2 | 11 | 13 | 5 | 2 | 2 | 1 | 12 | 12 |
|---|
| Owen Sound Ice Hawks | 12 | 7 | 2 | 3 | 29 | 13 | 7 | 4 | 2 | 1 | 20 | 9 | 5 | 3 | 0 | 2 | 9 | 4 |
|---|
| TCDMHA Rebels | 12 | 6 | 5 | 1 | 40 | 33 | 7 | 3 | 4 | 0 | 23 | 20 | 5 | 3 | 1 | 1 | 17 | 13 |
|---|
| Drayton Defenders White | 11 | 5 | 5 | 1 | 48 | 35 | 5 | 3 | 2 | 0 | 24 | 12 | 6 | 2 | 3 | 1 | 24 | 23 |
|---|
| Kincardine Kinucks HL2 | 10 | 6 | 2 | 2 | 24 | 11 | 6 | 3 | 2 | 1 | 10 | 9 | 4 | 3 | 0 | 1 | 14 | 2 |
|---|
| Minto Mad Dogs | 10 | 5 | 5 | 0 | 49 | 43 | 4 | 2 | 2 | 0 | 16 | 16 | 6 | 3 | 3 | 0 | 33 | 27 |
|---|
| Drayton Defenders Black | 9 | 4 | 5 | 0 | 27 | 38 | 4 | 2 | 2 | 0 | 14 | 19 | 5 | 2 | 3 | 0 | 13 | 19 |
|---|
| Saugeen Shores Storm | 9 | 4 | 4 | 1 | 16 | 15 | 6 | 2 | 3 | 1 | 10 | 13 | 3 | 2 | 1 | 0 | 6 | 2 |
|---|
| South Bruce Blades | 9 | 3 | 6 | 0 | 21 | 27 | 5 | 2 | 3 | 0 | 13 | 16 | 4 | 1 | 3 | 0 | 8 | 11 |
|---|
| Waterloo Ravens | 9 | 5 | 2 | 2 | 19 | 12 | 6 | 5 | 0 | 1 | 17 | 6 | 3 | 0 | 2 | 1 | 2 | 6 |
|---|
| AEMHA Ice Dogs | 8 | 3 | 5 | 0 | 27 | 45 | 4 | 2 | 2 | 0 | 15 | 18 | 4 | 1 | 3 | 0 | 12 | 27 |
|---|
| Kincardine Kinucks B | 8 | 1 | 3 | 4 | 8 | 18 | 4 | 0 | 1 | 3 | 2 | 9 | 4 | 1 | 2 | 1 | 6 | 9 |
|---|
| Walkerton Capitals B | 8 | 0 | 4 | 4 | 7 | 15 | 4 | 0 | 3 | 1 | 1 | 7 | 4 | 0 | 1 | 3 | 6 | 8 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mount Forest Sports Complex | 247 | 114 | 96 | 37 | 663 | 577 | 246 | 113 | 96 | 37 | 659 | 575 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Fergus and District Community Centre | 15 | 11 | 4 | 0 | 54 | 17 | 4 | 4 | 0 | 0 | 20 | 2 | 11 | 7 | 4 | 0 | 34 | 15 |
|---|
| Walkerton | 13 | 4 | 4 | 5 | 28 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 4 | 5 | 28 | 34 |
|---|
| Davidson Centre | 12 | 4 | 3 | 5 | 33 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 3 | 5 | 33 | 22 |
|---|
| Howick Community Cen | 11 | 3 | 8 | 0 | 32 | 40 | 1 | 1 | 0 | 0 | 5 | 0 | 10 | 2 | 8 | 0 | 27 | 40 |
|---|
| PMD Arena | 11 | 4 | 6 | 1 | 37 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 37 | 42 |
|---|
| Wallace | 10 | 6 | 4 | 0 | 39 | 37 | 4 | 3 | 1 | 0 | 11 | 9 | 6 | 3 | 3 | 0 | 28 | 28 |
|---|
| Port Elgin Plex | 9 | 2 | 5 | 2 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 17 | 20 |
|---|
| Steve Kerr Complex | 9 | 5 | 3 | 1 | 31 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 31 | 21 |
|---|
| Elma-Logan Arena | 8 | 5 | 2 | 1 | 25 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 25 | 36 |
|---|
| Tiverton Arena | 8 | 4 | 3 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 11 | 12 |
|---|
| Arthur Area Recreation Complex | 7 | 3 | 2 | 2 | 13 | 10 | 6 | 3 | 1 | 2 | 12 | 8 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Lucknow Arena | 7 | 2 | 4 | 1 | 10 | 17 | 2 | 2 | 0 | 0 | 5 | 3 | 5 | 0 | 4 | 1 | 5 | 14 |
|---|
| Pyramid Recreation Centre | 7 | 5 | 1 | 1 | 21 | 14 | 3 | 2 | 0 | 1 | 9 | 2 | 4 | 3 | 1 | 0 | 12 | 12 |
|---|
| Arthur Arena | 6 | 1 | 5 | 0 | 13 | 16 | 6 | 1 | 5 | 0 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harriston and Minto Community Complex | 6 | 3 | 2 | 1 | 25 | 20 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 2 | 2 | 1 | 20 | 20 |
|---|
| Mitchell Arena | 6 | 5 | 1 | 0 | 25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 25 | 16 |
|---|
| Southampton | 6 | 4 | 2 | 0 | 24 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 24 | 14 |
|---|
| JMRRC (2 - East) | 5 | 1 | 2 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 3 | 12 |
|---|
| Palmerston Arena | 5 | 3 | 2 | 0 | 30 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 30 | 19 |
|---|