Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 295 | 141 | 110 | 44 | 852 | 808 | 147 | 64 | 60 | 23 | 401 | 395 | 148 | 77 | 50 | 21 | 451 | 413 |
|---|
| Tournament | 73 | 56 | 14 | 3 | 261 | 98 | 47 | 37 | 8 | 2 | 160 | 54 | 26 | 19 | 6 | 1 | 101 | 44 |
|---|
| Exhibition | 10 | 4 | 5 | 1 | 27 | 21 | 6 | 1 | 4 | 1 | 11 | 16 | 4 | 3 | 1 | 0 | 16 | 5 |
|---|
| Playoff | 7 | 2 | 4 | 1 | 11 | 13 | 2 | 0 | 2 | 0 | 2 | 4 | 5 | 2 | 2 | 1 | 9 | 9 |
|---|
| Overall | 385 | 203 | 133 | 49 | 1151 | 940 | 202 | 102 | 74 | 26 | 574 | 469 | 183 | 101 | 59 | 23 | 577 | 471 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18B GIRLS Gade | 46 | 37 | 5 | 4 | 165 | 52 | 27 | 21 | 4 | 2 | 97 | 37 | 19 | 16 | 1 | 2 | 68 | 15 |
|---|
| U11B GIRLS Dingwall | 42 | 28 | 12 | 2 | 105 | 35 | 23 | 17 | 5 | 1 | 61 | 13 | 19 | 11 | 7 | 1 | 44 | 22 |
|---|
| U13 BOYS 1 | 25 | 16 | 5 | 4 | 91 | 42 | 14 | 9 | 4 | 1 | 45 | 22 | 11 | 7 | 1 | 3 | 46 | 20 |
|---|
| U13A GIRLS Aitken | 24 | 18 | 4 | 2 | 65 | 39 | 13 | 11 | 2 | 0 | 35 | 19 | 11 | 7 | 2 | 2 | 30 | 20 |
|---|
| U15C GIRLS Bodendistle | 24 | 4 | 17 | 3 | 32 | 79 | 12 | 0 | 10 | 2 | 12 | 39 | 12 | 4 | 7 | 1 | 20 | 40 |
|---|
| U11C GIRLS Bodendistle | 22 | 10 | 9 | 3 | 48 | 40 | 12 | 5 | 4 | 3 | 24 | 16 | 10 | 5 | 5 | 0 | 24 | 24 |
|---|
| U15 BOYS 1 | 21 | 18 | 2 | 1 | 119 | 53 | 10 | 9 | 1 | 0 | 61 | 25 | 11 | 9 | 1 | 1 | 58 | 28 |
|---|
| U11 BOYS 1 | 19 | 16 | 1 | 2 | 126 | 32 | 9 | 8 | 0 | 1 | 63 | 14 | 10 | 8 | 1 | 1 | 63 | 18 |
|---|
| U11 BOYS 2 | 19 | 5 | 14 | 0 | 45 | 123 | 9 | 2 | 7 | 0 | 19 | 53 | 10 | 3 | 7 | 0 | 26 | 70 |
|---|
| U13HL GIRLS Burtch | 18 | 8 | 8 | 2 | 53 | 41 | 10 | 2 | 6 | 2 | 21 | 24 | 8 | 6 | 2 | 0 | 32 | 17 |
|---|
| U13B GIRLS McLeod | 17 | 9 | 5 | 3 | 32 | 27 | 10 | 5 | 3 | 2 | 20 | 17 | 7 | 4 | 2 | 1 | 12 | 10 |
|---|
| U15B GIRLS Grice | 17 | 6 | 7 | 4 | 26 | 37 | 8 | 2 | 4 | 2 | 9 | 19 | 9 | 4 | 3 | 2 | 17 | 18 |
|---|
| U18 BOYS 2 | 17 | 7 | 8 | 2 | 66 | 84 | 9 | 3 | 5 | 1 | 28 | 42 | 8 | 4 | 3 | 1 | 38 | 42 |
|---|
| U11HL GIRLS Kuglin | 16 | 4 | 11 | 1 | 30 | 44 | 8 | 2 | 5 | 1 | 19 | 25 | 8 | 2 | 6 | 0 | 11 | 19 |
|---|
| U15 BOYS 2 | 15 | 2 | 12 | 1 | 38 | 119 | 7 | 2 | 5 | 0 | 17 | 53 | 8 | 0 | 7 | 1 | 21 | 66 |
|---|
| U18 BOYS 1 | 14 | 9 | 4 | 1 | 68 | 41 | 6 | 2 | 3 | 1 | 24 | 25 | 8 | 7 | 1 | 0 | 44 | 16 |
|---|
| U18C GIRLS Holliday | 14 | 5 | 5 | 4 | 21 | 16 | 6 | 1 | 4 | 1 | 9 | 11 | 8 | 4 | 1 | 3 | 12 | 5 |
|---|
| U9 GIRLS Williams | 10 | 0 | 1 | 9 | 0 | 3 | 6 | 0 | 1 | 5 | 0 | 3 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9 BOYS Orr | 5 | 1 | 3 | 1 | 21 | 33 | 3 | 1 | 1 | 1 | 10 | 12 | 2 | 0 | 2 | 0 | 11 | 21 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Owen Sound Ice Hawks | 12 | 7 | 2 | 3 | 29 | 13 | 7 | 4 | 2 | 1 | 20 | 9 | 5 | 3 | 0 | 2 | 9 | 4 |
|---|
| Walkerton Capitals | 9 | 6 | 3 | 0 | 16 | 13 | 6 | 4 | 2 | 0 | 10 | 8 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|
| South Bruce Blades | 8 | 3 | 5 | 0 | 19 | 24 | 5 | 2 | 3 | 0 | 13 | 16 | 3 | 1 | 2 | 0 | 6 | 8 |
|---|
| Drayton Defenders Black | 7 | 4 | 3 | 0 | 27 | 27 | 4 | 2 | 2 | 0 | 14 | 19 | 3 | 2 | 1 | 0 | 13 | 8 |
|---|
| Grand River Mustangs | 7 | 5 | 1 | 1 | 18 | 6 | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 3 | 0 | 0 | 10 | 1 |
|---|
| Kincardine Kinucks | 7 | 4 | 2 | 1 | 18 | 14 | 3 | 2 | 1 | 0 | 7 | 6 | 4 | 2 | 1 | 1 | 11 | 8 |
|---|
| Central Perth Predators 2 | 6 | 3 | 2 | 1 | 28 | 31 | 3 | 1 | 1 | 1 | 16 | 16 | 3 | 2 | 1 | 0 | 12 | 15 |
|---|
| Drayton Defenders White | 6 | 3 | 2 | 1 | 34 | 18 | 3 | 2 | 1 | 0 | 19 | 8 | 3 | 1 | 1 | 1 | 15 | 10 |
|---|
| Kincardine Kinucks HL2 | 6 | 2 | 2 | 2 | 11 | 10 | 3 | 0 | 2 | 1 | 2 | 8 | 3 | 2 | 0 | 1 | 9 | 2 |
|---|
| Saugeen Shores Storm | 6 | 2 | 3 | 1 | 8 | 10 | 3 | 0 | 2 | 1 | 2 | 8 | 3 | 2 | 1 | 0 | 6 | 2 |
|---|
| TCDMHA Rebels | 6 | 2 | 3 | 1 | 15 | 19 | 3 | 1 | 2 | 0 | 7 | 11 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
| Woolwich Wild | 6 | 6 | 0 | 0 | 17 | 4 | 2 | 2 | 0 | 0 | 6 | 0 | 4 | 4 | 0 | 0 | 11 | 4 |
|---|
| Central Perth Predators 1 | 5 | 1 | 3 | 1 | 5 | 39 | 3 | 0 | 2 | 1 | 0 | 21 | 2 | 1 | 1 | 0 | 5 | 18 |
|---|
| Listowel Cyclones 2 | 5 | 3 | 2 | 0 | 19 | 13 | 3 | 1 | 2 | 0 | 9 | 10 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Minto Mad Dogs | 5 | 4 | 1 | 0 | 31 | 17 | 2 | 1 | 1 | 0 | 10 | 9 | 3 | 3 | 0 | 0 | 21 | 8 |
|---|
| Upper Maitland Mustangs HL | 5 | 3 | 0 | 2 | 15 | 4 | 3 | 1 | 0 | 2 | 7 | 2 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Walkerton Capitals B | 5 | 0 | 3 | 2 | 5 | 12 | 2 | 0 | 2 | 0 | 0 | 5 | 3 | 0 | 1 | 2 | 5 | 7 |
|---|
| Walkerton Capitals HL2 | 5 | 1 | 0 | 4 | 7 | 6 | 3 | 0 | 0 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 6 | 5 |
|---|
| Waterloo Ravens | 5 | 3 | 2 | 0 | 13 | 9 | 3 | 3 | 0 | 0 | 11 | 3 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mount Forest Sports Complex | 161 | 71 | 65 | 25 | 430 | 416 | 160 | 70 | 65 | 25 | 426 | 414 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Walkerton | 10 | 4 | 2 | 4 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 2 | 4 | 25 | 25 |
|---|
| Davidson Centre | 8 | 3 | 2 | 3 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 24 | 16 |
|---|
| Fergus and District Community Centre | 8 | 8 | 0 | 0 | 38 | 3 | 4 | 4 | 0 | 0 | 20 | 2 | 4 | 4 | 0 | 0 | 18 | 1 |
|---|
| Pyramid Recreation Centre | 7 | 5 | 1 | 1 | 21 | 14 | 3 | 2 | 0 | 1 | 9 | 2 | 4 | 3 | 1 | 0 | 12 | 12 |
|---|
| Elma-Logan Arena | 6 | 4 | 2 | 0 | 23 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 23 | 35 |
|---|
| PMD Arena | 6 | 3 | 2 | 1 | 28 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 28 | 18 |
|---|
| Tiverton Arena | 6 | 3 | 2 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 9 | 9 |
|---|
| Howick Community Cen | 5 | 1 | 4 | 0 | 21 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 21 | 31 |
|---|
| Port Elgin Plex | 5 | 1 | 3 | 1 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 7 | 13 |
|---|
| Steve Kerr Complex | 5 | 3 | 1 | 1 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 16 | 10 |
|---|
| Clearwater Arena | 4 | 1 | 2 | 1 | 12 | 21 | 2 | 1 | 1 | 0 | 5 | 8 | 2 | 0 | 1 | 1 | 7 | 13 |
|---|
| Harriston and Minto Community Complex | 4 | 3 | 0 | 1 | 19 | 8 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 2 | 0 | 1 | 14 | 8 |
|---|
| Julie McArthur Centre | 4 | 2 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 5 | 2 |
|---|
| Palmerston Arena | 4 | 3 | 1 | 0 | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 24 | 12 |
|---|
| Southampton | 4 | 3 | 1 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 6 |
|---|
| Wallace | 4 | 2 | 2 | 0 | 18 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 18 | 26 |
|---|
| Wingham | 4 | 2 | 2 | 0 | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 27 | 13 |
|---|