Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 327 | 122 | 150 | 55 | 828 | 977 | 165 | 66 | 72 | 27 | 444 | 433 | 162 | 56 | 78 | 28 | 384 | 544 |
---|
Playoff | 109 | 56 | 46 | 7 | 375 | 268 | 53 | 27 | 20 | 6 | 174 | 131 | 56 | 29 | 26 | 1 | 201 | 137 |
---|
Tournament | 27 | 22 | 4 | 1 | 93 | 29 | 20 | 18 | 1 | 1 | 77 | 13 | 7 | 4 | 3 | 0 | 16 | 16 |
---|
Exhibition | 19 | 10 | 4 | 5 | 72 | 24 | 8 | 4 | 2 | 2 | 23 | 14 | 11 | 6 | 2 | 3 | 49 | 10 |
---|
Overall | 486 | 210 | 208 | 68 | 1368 | 1298 | 249 | 115 | 98 | 36 | 718 | 591 | 237 | 95 | 110 | 32 | 650 | 707 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 GIRLS B | 54 | 37 | 12 | 5 | 151 | 58 | 33 | 26 | 5 | 2 | 105 | 27 | 21 | 11 | 7 | 3 | 46 | 31 |
---|
U11 GIRLS B | 36 | 31 | 1 | 4 | 202 | 45 | 18 | 16 | 0 | 2 | 98 | 23 | 18 | 15 | 1 | 2 | 104 | 22 |
---|
U15 GIRLS B | 33 | 19 | 7 | 7 | 78 | 32 | 14 | 7 | 4 | 3 | 23 | 14 | 19 | 12 | 3 | 4 | 55 | 18 |
---|
U9 Girls Green Dingwall 8750 | 31 | 17 | 1 | 13 | 78 | 11 | 18 | 10 | 0 | 8 | 47 | 4 | 13 | 7 | 1 | 5 | 31 | 7 |
---|
U15 LOCAL LEAGUE | 28 | 3 | 21 | 4 | 70 | 167 | 14 | 2 | 9 | 3 | 37 | 81 | 14 | 1 | 12 | 1 | 33 | 86 |
---|
U13 GIRLS B | 27 | 10 | 13 | 4 | 49 | 52 | 14 | 5 | 6 | 3 | 22 | 24 | 13 | 5 | 7 | 1 | 27 | 28 |
---|
U13 REP | 26 | 6 | 17 | 3 | 67 | 106 | 12 | 2 | 9 | 1 | 25 | 50 | 14 | 4 | 8 | 2 | 42 | 56 |
---|
U15 REP | 26 | 8 | 15 | 3 | 79 | 99 | 13 | 3 | 9 | 1 | 37 | 50 | 13 | 5 | 6 | 2 | 42 | 49 |
---|
U11 REP | 25 | 7 | 14 | 4 | 79 | 118 | 13 | 4 | 6 | 3 | 40 | 61 | 12 | 3 | 8 | 1 | 39 | 57 |
---|
U13 LOCAL LEAGUE | 25 | 3 | 21 | 1 | 29 | 129 | 13 | 2 | 10 | 1 | 15 | 52 | 12 | 1 | 11 | 0 | 14 | 77 |
---|
U18 REP | 25 | 8 | 15 | 2 | 63 | 100 | 12 | 4 | 7 | 1 | 33 | 43 | 13 | 4 | 8 | 1 | 30 | 57 |
---|
U11 LOCAL LEAGUE | 24 | 9 | 14 | 1 | 57 | 69 | 12 | 6 | 5 | 1 | 33 | 25 | 12 | 3 | 9 | 0 | 24 | 44 |
---|
U18 LOCAL LEAGUE | 24 | 6 | 18 | 0 | 52 | 119 | 12 | 4 | 8 | 0 | 29 | 49 | 12 | 2 | 10 | 0 | 23 | 70 |
---|
U15 GIRLS HL | 22 | 4 | 15 | 3 | 24 | 46 | 11 | 2 | 8 | 1 | 10 | 19 | 11 | 2 | 7 | 2 | 14 | 27 |
---|
U11 GIRLS HL | 21 | 12 | 5 | 4 | 58 | 23 | 10 | 6 | 2 | 2 | 29 | 11 | 11 | 6 | 3 | 2 | 29 | 12 |
---|
U9 Girls - Holliday 8766 | 21 | 10 | 1 | 10 | 76 | 11 | 9 | 5 | 0 | 4 | 43 | 4 | 12 | 5 | 1 | 6 | 33 | 7 |
---|
U13 GIRLS HL | 20 | 10 | 10 | 0 | 63 | 58 | 11 | 6 | 5 | 0 | 36 | 28 | 9 | 4 | 5 | 0 | 27 | 30 |
---|
U9 Boys | 14 | 10 | 4 | 0 | 93 | 55 | 7 | 5 | 2 | 0 | 56 | 26 | 7 | 5 | 2 | 0 | 37 | 29 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Bruce Blades | 22 | 5 | 14 | 3 | 48 | 74 | 11 | 4 | 5 | 2 | 35 | 33 | 11 | 1 | 9 | 1 | 13 | 41 |
---|
TCDMHA Rebels | 14 | 3 | 10 | 1 | 25 | 63 | 6 | 2 | 4 | 0 | 10 | 21 | 8 | 1 | 6 | 1 | 15 | 42 |
---|
Blyth-Brussels Crusaders | 13 | 2 | 10 | 1 | 33 | 58 | 7 | 1 | 5 | 1 | 18 | 32 | 6 | 1 | 5 | 0 | 15 | 26 |
---|
Grand River Mustangs | 13 | 11 | 0 | 2 | 74 | 1 | 6 | 5 | 0 | 1 | 24 | 0 | 7 | 6 | 0 | 1 | 50 | 1 |
---|
Kincardine Kinucks C | 12 | 3 | 3 | 6 | 17 | 20 | 6 | 1 | 2 | 3 | 2 | 6 | 6 | 2 | 1 | 3 | 15 | 14 |
---|
Goderich Sailors | 11 | 1 | 7 | 3 | 17 | 40 | 7 | 1 | 5 | 1 | 11 | 27 | 4 | 0 | 2 | 2 | 6 | 13 |
---|
Huron-Bruce Blizzard | 11 | 5 | 5 | 1 | 42 | 42 | 4 | 2 | 2 | 0 | 11 | 12 | 7 | 3 | 3 | 1 | 31 | 30 |
---|
Bruce Peninsula Predators | 10 | 8 | 2 | 0 | 45 | 13 | 6 | 4 | 2 | 0 | 28 | 12 | 4 | 4 | 0 | 0 | 17 | 1 |
---|
Kincardine Kinucks B | 10 | 3 | 6 | 1 | 15 | 21 | 4 | 1 | 2 | 1 | 4 | 6 | 6 | 2 | 4 | 0 | 11 | 15 |
---|
Minto Mad Dogs | 10 | 5 | 5 | 0 | 38 | 35 | 4 | 3 | 1 | 0 | 17 | 7 | 6 | 2 | 4 | 0 | 21 | 28 |
---|
Drayton Defenders | 9 | 1 | 8 | 0 | 9 | 49 | 4 | 0 | 4 | 0 | 2 | 16 | 5 | 1 | 4 | 0 | 7 | 33 |
---|
Wilmot Wolverines B | 9 | 6 | 2 | 1 | 23 | 14 | 4 | 2 | 1 | 1 | 13 | 7 | 5 | 4 | 1 | 0 | 10 | 7 |
---|
Wingham Ironmen | 9 | 4 | 4 | 1 | 38 | 32 | 5 | 2 | 2 | 1 | 22 | 15 | 4 | 2 | 2 | 0 | 16 | 17 |
---|
Walkerton Capitals | 8 | 4 | 2 | 2 | 25 | 14 | 3 | 2 | 1 | 0 | 10 | 4 | 5 | 2 | 1 | 2 | 15 | 10 |
---|
Central Perth Predators | 7 | 1 | 5 | 1 | 18 | 22 | 3 | 1 | 2 | 0 | 10 | 9 | 4 | 0 | 3 | 1 | 8 | 13 |
---|
Huron-Bruce 86ers HL | 7 | 3 | 2 | 2 | 23 | 8 | 3 | 1 | 1 | 1 | 9 | 4 | 4 | 2 | 1 | 1 | 14 | 4 |
---|
Saugeen Valley Steelheads 2 | 7 | 0 | 7 | 0 | 4 | 56 | 3 | 0 | 3 | 0 | 2 | 20 | 4 | 0 | 4 | 0 | 2 | 36 |
---|
St. Marys Rock B | 7 | 4 | 1 | 2 | 26 | 13 | 3 | 2 | 0 | 1 | 12 | 6 | 4 | 2 | 1 | 1 | 14 | 7 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mount Forest Sports Complex | 218 | 92 | 91 | 35 | 607 | 563 | 217 | 91 | 91 | 35 | 604 | 561 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Keady Arena | 14 | 9 | 4 | 1 | 59 | 43 | 4 | 4 | 0 | 0 | 15 | 4 | 10 | 5 | 4 | 1 | 44 | 39 |
---|
Davidson Centre | 13 | 4 | 6 | 3 | 38 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 6 | 3 | 38 | 41 |
---|
Walkerton | 13 | 3 | 7 | 3 | 27 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 7 | 3 | 27 | 43 |
---|
Mildmay Carrick Recr | 12 | 2 | 8 | 2 | 23 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 8 | 2 | 23 | 37 |
---|
Steve Kerr Complex | 12 | 1 | 10 | 1 | 16 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 10 | 1 | 16 | 51 |
---|
Tiverton Arena | 9 | 5 | 2 | 2 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 21 | 15 |
---|
Palmerston Arena | 7 | 1 | 6 | 0 | 11 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 11 | 45 |
---|
Ripley | 7 | 4 | 2 | 1 | 33 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 33 | 17 |
---|
Arthur Arena | 6 | 1 | 5 | 0 | 13 | 33 | 3 | 1 | 2 | 0 | 9 | 9 | 3 | 0 | 3 | 0 | 4 | 24 |
---|
Southampton | 6 | 2 | 1 | 3 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 10 | 7 |
---|
Wingham | 6 | 3 | 3 | 0 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 24 | 25 |
---|
Blyth | 5 | 0 | 5 | 0 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 12 | 24 |
---|
Central Huron CC | 5 | 3 | 2 | 0 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 23 | 21 |
---|
PMD Arena | 5 | 1 | 4 | 0 | 7 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 7 | 33 |
---|
Port Elgin Plex | 5 | 2 | 2 | 1 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 12 | 10 |
---|
Wilmot Complex (Schout) | 5 | 4 | 1 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 10 | 7 |
---|