Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 310 | 146 | 120 | 44 | 883 | 850 | 156 | 66 | 67 | 23 | 421 | 428 | 154 | 80 | 53 | 21 | 462 | 422 |
|---|
| Tournament | 74 | 56 | 15 | 3 | 261 | 100 | 47 | 37 | 8 | 2 | 160 | 54 | 27 | 19 | 7 | 1 | 101 | 46 |
|---|
| Playoff | 37 | 12 | 16 | 9 | 88 | 69 | 15 | 4 | 8 | 3 | 32 | 26 | 22 | 8 | 8 | 6 | 56 | 43 |
|---|
| Exhibition | 10 | 4 | 5 | 1 | 27 | 21 | 6 | 1 | 4 | 1 | 11 | 16 | 4 | 3 | 1 | 0 | 16 | 5 |
|---|
| Overall | 433 | 218 | 158 | 57 | 1259 | 1040 | 224 | 108 | 87 | 29 | 624 | 524 | 209 | 110 | 71 | 28 | 635 | 516 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18B GIRLS Gade | 52 | 41 | 7 | 4 | 181 | 59 | 31 | 23 | 6 | 2 | 106 | 44 | 21 | 18 | 1 | 2 | 75 | 15 |
|---|
| U11B GIRLS Dingwall | 49 | 30 | 13 | 6 | 118 | 40 | 26 | 18 | 5 | 3 | 68 | 15 | 23 | 12 | 8 | 3 | 50 | 25 |
|---|
| U13 BOYS 1 | 28 | 17 | 7 | 4 | 96 | 47 | 16 | 9 | 6 | 1 | 47 | 27 | 12 | 8 | 1 | 3 | 49 | 20 |
|---|
| U15C GIRLS Bodendistle | 26 | 5 | 17 | 4 | 37 | 81 | 13 | 1 | 10 | 2 | 15 | 39 | 13 | 4 | 7 | 2 | 22 | 42 |
|---|
| U11C GIRLS Bodendistle | 25 | 11 | 11 | 3 | 52 | 47 | 13 | 5 | 5 | 3 | 24 | 18 | 12 | 6 | 6 | 0 | 28 | 29 |
|---|
| U13A GIRLS Aitken | 24 | 18 | 4 | 2 | 65 | 39 | 13 | 11 | 2 | 0 | 35 | 19 | 11 | 7 | 2 | 2 | 30 | 20 |
|---|
| U15 BOYS 1 | 23 | 19 | 3 | 1 | 133 | 59 | 11 | 10 | 1 | 0 | 71 | 26 | 12 | 9 | 2 | 1 | 62 | 33 |
|---|
| U11 BOYS 2 | 22 | 6 | 16 | 0 | 59 | 135 | 11 | 2 | 9 | 0 | 27 | 64 | 11 | 4 | 7 | 0 | 32 | 71 |
|---|
| U13B GIRLS McLeod | 21 | 10 | 8 | 3 | 37 | 36 | 10 | 5 | 3 | 2 | 20 | 17 | 11 | 5 | 5 | 1 | 17 | 19 |
|---|
| U15B GIRLS Grice | 21 | 6 | 9 | 6 | 28 | 45 | 10 | 2 | 5 | 3 | 10 | 22 | 11 | 4 | 4 | 3 | 18 | 23 |
|---|
| U11 BOYS 1 | 20 | 17 | 1 | 2 | 133 | 32 | 9 | 8 | 0 | 1 | 63 | 14 | 11 | 9 | 1 | 1 | 70 | 18 |
|---|
| U18 BOYS 2 | 20 | 8 | 10 | 2 | 78 | 97 | 10 | 4 | 5 | 1 | 32 | 45 | 10 | 4 | 5 | 1 | 46 | 52 |
|---|
| U13HL GIRLS Burtch | 19 | 9 | 8 | 2 | 54 | 41 | 10 | 2 | 6 | 2 | 21 | 24 | 9 | 7 | 2 | 0 | 33 | 17 |
|---|
| U15 BOYS 2 | 18 | 2 | 14 | 2 | 43 | 129 | 9 | 2 | 7 | 0 | 20 | 61 | 9 | 0 | 7 | 2 | 23 | 68 |
|---|
| U11HL GIRLS Kuglin | 17 | 4 | 12 | 1 | 30 | 46 | 9 | 2 | 6 | 1 | 19 | 27 | 8 | 2 | 6 | 0 | 11 | 19 |
|---|
| U18 BOYS 1 | 14 | 9 | 4 | 1 | 68 | 41 | 6 | 2 | 3 | 1 | 24 | 25 | 8 | 7 | 1 | 0 | 44 | 16 |
|---|
| U18C GIRLS Holliday | 14 | 5 | 5 | 4 | 21 | 16 | 6 | 1 | 4 | 1 | 9 | 11 | 8 | 4 | 1 | 3 | 12 | 5 |
|---|
| U9 GIRLS Williams | 11 | 0 | 2 | 9 | 1 | 10 | 7 | 0 | 2 | 5 | 1 | 10 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9 BOYS Orr | 7 | 1 | 5 | 1 | 25 | 40 | 4 | 1 | 2 | 1 | 12 | 16 | 3 | 0 | 3 | 0 | 13 | 24 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Owen Sound Ice Hawks | 12 | 7 | 2 | 3 | 29 | 13 | 7 | 4 | 2 | 1 | 20 | 9 | 5 | 3 | 0 | 2 | 9 | 4 |
|---|
| Grand River Mustangs | 11 | 7 | 2 | 2 | 23 | 9 | 5 | 3 | 1 | 1 | 11 | 5 | 6 | 4 | 1 | 1 | 12 | 4 |
|---|
| Walkerton Capitals | 10 | 6 | 4 | 0 | 17 | 16 | 6 | 4 | 2 | 0 | 10 | 8 | 4 | 2 | 2 | 0 | 7 | 8 |
|---|
| Kincardine Kinucks | 9 | 4 | 4 | 1 | 20 | 19 | 5 | 2 | 3 | 0 | 9 | 11 | 4 | 2 | 1 | 1 | 11 | 8 |
|---|
| South Bruce Blades | 9 | 3 | 6 | 0 | 21 | 27 | 5 | 2 | 3 | 0 | 13 | 16 | 4 | 1 | 3 | 0 | 8 | 11 |
|---|
| Drayton Defenders White | 8 | 3 | 4 | 1 | 38 | 25 | 4 | 2 | 2 | 0 | 19 | 10 | 4 | 1 | 2 | 1 | 19 | 15 |
|---|
| Saugeen Shores Storm | 8 | 3 | 4 | 1 | 12 | 14 | 5 | 1 | 3 | 1 | 6 | 12 | 3 | 2 | 1 | 0 | 6 | 2 |
|---|
| Drayton Defenders Black | 7 | 4 | 3 | 0 | 27 | 27 | 4 | 2 | 2 | 0 | 14 | 19 | 3 | 2 | 1 | 0 | 13 | 8 |
|---|
| Minto Mad Dogs | 7 | 5 | 2 | 0 | 41 | 27 | 3 | 2 | 1 | 0 | 14 | 12 | 4 | 3 | 1 | 0 | 27 | 15 |
|---|
| Central Perth Predators 2 | 6 | 3 | 2 | 1 | 28 | 31 | 3 | 1 | 1 | 1 | 16 | 16 | 3 | 2 | 1 | 0 | 12 | 15 |
|---|
| Kincardine Kinucks HL2 | 6 | 2 | 2 | 2 | 11 | 10 | 3 | 0 | 2 | 1 | 2 | 8 | 3 | 2 | 0 | 1 | 9 | 2 |
|---|
| TCDMHA Rebels | 6 | 2 | 3 | 1 | 15 | 19 | 3 | 1 | 2 | 0 | 7 | 11 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
| Walkerton Capitals B | 6 | 0 | 3 | 3 | 6 | 13 | 3 | 0 | 2 | 1 | 1 | 6 | 3 | 0 | 1 | 2 | 5 | 7 |
|---|
| Woolwich Wild | 6 | 6 | 0 | 0 | 17 | 4 | 2 | 2 | 0 | 0 | 6 | 0 | 4 | 4 | 0 | 0 | 11 | 4 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mount Forest Sports Complex | 181 | 76 | 77 | 28 | 475 | 467 | 180 | 75 | 77 | 28 | 471 | 465 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Fergus and District Community Centre | 10 | 9 | 1 | 0 | 40 | 6 | 4 | 4 | 0 | 0 | 20 | 2 | 6 | 5 | 1 | 0 | 20 | 4 |
|---|
| Walkerton | 10 | 4 | 2 | 4 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 2 | 4 | 25 | 25 |
|---|
| Davidson Centre | 9 | 3 | 2 | 4 | 26 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 2 | 4 | 26 | 18 |
|---|
| Port Elgin Plex | 8 | 2 | 4 | 2 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 16 | 18 |
|---|
| Elma-Logan Arena | 7 | 4 | 2 | 1 | 24 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 24 | 36 |
|---|
| PMD Arena | 7 | 3 | 3 | 1 | 32 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 32 | 23 |
|---|
| Pyramid Recreation Centre | 7 | 5 | 1 | 1 | 21 | 14 | 3 | 2 | 0 | 1 | 9 | 2 | 4 | 3 | 1 | 0 | 12 | 12 |
|---|
| Tiverton Arena | 7 | 4 | 2 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 10 | 9 |
|---|
| Howick Community Cen | 6 | 2 | 4 | 0 | 24 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 24 | 31 |
|---|
| Palmerston Arena | 5 | 3 | 2 | 0 | 30 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 30 | 19 |
|---|
| Steve Kerr Complex | 5 | 3 | 1 | 1 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 16 | 10 |
|---|