Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 14 | 9 | 1 | 4 | 63 | 12 | 5 | 3 | 1 | 1 | 15 | 7 | 9 | 6 | 0 | 3 | 48 | 5 |
---|
Regular Season | 4 | 2 | 2 | 0 | 4 | 6 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 5 |
---|
Tournament | 3 | 3 | 0 | 0 | 16 | 0 | 3 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 21 | 14 | 3 | 4 | 83 | 18 | 10 | 8 | 1 | 1 | 35 | 8 | 11 | 6 | 2 | 3 | 48 | 10 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 GIRLS B | 7 | 5 | 1 | 1 | 26 | 3 | 4 | 4 | 0 | 0 | 19 | 1 | 3 | 1 | 1 | 1 | 7 | 2 |
---|
U15 GIRLS B | 5 | 2 | 0 | 3 | 9 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 2 | 7 | 2 |
---|
U11 GIRLS B | 4 | 4 | 0 | 0 | 29 | 2 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 22 | 0 |
---|
U13 GIRLS B | 4 | 2 | 2 | 0 | 14 | 8 | 2 | 1 | 1 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 7 | 4 |
---|
U18 REP | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Walkerton Capitals | 4 | 2 | 1 | 1 | 13 | 5 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 0 | 1 | 7 | 1 |
---|
Grand River Mustangs | 3 | 3 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 29 | 0 |
---|
Collingwood Lightning | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Orangeville MHA | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Owen Sound | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 2 |
---|
Central Perth Predators | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Kincardine Kinucks | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kincardine Kinucks B | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Mississauga | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Halton Twisters | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Saugeen Shores Storm | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Marys Rock B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterloo Ravens | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mount Forest Sports Complex | 7 | 5 | 1 | 1 | 19 | 8 | 7 | 5 | 1 | 1 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fergus and District Community Centre | 3 | 3 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 29 | 0 |
---|
Moldmaster Arena | 3 | 3 | 0 | 0 | 16 | 0 | 3 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Walkerton Community Centre | 2 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 1 |
---|
Central Park Arena | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Elma-Logan Arena | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Harry Lumley Bayshore Community Centre | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Julie McArthur Centre | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
RIM Park - Pillers | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Tiverton Arena | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
---|