Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 323 | 120 | 148 | 55 | 811 | 956 | 163 | 65 | 71 | 27 | 433 | 420 | 160 | 55 | 77 | 28 | 378 | 536 |
---|
Playoff | 98 | 47 | 44 | 7 | 322 | 251 | 48 | 22 | 20 | 6 | 154 | 126 | 50 | 25 | 24 | 1 | 168 | 125 |
---|
Tournament | 27 | 22 | 4 | 1 | 93 | 29 | 20 | 18 | 1 | 1 | 77 | 13 | 7 | 4 | 3 | 0 | 16 | 16 |
---|
Exhibition | 19 | 10 | 4 | 5 | 72 | 24 | 8 | 4 | 2 | 2 | 23 | 14 | 11 | 6 | 2 | 3 | 49 | 10 |
---|
Overall | 471 | 199 | 204 | 68 | 1298 | 1260 | 242 | 109 | 97 | 36 | 687 | 573 | 229 | 90 | 107 | 32 | 611 | 687 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 GIRLS B | 54 | 37 | 12 | 5 | 151 | 58 | 33 | 26 | 5 | 2 | 105 | 27 | 21 | 11 | 7 | 3 | 46 | 31 |
---|
U11 GIRLS B | 35 | 30 | 1 | 4 | 197 | 44 | 17 | 15 | 0 | 2 | 93 | 22 | 18 | 15 | 1 | 2 | 104 | 22 |
---|
U15 GIRLS B | 32 | 19 | 6 | 7 | 78 | 30 | 14 | 7 | 4 | 3 | 23 | 14 | 18 | 12 | 2 | 4 | 55 | 16 |
---|
U15 LOCAL LEAGUE | 28 | 3 | 21 | 4 | 70 | 167 | 14 | 2 | 9 | 3 | 37 | 81 | 14 | 1 | 12 | 1 | 33 | 86 |
---|
U13 GIRLS B | 26 | 10 | 12 | 4 | 46 | 47 | 14 | 5 | 6 | 3 | 22 | 24 | 12 | 5 | 6 | 1 | 24 | 23 |
---|
U13 REP | 26 | 6 | 17 | 3 | 67 | 106 | 12 | 2 | 9 | 1 | 25 | 50 | 14 | 4 | 8 | 2 | 42 | 56 |
---|
U15 REP | 26 | 8 | 15 | 3 | 79 | 99 | 13 | 3 | 9 | 1 | 37 | 50 | 13 | 5 | 6 | 2 | 42 | 49 |
---|
U9 Girls Green Dingwall 8750 | 26 | 12 | 1 | 13 | 56 | 5 | 15 | 7 | 0 | 8 | 37 | 2 | 11 | 5 | 1 | 5 | 19 | 3 |
---|
U11 REP | 25 | 7 | 14 | 4 | 79 | 118 | 13 | 4 | 6 | 3 | 40 | 61 | 12 | 3 | 8 | 1 | 39 | 57 |
---|
U13 LOCAL LEAGUE | 25 | 3 | 21 | 1 | 29 | 129 | 13 | 2 | 10 | 1 | 15 | 52 | 12 | 1 | 11 | 0 | 14 | 77 |
---|
U18 REP | 25 | 8 | 15 | 2 | 63 | 100 | 12 | 4 | 7 | 1 | 33 | 43 | 13 | 4 | 8 | 1 | 30 | 57 |
---|
U11 LOCAL LEAGUE | 24 | 9 | 14 | 1 | 57 | 69 | 12 | 6 | 5 | 1 | 33 | 25 | 12 | 3 | 9 | 0 | 24 | 44 |
---|
U18 LOCAL LEAGUE | 24 | 6 | 18 | 0 | 52 | 119 | 12 | 4 | 8 | 0 | 29 | 49 | 12 | 2 | 10 | 0 | 23 | 70 |
---|
U15 GIRLS HL | 22 | 4 | 15 | 3 | 24 | 46 | 11 | 2 | 8 | 1 | 10 | 19 | 11 | 2 | 7 | 2 | 14 | 27 |
---|
U11 GIRLS HL | 21 | 12 | 5 | 4 | 58 | 23 | 10 | 6 | 2 | 2 | 29 | 11 | 11 | 6 | 3 | 2 | 29 | 12 |
---|
U13 GIRLS HL | 20 | 10 | 10 | 0 | 63 | 58 | 11 | 6 | 5 | 0 | 36 | 28 | 9 | 4 | 5 | 0 | 27 | 30 |
---|
U9 Girls - Holliday 8766 | 17 | 6 | 1 | 10 | 47 | 7 | 8 | 4 | 0 | 4 | 38 | 2 | 9 | 2 | 1 | 6 | 9 | 5 |
---|
U9 Boys | 11 | 9 | 2 | 0 | 82 | 35 | 5 | 4 | 1 | 0 | 45 | 13 | 6 | 5 | 1 | 0 | 37 | 22 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Bruce Blades | 22 | 5 | 14 | 3 | 48 | 74 | 11 | 4 | 5 | 2 | 35 | 33 | 11 | 1 | 9 | 1 | 13 | 41 |
---|
Blyth-Brussels Crusaders | 13 | 2 | 10 | 1 | 33 | 58 | 7 | 1 | 5 | 1 | 18 | 32 | 6 | 1 | 5 | 0 | 15 | 26 |
---|
Grand River Mustangs | 13 | 11 | 0 | 2 | 74 | 1 | 6 | 5 | 0 | 1 | 24 | 0 | 7 | 6 | 0 | 1 | 50 | 1 |
---|
TCDMHA Rebels | 12 | 3 | 8 | 1 | 21 | 45 | 5 | 2 | 3 | 0 | 6 | 10 | 7 | 1 | 5 | 1 | 15 | 35 |
---|
Goderich Sailors | 11 | 1 | 7 | 3 | 17 | 40 | 7 | 1 | 5 | 1 | 11 | 27 | 4 | 0 | 2 | 2 | 6 | 13 |
---|
Huron-Bruce Blizzard | 11 | 5 | 5 | 1 | 42 | 42 | 4 | 2 | 2 | 0 | 11 | 12 | 7 | 3 | 3 | 1 | 31 | 30 |
---|
Kincardine Kinucks C | 11 | 2 | 3 | 6 | 11 | 17 | 6 | 1 | 2 | 3 | 2 | 6 | 5 | 1 | 1 | 3 | 9 | 11 |
---|
Bruce Peninsula Predators | 10 | 8 | 2 | 0 | 45 | 13 | 6 | 4 | 2 | 0 | 28 | 12 | 4 | 4 | 0 | 0 | 17 | 1 |
---|
Minto Mad Dogs | 10 | 5 | 5 | 0 | 38 | 35 | 4 | 3 | 1 | 0 | 17 | 7 | 6 | 2 | 4 | 0 | 21 | 28 |
---|
Drayton Defenders | 9 | 1 | 8 | 0 | 9 | 49 | 4 | 0 | 4 | 0 | 2 | 16 | 5 | 1 | 4 | 0 | 7 | 33 |
---|
Wilmot Wolverines B | 9 | 6 | 2 | 1 | 23 | 14 | 4 | 2 | 1 | 1 | 13 | 7 | 5 | 4 | 1 | 0 | 10 | 7 |
---|
Wingham Ironmen | 9 | 4 | 4 | 1 | 38 | 32 | 5 | 2 | 2 | 1 | 22 | 15 | 4 | 2 | 2 | 0 | 16 | 17 |
---|
Kincardine Kinucks B | 8 | 3 | 4 | 1 | 12 | 14 | 4 | 1 | 2 | 1 | 4 | 6 | 4 | 2 | 2 | 0 | 8 | 8 |
---|
Walkerton Capitals | 8 | 4 | 2 | 2 | 25 | 14 | 3 | 2 | 1 | 0 | 10 | 4 | 5 | 2 | 1 | 2 | 15 | 10 |
---|
Central Perth Predators | 7 | 1 | 5 | 1 | 18 | 22 | 3 | 1 | 2 | 0 | 10 | 9 | 4 | 0 | 3 | 1 | 8 | 13 |
---|
Huron-Bruce 86ers HL | 7 | 3 | 2 | 2 | 23 | 8 | 3 | 1 | 1 | 1 | 9 | 4 | 4 | 2 | 1 | 1 | 14 | 4 |
---|
Saugeen Valley Steelheads 2 | 7 | 0 | 7 | 0 | 4 | 56 | 3 | 0 | 3 | 0 | 2 | 20 | 4 | 0 | 4 | 0 | 2 | 36 |
---|
St. Marys Rock B | 7 | 4 | 1 | 2 | 26 | 13 | 3 | 2 | 0 | 1 | 12 | 6 | 4 | 2 | 1 | 1 | 14 | 7 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mount Forest Sports Complex | 215 | 90 | 90 | 35 | 591 | 549 | 214 | 89 | 90 | 35 | 588 | 547 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Walkerton | 13 | 3 | 7 | 3 | 27 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 7 | 3 | 27 | 43 |
---|
Steve Kerr Complex | 12 | 1 | 10 | 1 | 16 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 10 | 1 | 16 | 51 |
---|
Davidson Centre | 11 | 4 | 4 | 3 | 35 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 4 | 3 | 35 | 34 |
---|
Mildmay Carrick Recr | 11 | 1 | 8 | 2 | 17 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 8 | 2 | 17 | 36 |
---|
Tiverton Arena | 9 | 5 | 2 | 2 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 21 | 15 |
---|
Palmerston Arena | 7 | 1 | 6 | 0 | 11 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 11 | 45 |
---|
Ripley | 7 | 4 | 2 | 1 | 33 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 33 | 17 |
---|
Arthur Arena | 6 | 1 | 5 | 0 | 13 | 33 | 3 | 1 | 2 | 0 | 9 | 9 | 3 | 0 | 3 | 0 | 4 | 24 |
---|
Southampton | 6 | 2 | 1 | 3 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 10 | 7 |
---|
Wingham | 6 | 3 | 3 | 0 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 24 | 25 |
---|
Blyth | 5 | 0 | 5 | 0 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 12 | 24 |
---|
Central Huron CC | 5 | 3 | 2 | 0 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 23 | 21 |
---|
Keady Arena | 5 | 1 | 3 | 1 | 14 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 14 | 27 |
---|
PMD Arena | 5 | 1 | 4 | 0 | 7 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 7 | 33 |
---|
Port Elgin Plex | 5 | 2 | 2 | 1 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 12 | 10 |
---|
Wilmot Complex (Schout) | 5 | 4 | 1 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 10 | 7 |
---|