Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 331 | 156 | 130 | 45 | 945 | 895 | 165 | 72 | 69 | 24 | 454 | 442 | 166 | 84 | 61 | 21 | 491 | 453 |
|---|
| Playoff | 118 | 56 | 44 | 18 | 327 | 239 | 57 | 29 | 20 | 8 | 154 | 87 | 61 | 27 | 24 | 10 | 173 | 152 |
|---|
| Tournament | 74 | 56 | 15 | 3 | 261 | 100 | 47 | 37 | 8 | 2 | 160 | 54 | 27 | 19 | 7 | 1 | 101 | 46 |
|---|
| Exhibition | 14 | 5 | 7 | 2 | 30 | 34 | 9 | 2 | 5 | 2 | 13 | 22 | 5 | 3 | 2 | 0 | 17 | 12 |
|---|
| Overall | 540 | 273 | 199 | 68 | 1563 | 1268 | 279 | 140 | 103 | 36 | 781 | 605 | 261 | 133 | 96 | 32 | 782 | 663 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11B GIRLS Dingwall | 61 | 37 | 15 | 9 | 155 | 48 | 33 | 22 | 6 | 5 | 87 | 17 | 28 | 15 | 9 | 4 | 68 | 31 |
|---|
| U18B GIRLS Gade | 58 | 45 | 7 | 6 | 197 | 64 | 34 | 25 | 6 | 3 | 111 | 47 | 24 | 20 | 1 | 3 | 86 | 17 |
|---|
| U13A GIRLS Aitken | 33 | 25 | 5 | 3 | 95 | 46 | 17 | 14 | 2 | 1 | 44 | 21 | 16 | 11 | 3 | 2 | 51 | 25 |
|---|
| U13 BOYS 1 | 32 | 19 | 9 | 4 | 104 | 59 | 17 | 10 | 6 | 1 | 49 | 28 | 15 | 9 | 3 | 3 | 55 | 31 |
|---|
| U15C GIRLS Bodendistle | 32 | 10 | 18 | 4 | 53 | 88 | 16 | 4 | 10 | 2 | 25 | 40 | 16 | 6 | 8 | 2 | 28 | 48 |
|---|
| U11C GIRLS Bodendistle | 29 | 11 | 14 | 4 | 53 | 57 | 16 | 5 | 7 | 4 | 24 | 26 | 13 | 6 | 7 | 0 | 29 | 31 |
|---|
| U13B GIRLS McLeod | 28 | 12 | 13 | 3 | 44 | 55 | 14 | 7 | 5 | 2 | 26 | 22 | 14 | 5 | 8 | 1 | 18 | 33 |
|---|
| U15 BOYS 1 | 28 | 22 | 5 | 1 | 150 | 73 | 13 | 12 | 1 | 0 | 79 | 28 | 15 | 10 | 4 | 1 | 71 | 45 |
|---|
| U11 BOYS 1 | 26 | 23 | 1 | 2 | 172 | 37 | 13 | 12 | 0 | 1 | 91 | 19 | 13 | 11 | 1 | 1 | 81 | 18 |
|---|
| U11 BOYS 2 | 26 | 7 | 19 | 0 | 66 | 153 | 13 | 3 | 10 | 0 | 34 | 69 | 13 | 4 | 9 | 0 | 32 | 84 |
|---|
| U15B GIRLS Grice | 26 | 6 | 11 | 9 | 31 | 50 | 13 | 2 | 7 | 4 | 12 | 26 | 13 | 4 | 4 | 5 | 19 | 24 |
|---|
| U18 BOYS 2 | 25 | 10 | 13 | 2 | 93 | 117 | 13 | 5 | 7 | 1 | 40 | 53 | 12 | 5 | 6 | 1 | 53 | 64 |
|---|
| U18 BOYS 1 | 24 | 17 | 6 | 1 | 111 | 68 | 11 | 6 | 4 | 1 | 43 | 37 | 13 | 11 | 2 | 0 | 68 | 31 |
|---|
| U13HL GIRLS Burtch | 23 | 11 | 10 | 2 | 74 | 49 | 12 | 3 | 7 | 2 | 29 | 27 | 11 | 8 | 3 | 0 | 45 | 22 |
|---|
| U15 BOYS 2 | 22 | 2 | 18 | 2 | 53 | 151 | 11 | 2 | 9 | 0 | 24 | 71 | 11 | 0 | 9 | 2 | 29 | 80 |
|---|
| U11HL GIRLS Kuglin | 20 | 4 | 14 | 2 | 33 | 52 | 10 | 2 | 6 | 2 | 21 | 29 | 10 | 2 | 8 | 0 | 12 | 23 |
|---|
| U18C GIRLS Holliday | 17 | 7 | 6 | 4 | 29 | 19 | 8 | 3 | 4 | 1 | 17 | 12 | 9 | 4 | 2 | 3 | 12 | 7 |
|---|
| U9 GIRLS Williams | 17 | 2 | 6 | 9 | 12 | 32 | 9 | 1 | 3 | 5 | 6 | 16 | 8 | 1 | 3 | 4 | 6 | 16 |
|---|
| U9 BOYS Orr | 10 | 3 | 6 | 1 | 38 | 50 | 5 | 2 | 2 | 1 | 19 | 17 | 5 | 1 | 4 | 0 | 19 | 33 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Grand River Mustangs | 17 | 11 | 3 | 3 | 42 | 16 | 8 | 5 | 1 | 2 | 18 | 5 | 9 | 6 | 2 | 1 | 24 | 11 |
|---|
| Walkerton Capitals | 14 | 7 | 7 | 0 | 25 | 31 | 9 | 5 | 4 | 0 | 18 | 16 | 5 | 2 | 3 | 0 | 7 | 15 |
|---|
| Owen Sound Ice Hawks | 12 | 7 | 2 | 3 | 29 | 13 | 7 | 4 | 2 | 1 | 20 | 9 | 5 | 3 | 0 | 2 | 9 | 4 |
|---|
| TCDMHA Rebels | 11 | 6 | 4 | 1 | 39 | 29 | 6 | 3 | 3 | 0 | 22 | 16 | 5 | 3 | 1 | 1 | 17 | 13 |
|---|
| Drayton Defenders Black | 9 | 4 | 5 | 0 | 27 | 38 | 4 | 2 | 2 | 0 | 14 | 19 | 5 | 2 | 3 | 0 | 13 | 19 |
|---|
| Drayton Defenders White | 9 | 3 | 5 | 1 | 38 | 29 | 4 | 2 | 2 | 0 | 19 | 10 | 5 | 1 | 3 | 1 | 19 | 19 |
|---|
| Kincardine Kinucks | 9 | 4 | 4 | 1 | 20 | 19 | 5 | 2 | 3 | 0 | 9 | 11 | 4 | 2 | 1 | 1 | 11 | 8 |
|---|
| Saugeen Shores Storm | 9 | 4 | 4 | 1 | 16 | 15 | 6 | 2 | 3 | 1 | 10 | 13 | 3 | 2 | 1 | 0 | 6 | 2 |
|---|
| South Bruce Blades | 9 | 3 | 6 | 0 | 21 | 27 | 5 | 2 | 3 | 0 | 13 | 16 | 4 | 1 | 3 | 0 | 8 | 11 |
|---|
| Waterloo Ravens | 9 | 5 | 2 | 2 | 19 | 12 | 6 | 5 | 0 | 1 | 17 | 6 | 3 | 0 | 2 | 1 | 2 | 6 |
|---|
| Kincardine Kinucks B | 8 | 1 | 3 | 4 | 8 | 18 | 4 | 0 | 1 | 3 | 2 | 9 | 4 | 1 | 2 | 1 | 6 | 9 |
|---|
| Kincardine Kinucks HL2 | 8 | 4 | 2 | 2 | 20 | 10 | 4 | 1 | 2 | 1 | 6 | 8 | 4 | 3 | 0 | 1 | 14 | 2 |
|---|
| Minto Mad Dogs | 8 | 5 | 3 | 0 | 43 | 34 | 3 | 2 | 1 | 0 | 14 | 12 | 5 | 3 | 2 | 0 | 29 | 22 |
|---|
| Walkerton Capitals B | 8 | 0 | 4 | 4 | 7 | 15 | 4 | 0 | 3 | 1 | 1 | 7 | 4 | 0 | 1 | 3 | 6 | 8 |
|---|
| North Halton Twisters | 7 | 6 | 0 | 1 | 26 | 7 | 4 | 4 | 0 | 0 | 13 | 4 | 3 | 2 | 0 | 1 | 13 | 3 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mount Forest Sports Complex | 230 | 106 | 90 | 34 | 621 | 540 | 229 | 105 | 90 | 34 | 617 | 538 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Fergus and District Community Centre | 14 | 11 | 3 | 0 | 53 | 15 | 4 | 4 | 0 | 0 | 20 | 2 | 10 | 7 | 3 | 0 | 33 | 13 |
|---|
| Davidson Centre | 12 | 4 | 3 | 5 | 33 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 3 | 5 | 33 | 22 |
|---|
| Walkerton | 12 | 4 | 3 | 5 | 26 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 3 | 5 | 26 | 28 |
|---|
| PMD Arena | 10 | 3 | 6 | 1 | 32 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 32 | 38 |
|---|
| Port Elgin Plex | 9 | 2 | 5 | 2 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 17 | 20 |
|---|
| Steve Kerr Complex | 9 | 5 | 3 | 1 | 31 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 31 | 21 |
|---|
| Elma-Logan Arena | 8 | 5 | 2 | 1 | 25 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 25 | 36 |
|---|
| Howick Community Cen | 7 | 2 | 5 | 0 | 24 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 24 | 33 |
|---|
| Pyramid Recreation Centre | 7 | 5 | 1 | 1 | 21 | 14 | 3 | 2 | 0 | 1 | 9 | 2 | 4 | 3 | 1 | 0 | 12 | 12 |
|---|
| Tiverton Arena | 7 | 4 | 2 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 10 | 9 |
|---|
| Arthur Area Recreation Complex | 6 | 3 | 2 | 1 | 10 | 7 | 5 | 3 | 1 | 1 | 9 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Arthur Arena | 6 | 1 | 5 | 0 | 13 | 16 | 6 | 1 | 5 | 0 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mitchell Arena | 6 | 5 | 1 | 0 | 25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 25 | 16 |
|---|
| Southampton | 6 | 4 | 2 | 0 | 24 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 24 | 14 |
|---|
| Harriston and Minto Community Complex | 5 | 3 | 1 | 1 | 21 | 15 | 1 | 1 | 0 | 0 | 5 | 0 | 4 | 2 | 1 | 1 | 16 | 15 |
|---|
| JMRRC (2 - East) | 5 | 1 | 2 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 3 | 12 |
|---|
| Palmerston Arena | 5 | 3 | 2 | 0 | 30 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 30 | 19 |
|---|
| Wallace | 5 | 3 | 2 | 0 | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 27 | 26 |
|---|