PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 6 | 4 | 1 | 1 | 15 | 12 | 3 | 1 | 1 | 1 | 6 | 5 | 9 | 5 | 2 | 2 | 21 | 17 |
Tournament | 10 | 6 | 1 | 3 | 39 | 12 | 9 | 2 | 6 | 1 | 17 | 22 | 19 | 8 | 7 | 4 | 56 | 34 |
Regular Season | 9 | 6 | 2 | 1 | 26 | 9 | 9 | 6 | 2 | 1 | 31 | 15 | 18 | 12 | 4 | 2 | 57 | 24 |
Overall | 25 | 16 | 4 | 5 | 80 | 33 | 21 | 9 | 9 | 3 | 54 | 42 | 46 | 25 | 13 | 8 | 134 | 75 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
B.A.D. Belmont Alymer Dorcestor Blazers | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
BCH Icedogs | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Brantford Ice Cats | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Bruce Peninsula C | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 7 | 2 |
Gloucester Cumberland Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Grand River Mustangs | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 10 | 1 |
Grey Highlands C | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 5 | 3 | 0 | 2 | 1 | 3 | 5 |
Grey Highlands MHA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Kincardine C | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 8 | 1 | 3 | 3 | 0 | 0 | 9 | 1 |
Lucknow C | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 11 | 4 |
Lucknow MHA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 5 | 7 |
Markdale Shooting Stars | 2 | 1 | 1 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | 2 | 0 | 4 | 14 |
Mooretown Lady Flags | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 4 |
Mount Brydges Cougars | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
North Middlesex Jr Stars | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 |
Ottawa Ice | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Petrolia Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Saugeen Shores C | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
Stratford Aces | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 0 |
TCDMHA C | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 2 |
TCDMHA Rebels | 3 | 2 | 0 | 1 | 8 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 4 | 3 | 0 | 1 | 14 | 6 |
Walkerton C | 2 | 1 | 1 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 2 | 1 | 0 | 11 | 4 |
Walkerton Capitals | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 2 |
West Grey C | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | 7 | 8 |
West Grey Warriors | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Centre Grey Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Chesswood Arenas | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 4 |
Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Desboro Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Durham CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
East Elgin Community Complex | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 0 | 2 | 0 | 1 | 4 | 4 | 2 | 2 | 0 | 12 | 7 |
Etobicoke Arena | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 0 |
Fergus and District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Harriston and Minto Community Complex | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
Keady Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 3 | 3 | 1 | 1 | 1 | 7 | 3 |
Lions Head | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Markdale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Mount Forest Sports Complex | 18 | 12 | 3 | 3 | 52 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 3 | 3 | 52 | 25 |
Paisley District Community Centre | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 15 | 8 |
Pyramid Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Saugeen Shores Commu | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Southampton Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Tiverton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Walkerton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Wingham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.