Peewee, Peewee, Divisions, 2nd Annual Mt. Forest Rams Girls Classic H. Bye Tournament, 2016-17 (Mt Forest Minor Hockey Association)

This Tournament is part of the 2016-17 season, which is not set as the current season.
Peewee
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
50010241+230.9600-1 (W)0-8 (W)1-5 (W)3-0 (W)0-7 (W)
4108314+270.8860-1 (L)1-12 (W)0-12 (W)1-5 (W)2-1 (W)
2215126+60.6670-5 (W)5-0 (W)1-1 (T)3-0 (L)2-1 (L)
1224817-90.3204-1 (W)0-8 (L)1-1 (T)1-5 (L)2-2 (T)
1313624-180.2000-5 (L)1-12 (L)1-5 (L)0-2 (W)2-2 (T)
0500130-290.0324-1 (L)5-0 (L)0-12 (L)0-2 (L)0-7 (L)
Fri, Nov 11
Sat, Nov 12