# | Name | Position | GP | G | A | P | G/GP | P/GP | PIM |
11 | Brodie R. | F | 31 | 28 | 10 | 38 | 0.90 | 1.23 | 36 |
10 | Cole D. | F | 31 | 9 | 9 | 18 | 0.29 | 0.58 | 62 |
13 | Zachary P. | F | 32 | 6 | 9 | 15 | 0.19 | 0.47 | 16 |
19 | Ryan T. | F | 30 | 8 | 5 | 13 | 0.27 | 0.43 | 12 |
14 | Kyle M. | F | 29 | 6 | 6 | 12 | 0.21 | 0.41 | 6 |
20 | Samuel C. | F | 32 | 3 | 8 | 11 | 0.09 | 0.34 | 6 |
18 | Lucas F. | F | 32 | 3 | 5 | 8 | 0.09 | 0.25 | 22 |
21 | Brent H. | D | 32 | 1 | 7 | 8 | 0.03 | 0.25 | 12 |
17 | Harrison F. | F | 32 | 0 | 8 | 8 | 0.00 | 0.25 | 16 |
9 | Nolan A. | F | 22 | 3 | 4 | 7 | 0.14 | 0.32 | 0 |
5 | Grey H. | D | 29 | 0 | 6 | 6 | 0.00 | 0.21 | 34 |
4 | Joshua K. | D | 24 | 1 | 3 | 4 | 0.04 | 0.17 | 36 |
3 | Ryan M. | D | 31 | 0 | 2 | 2 | 0.00 | 0.06 | 14 |
30 | James S. | G | 32 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
1 | Alyssa V. | G | 24 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Goalie Statistics
# | Name | GP | MP | SA | GA | GAA | SV % | W | L | T | SO |
30 | James S. | 32 | 0 | 0 | 0 | 0.00 | 0.00% | 4 | 27 | 1 | 0 |
1 | Alyssa V. | 24 | 0 | 0 | 0 | 0.00 | 0.00% | 4 | 17 | 0 | 0 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.